original_drill.svg 2.5 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. <?xml version="1.0" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  3. "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg width="5943.41" height="2478.87" viewBox="0 0 5943.41 2478.87" version="1.1"
  5. xmlns="http://www.w3.org/2000/svg"
  6. xmlns:xlink="http://www.w3.org/1999/xlink">
  7. <circle cx="46" cy="1667" r="19" style=""/>
  8. <circle cx="46" cy="1569" r="19" style=""/>
  9. <circle cx="46" cy="1471" r="19" style=""/>
  10. <circle cx="46" cy="1372" r="19" style=""/>
  11. <circle cx="46" cy="766" r="19" style=""/>
  12. <circle cx="46" cy="668" r="19" style=""/>
  13. <circle cx="346" cy="868" r="27" style=""/>
  14. <circle cx="346" cy="668" r="27" style=""/>
  15. <circle cx="346" cy="468" r="27" style=""/>
  16. <circle cx="346" cy="268" r="27" style=""/>
  17. <circle cx="945" cy="268" r="27" style=""/>
  18. <circle cx="945" cy="468" r="27" style=""/>
  19. <circle cx="945" cy="668" r="27" style=""/>
  20. <circle cx="945" cy="868" r="27" style=""/>
  21. <circle cx="1645" cy="968" r="27" style=""/>
  22. <circle cx="2045" cy="968" r="27" style=""/>
  23. <circle cx="545" cy="1867" r="31" style=""/>
  24. <circle cx="845" cy="1767" r="31" style=""/>
  25. <circle cx="845" cy="1568" r="31" style=""/>
  26. <circle cx="845" cy="1368" r="31" style=""/>
  27. <circle cx="545" cy="1268" r="31" style=""/>
  28. <circle cx="1445" cy="1368" r="31" style=""/>
  29. <circle cx="1445" cy="1568" r="31" style=""/>
  30. <circle cx="1445" cy="1767" r="31" style=""/>
  31. <circle cx="1345" cy="668" r="31" style=""/>
  32. <circle cx="1345" cy="274" r="31" style=""/>
  33. <circle cx="1945" cy="371" r="31" style=""/>
  34. <circle cx="1945" cy="568" r="31" style=""/>
  35. <circle cx="2545" cy="668" r="31" style=""/>
  36. <circle cx="2545" cy="274" r="31" style=""/>
  37. <circle cx="2745" cy="1571" r="31" style=""/>
  38. <circle cx="2745" cy="1767" r="31" style=""/>
  39. <circle cx="1745" cy="1967" r="38" style=""/>
  40. <circle cx="1745" cy="1767" r="38" style=""/>
  41. <circle cx="1745" cy="1568" r="38" style=""/>
  42. <circle cx="1745" cy="1368" r="38" style=""/>
  43. <circle cx="2345" cy="1368" r="38" style=""/>
  44. <circle cx="2345" cy="1568" r="38" style=""/>
  45. <circle cx="2345" cy="1767" r="38" style=""/>
  46. <circle cx="2345" cy="1967" r="38" style=""/>
  47. <circle cx="3345" cy="2367" r="58" style=""/>
  48. <circle cx="3345" cy="1938" r="58" style=""/>
  49. <circle cx="3345" cy="1509" r="58" style=""/>
  50. <circle cx="3345" cy="968" r="58" style=""/>
  51. <circle cx="3345" cy="539" r="58" style=""/>
  52. <circle cx="3345" cy="110" r="58" style=""/>
  53. <circle cx="5694" cy="1967" r="96" style=""/>
  54. <circle cx="5694" cy="518" r="96" style=""/>
  55. <circle cx="4908" cy="1938" r="139" style=""/>
  56. <circle cx="4908" cy="539" r="139" style=""/>
  57. </svg>