PsuSwitch.kicad_pcb 79 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202
  1. (kicad_pcb (version 4) (host pcbnew 4.0.6)
  2. (general
  3. (links 28)
  4. (no_connects 0)
  5. (area 110.002857 82.365 163.285 116.185)
  6. (thickness 1.6)
  7. (drawings 10)
  8. (tracks 58)
  9. (zones 0)
  10. (modules 15)
  11. (nets 17)
  12. )
  13. (page A4)
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (32 B.Adhes user hide)
  18. (33 F.Adhes user hide)
  19. (34 B.Paste user hide)
  20. (35 F.Paste user hide)
  21. (36 B.SilkS user hide)
  22. (37 F.SilkS user)
  23. (38 B.Mask user)
  24. (39 F.Mask user hide)
  25. (40 Dwgs.User user)
  26. (41 Cmts.User user hide)
  27. (42 Eco1.User user hide)
  28. (43 Eco2.User user hide)
  29. (44 Edge.Cuts user)
  30. (45 Margin user hide)
  31. (46 B.CrtYd user hide)
  32. (47 F.CrtYd user)
  33. (48 B.Fab user hide)
  34. (49 F.Fab user hide)
  35. )
  36. (setup
  37. (last_trace_width 1)
  38. (trace_clearance 0.2)
  39. (zone_clearance 0.35)
  40. (zone_45_only no)
  41. (trace_min 0.2)
  42. (segment_width 0.2)
  43. (edge_width 0.15)
  44. (via_size 1.5)
  45. (via_drill 0.8)
  46. (via_min_size 0.4)
  47. (via_min_drill 0.3)
  48. (uvia_size 0.3)
  49. (uvia_drill 0.1)
  50. (uvias_allowed no)
  51. (uvia_min_size 0.2)
  52. (uvia_min_drill 0.1)
  53. (pcb_text_width 0.3)
  54. (pcb_text_size 1.5 1.5)
  55. (mod_edge_width 0.15)
  56. (mod_text_size 1 1)
  57. (mod_text_width 0.15)
  58. (pad_size 4.2 4.2)
  59. (pad_drill 4.2)
  60. (pad_to_mask_clearance 0.2)
  61. (aux_axis_origin 109.22 116.84)
  62. (visible_elements 7FFEFFFF)
  63. (pcbplotparams
  64. (layerselection 0x01060_80000000)
  65. (usegerberextensions false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin true)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15)
  75. (hpglpenoverlay 2)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory GRB/))
  88. )
  89. (net 0 "")
  90. (net 1 GND_ISO)
  91. (net 2 ARD_GND)
  92. (net 3 DC_IN)
  93. (net 4 DC_ISO)
  94. (net 5 ARD_5V)
  95. (net 6 ARD_TEMP)
  96. (net 7 ARD_PWM)
  97. (net 8 ARD_SRC_V)
  98. (net 9 "Net-(R2-Pad2)")
  99. (net 10 DC_GND)
  100. (net 11 "Net-(U2-Pad3)")
  101. (net 12 "Net-(U2-Pad6)")
  102. (net 13 DRV_GATE)
  103. (net 14 DRV_SIG)
  104. (net 15 "Net-(U3-Pad3)")
  105. (net 16 "Net-(J2-Pad7)")
  106. (net_class Default "This is the default net class."
  107. (clearance 0.2)
  108. (trace_width 1)
  109. (via_dia 1.5)
  110. (via_drill 0.8)
  111. (uvia_dia 0.3)
  112. (uvia_drill 0.1)
  113. (add_net ARD_5V)
  114. (add_net ARD_GND)
  115. (add_net ARD_PWM)
  116. (add_net ARD_SRC_V)
  117. (add_net ARD_TEMP)
  118. (add_net DC_GND)
  119. (add_net DC_IN)
  120. (add_net DC_ISO)
  121. (add_net DRV_GATE)
  122. (add_net DRV_SIG)
  123. (add_net GND_ISO)
  124. (add_net "Net-(J2-Pad7)")
  125. (add_net "Net-(R2-Pad2)")
  126. (add_net "Net-(U2-Pad3)")
  127. (add_net "Net-(U2-Pad6)")
  128. (add_net "Net-(U3-Pad3)")
  129. )
  130. (module Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight (layer F.Cu) (tedit 59514246) (tstamp 594A6BE3)
  131. (at 157.71 110.11 90)
  132. (descr "JST XH series connector, B02B-XH-A, top entry type, through hole")
  133. (tags "connector jst xh tht top vertical 2.50mm")
  134. (path /594A5A11)
  135. (fp_text reference J3 (at -3.95 2.77 180) (layer F.SilkS)
  136. (effects (font (size 1 1) (thickness 0.15)))
  137. )
  138. (fp_text value CONN_01X02 (at 1.25 4.5 90) (layer F.Fab)
  139. (effects (font (size 1 1) (thickness 0.15)))
  140. )
  141. (fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer F.Fab) (width 0.1))
  142. (fp_line (start -2.45 3.4) (end 4.95 3.4) (layer F.Fab) (width 0.1))
  143. (fp_line (start 4.95 3.4) (end 4.95 -2.35) (layer F.Fab) (width 0.1))
  144. (fp_line (start 4.95 -2.35) (end -2.45 -2.35) (layer F.Fab) (width 0.1))
  145. (fp_line (start -2.95 -2.85) (end -2.95 3.9) (layer F.CrtYd) (width 0.05))
  146. (fp_line (start -2.95 3.9) (end 5.45 3.9) (layer F.CrtYd) (width 0.05))
  147. (fp_line (start 5.45 3.9) (end 5.45 -2.85) (layer F.CrtYd) (width 0.05))
  148. (fp_line (start 5.45 -2.85) (end -2.95 -2.85) (layer F.CrtYd) (width 0.05))
  149. (fp_line (start -2.55 -2.45) (end -2.55 3.5) (layer F.SilkS) (width 0.12))
  150. (fp_line (start -2.55 3.5) (end 5.05 3.5) (layer F.SilkS) (width 0.12))
  151. (fp_line (start 5.05 3.5) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  152. (fp_line (start 5.05 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  153. (fp_line (start 0.75 -2.45) (end 0.75 -1.7) (layer F.SilkS) (width 0.12))
  154. (fp_line (start 0.75 -1.7) (end 1.75 -1.7) (layer F.SilkS) (width 0.12))
  155. (fp_line (start 1.75 -1.7) (end 1.75 -2.45) (layer F.SilkS) (width 0.12))
  156. (fp_line (start 1.75 -2.45) (end 0.75 -2.45) (layer F.SilkS) (width 0.12))
  157. (fp_line (start -2.55 -2.45) (end -2.55 -1.7) (layer F.SilkS) (width 0.12))
  158. (fp_line (start -2.55 -1.7) (end -0.75 -1.7) (layer F.SilkS) (width 0.12))
  159. (fp_line (start -0.75 -1.7) (end -0.75 -2.45) (layer F.SilkS) (width 0.12))
  160. (fp_line (start -0.75 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  161. (fp_line (start 3.25 -2.45) (end 3.25 -1.7) (layer F.SilkS) (width 0.12))
  162. (fp_line (start 3.25 -1.7) (end 5.05 -1.7) (layer F.SilkS) (width 0.12))
  163. (fp_line (start 5.05 -1.7) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  164. (fp_line (start 5.05 -2.45) (end 3.25 -2.45) (layer F.SilkS) (width 0.12))
  165. (fp_line (start -2.55 -0.2) (end -1.8 -0.2) (layer F.SilkS) (width 0.12))
  166. (fp_line (start -1.8 -0.2) (end -1.8 2.75) (layer F.SilkS) (width 0.12))
  167. (fp_line (start -1.8 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  168. (fp_line (start 5.05 -0.2) (end 4.3 -0.2) (layer F.SilkS) (width 0.12))
  169. (fp_line (start 4.3 -0.2) (end 4.3 2.75) (layer F.SilkS) (width 0.12))
  170. (fp_line (start 4.3 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  171. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.SilkS) (width 0.12))
  172. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.SilkS) (width 0.12))
  173. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.Fab) (width 0.1))
  174. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.Fab) (width 0.1))
  175. (fp_text user %R (at 1.25 2.5 90) (layer F.Fab)
  176. (effects (font (size 1 1) (thickness 0.15)))
  177. )
  178. (pad 1 thru_hole rect (at 0 0 90) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
  179. (net 1 GND_ISO))
  180. (pad 2 thru_hole circle (at 2.5 0 90) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
  181. (net 13 DRV_GATE))
  182. (model Connectors_JST.3dshapes/JST_XH_B02B-XH-A_02x2.50mm_Straight.wrl
  183. (at (xyz 0 0 0))
  184. (scale (xyz 1 1 1))
  185. (rotate (xyz 0 0 0))
  186. )
  187. )
  188. (module Housings_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 5946D525) (tstamp 593FC421)
  189. (at 133.43 94)
  190. (descr "8-lead dip package, row spacing 7.62 mm (300 mils)")
  191. (tags "DIL DIP PDIP 2.54mm 7.62mm 300mil")
  192. (path /592EC206)
  193. (fp_text reference U1 (at 3.81 -2.39) (layer F.SilkS)
  194. (effects (font (size 1 1) (thickness 0.15)))
  195. )
  196. (fp_text value NME1212DC (at 3.81 10.01) (layer F.Fab)
  197. (effects (font (size 1 1) (thickness 0.15)))
  198. )
  199. (fp_text user %R (at 3.81 3.81) (layer F.Fab)
  200. (effects (font (size 1 1) (thickness 0.15)))
  201. )
  202. (fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
  203. (fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
  204. (fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
  205. (fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
  206. (fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
  207. (fp_line (start 2.81 -1.39) (end 1.04 -1.39) (layer F.SilkS) (width 0.12))
  208. (fp_line (start 1.04 -1.39) (end 1.04 9.01) (layer F.SilkS) (width 0.12))
  209. (fp_line (start 1.04 9.01) (end 6.58 9.01) (layer F.SilkS) (width 0.12))
  210. (fp_line (start 6.58 9.01) (end 6.58 -1.39) (layer F.SilkS) (width 0.12))
  211. (fp_line (start 6.58 -1.39) (end 4.81 -1.39) (layer F.SilkS) (width 0.12))
  212. (fp_line (start -1.1 -1.6) (end -1.1 9.2) (layer F.CrtYd) (width 0.05))
  213. (fp_line (start -1.1 9.2) (end 8.7 9.2) (layer F.CrtYd) (width 0.05))
  214. (fp_line (start 8.7 9.2) (end 8.7 -1.6) (layer F.CrtYd) (width 0.05))
  215. (fp_line (start 8.7 -1.6) (end -1.1 -1.6) (layer F.CrtYd) (width 0.05))
  216. (fp_arc (start 3.81 -1.39) (end 2.81 -1.39) (angle -180) (layer F.SilkS) (width 0.12))
  217. (pad 1 thru_hole rect (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  218. (net 10 DC_GND))
  219. (pad 5 thru_hole circle (at 7.62 7.62) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  220. (net 4 DC_ISO))
  221. (pad 2 thru_hole circle (at 0 2.54) (size 2 2) (drill 1) (layers *.Cu *.Mask))
  222. (pad 6 thru_hole circle (at 7.62 5.08) (size 2 2) (drill 1) (layers *.Cu *.Mask))
  223. (pad 3 thru_hole circle (at 0 5.08) (size 2 2) (drill 1) (layers *.Cu *.Mask))
  224. (pad 7 thru_hole circle (at 7.62 2.54) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  225. (net 1 GND_ISO))
  226. (pad 4 thru_hole circle (at 0 7.62) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  227. (net 3 DC_IN))
  228. (pad 8 thru_hole circle (at 7.62 0) (size 2 2) (drill 1) (layers *.Cu *.Mask))
  229. (model ${KISYS3DMOD}/Housings_DIP.3dshapes/DIP-8_W7.62mm.wrl
  230. (at (xyz 0 0 0))
  231. (scale (xyz 1 1 1))
  232. (rotate (xyz 0 0 0))
  233. )
  234. )
  235. (module Resistors_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal (layer F.Cu) (tedit 5946D707) (tstamp 593FC415)
  236. (at 141.58 106.18 270)
  237. (descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=5.08mm, 0.16666666666666666W = 1/6W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
  238. (tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 5.08mm 0.16666666666666666W = 1/6W length 3.6mm diameter 1.6mm")
  239. (path /592ED01B)
  240. (fp_text reference R3 (at -1.73 0.31 360) (layer F.SilkS)
  241. (effects (font (size 1 1) (thickness 0.15)))
  242. )
  243. (fp_text value 1K5 (at 2.54 1.86 270) (layer F.Fab)
  244. (effects (font (size 1 1) (thickness 0.15)))
  245. )
  246. (fp_line (start 0.74 -0.8) (end 0.74 0.8) (layer F.Fab) (width 0.1))
  247. (fp_line (start 0.74 0.8) (end 4.34 0.8) (layer F.Fab) (width 0.1))
  248. (fp_line (start 4.34 0.8) (end 4.34 -0.8) (layer F.Fab) (width 0.1))
  249. (fp_line (start 4.34 -0.8) (end 0.74 -0.8) (layer F.Fab) (width 0.1))
  250. (fp_line (start 0 0) (end 0.74 0) (layer F.Fab) (width 0.1))
  251. (fp_line (start 5.08 0) (end 4.34 0) (layer F.Fab) (width 0.1))
  252. (fp_line (start 0.68 -0.86) (end 4.4 -0.86) (layer F.SilkS) (width 0.12))
  253. (fp_line (start 0.68 0.86) (end 4.4 0.86) (layer F.SilkS) (width 0.12))
  254. (fp_line (start -0.95 -1.15) (end -0.95 1.15) (layer F.CrtYd) (width 0.05))
  255. (fp_line (start -0.95 1.15) (end 6.05 1.15) (layer F.CrtYd) (width 0.05))
  256. (fp_line (start 6.05 1.15) (end 6.05 -1.15) (layer F.CrtYd) (width 0.05))
  257. (fp_line (start 6.05 -1.15) (end -0.95 -1.15) (layer F.CrtYd) (width 0.05))
  258. (pad 1 thru_hole circle (at 0 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  259. (net 4 DC_ISO))
  260. (pad 2 thru_hole circle (at 5.08 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  261. (net 14 DRV_SIG))
  262. (model Resistors_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal.wrl
  263. (at (xyz 0 0 0))
  264. (scale (xyz 0.393701 0.393701 0.393701))
  265. (rotate (xyz 0 0 0))
  266. )
  267. )
  268. (module RJ45 (layer F.Cu) (tedit 59511D7C) (tstamp 595121BF)
  269. (at 125.3 89.64 270)
  270. (tags RJ45)
  271. (path /595274F5)
  272. (fp_text reference J2 (at 4.7 11.18 270) (layer F.SilkS)
  273. (effects (font (size 1 1) (thickness 0.15)))
  274. )
  275. (fp_text value RJ45 (at 4.59 6.25 270) (layer F.Fab)
  276. (effects (font (size 1 1) (thickness 0.15)))
  277. )
  278. (fp_line (start -3.17 14.22) (end 12.07 14.22) (layer F.SilkS) (width 0.12))
  279. (fp_line (start 12.07 -3.81) (end 12.06 5.18) (layer F.SilkS) (width 0.12))
  280. (fp_line (start 12.07 -3.81) (end -3.17 -3.81) (layer F.SilkS) (width 0.12))
  281. (fp_line (start -3.17 -3.81) (end -3.17 5.19) (layer F.SilkS) (width 0.12))
  282. (fp_line (start 12.06 7.52) (end 12.07 14.22) (layer F.SilkS) (width 0.12))
  283. (fp_line (start -3.17 7.51) (end -3.17 14.22) (layer F.SilkS) (width 0.12))
  284. (fp_line (start -3.56 -4.06) (end 12.46 -4.06) (layer F.CrtYd) (width 0.05))
  285. (fp_line (start -3.56 -4.06) (end -3.56 14.47) (layer F.CrtYd) (width 0.05))
  286. (fp_line (start 12.46 14.47) (end 12.46 -4.06) (layer F.CrtYd) (width 0.05))
  287. (fp_line (start 12.46 14.47) (end -3.56 14.47) (layer F.CrtYd) (width 0.05))
  288. (pad "" np_thru_hole circle (at 10.16 6.35 270) (size 3.65 3.65) (drill 3.25) (layers *.Cu *.SilkS *.Mask))
  289. (pad "" np_thru_hole circle (at -1.27 6.35 270) (size 3.65 3.65) (drill 3.25) (layers *.Cu *.SilkS *.Mask))
  290. (pad 1 thru_hole rect (at 0 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  291. (net 3 DC_IN))
  292. (pad 2 thru_hole circle (at 1.27 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  293. (net 10 DC_GND))
  294. (pad 3 thru_hole circle (at 2.54 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  295. (net 5 ARD_5V))
  296. (pad 4 thru_hole circle (at 3.81 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  297. (net 7 ARD_PWM))
  298. (pad 5 thru_hole circle (at 5.08 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  299. (net 6 ARD_TEMP))
  300. (pad 6 thru_hole circle (at 6.35 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  301. (net 8 ARD_SRC_V))
  302. (pad 7 thru_hole circle (at 7.62 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  303. (net 16 "Net-(J2-Pad7)"))
  304. (pad 8 thru_hole circle (at 8.89 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
  305. (net 2 ARD_GND))
  306. (model ../../../../../../Development/multilevelinverter/Hardware/3D/RJ45.wrl
  307. (at (xyz 0.175 -0.667 0.3))
  308. (scale (xyz 10 10 10))
  309. (rotate (xyz 270 0 0))
  310. )
  311. )
  312. (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 594A6A3B) (tstamp 593FC409)
  313. (at 121.84 104.67 270)
  314. (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
  315. (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
  316. (path /593FD687)
  317. (fp_text reference R1 (at 4.51 0.03 360) (layer F.SilkS)
  318. (effects (font (size 1 1) (thickness 0.15)))
  319. )
  320. (fp_text value 100 (at 3.81 2.31 270) (layer F.Fab)
  321. (effects (font (size 1 1) (thickness 0.15)))
  322. )
  323. (fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
  324. (fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
  325. (fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
  326. (fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
  327. (fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
  328. (fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
  329. (fp_line (start 0.6 -0.98) (end 0.6 -1.31) (layer F.SilkS) (width 0.12))
  330. (fp_line (start 0.6 -1.31) (end 7.02 -1.31) (layer F.SilkS) (width 0.12))
  331. (fp_line (start 7.02 -1.31) (end 7.02 -0.98) (layer F.SilkS) (width 0.12))
  332. (fp_line (start 0.6 0.98) (end 0.6 1.31) (layer F.SilkS) (width 0.12))
  333. (fp_line (start 0.6 1.31) (end 7.02 1.31) (layer F.SilkS) (width 0.12))
  334. (fp_line (start 7.02 1.31) (end 7.02 0.98) (layer F.SilkS) (width 0.12))
  335. (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
  336. (fp_line (start -1.05 1.6) (end 8.7 1.6) (layer F.CrtYd) (width 0.05))
  337. (fp_line (start 8.7 1.6) (end 8.7 -1.6) (layer F.CrtYd) (width 0.05))
  338. (fp_line (start 8.7 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
  339. (pad 1 thru_hole circle (at 0 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  340. (net 6 ARD_TEMP))
  341. (pad 2 thru_hole circle (at 7.62 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  342. (net 2 ARD_GND))
  343. (model Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
  344. (at (xyz 0 0 0))
  345. (scale (xyz 0.393701 0.393701 0.393701))
  346. (rotate (xyz 0 0 0))
  347. )
  348. )
  349. (module Capacitors_THT:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 5946E255) (tstamp 593FC3BE)
  350. (at 156.63 93.9)
  351. (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
  352. (tags "CP Radial series Radial pin pitch 2.50mm diameter 5mm Electrolytic Capacitor")
  353. (path /592ACBF5)
  354. (fp_text reference C2 (at -2.8 1.01) (layer F.SilkS)
  355. (effects (font (size 1 1) (thickness 0.15)))
  356. )
  357. (fp_text value 100nF (at 1.25 3.56) (layer F.Fab)
  358. (effects (font (size 1 1) (thickness 0.15)))
  359. )
  360. (fp_text user %R (at 0.775 0) (layer F.Fab)
  361. (effects (font (size 1 1) (thickness 0.15)))
  362. )
  363. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  364. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  365. (fp_line (start 1.25 -2.55) (end 1.25 2.55) (layer F.SilkS) (width 0.12))
  366. (fp_line (start 1.29 -2.55) (end 1.29 2.55) (layer F.SilkS) (width 0.12))
  367. (fp_line (start 1.33 -2.549) (end 1.33 2.549) (layer F.SilkS) (width 0.12))
  368. (fp_line (start 1.37 -2.548) (end 1.37 2.548) (layer F.SilkS) (width 0.12))
  369. (fp_line (start 1.41 -2.546) (end 1.41 2.546) (layer F.SilkS) (width 0.12))
  370. (fp_line (start 1.45 -2.543) (end 1.45 2.543) (layer F.SilkS) (width 0.12))
  371. (fp_line (start 1.49 -2.539) (end 1.49 2.539) (layer F.SilkS) (width 0.12))
  372. (fp_line (start 1.53 -2.535) (end 1.53 -0.98) (layer F.SilkS) (width 0.12))
  373. (fp_line (start 1.53 0.98) (end 1.53 2.535) (layer F.SilkS) (width 0.12))
  374. (fp_line (start 1.57 -2.531) (end 1.57 -0.98) (layer F.SilkS) (width 0.12))
  375. (fp_line (start 1.57 0.98) (end 1.57 2.531) (layer F.SilkS) (width 0.12))
  376. (fp_line (start 1.61 -2.525) (end 1.61 -0.98) (layer F.SilkS) (width 0.12))
  377. (fp_line (start 1.61 0.98) (end 1.61 2.525) (layer F.SilkS) (width 0.12))
  378. (fp_line (start 1.65 -2.519) (end 1.65 -0.98) (layer F.SilkS) (width 0.12))
  379. (fp_line (start 1.65 0.98) (end 1.65 2.519) (layer F.SilkS) (width 0.12))
  380. (fp_line (start 1.69 -2.513) (end 1.69 -0.98) (layer F.SilkS) (width 0.12))
  381. (fp_line (start 1.69 0.98) (end 1.69 2.513) (layer F.SilkS) (width 0.12))
  382. (fp_line (start 1.73 -2.506) (end 1.73 -0.98) (layer F.SilkS) (width 0.12))
  383. (fp_line (start 1.73 0.98) (end 1.73 2.506) (layer F.SilkS) (width 0.12))
  384. (fp_line (start 1.77 -2.498) (end 1.77 -0.98) (layer F.SilkS) (width 0.12))
  385. (fp_line (start 1.77 0.98) (end 1.77 2.498) (layer F.SilkS) (width 0.12))
  386. (fp_line (start 1.81 -2.489) (end 1.81 -0.98) (layer F.SilkS) (width 0.12))
  387. (fp_line (start 1.81 0.98) (end 1.81 2.489) (layer F.SilkS) (width 0.12))
  388. (fp_line (start 1.85 -2.48) (end 1.85 -0.98) (layer F.SilkS) (width 0.12))
  389. (fp_line (start 1.85 0.98) (end 1.85 2.48) (layer F.SilkS) (width 0.12))
  390. (fp_line (start 1.89 -2.47) (end 1.89 -0.98) (layer F.SilkS) (width 0.12))
  391. (fp_line (start 1.89 0.98) (end 1.89 2.47) (layer F.SilkS) (width 0.12))
  392. (fp_line (start 1.93 -2.46) (end 1.93 -0.98) (layer F.SilkS) (width 0.12))
  393. (fp_line (start 1.93 0.98) (end 1.93 2.46) (layer F.SilkS) (width 0.12))
  394. (fp_line (start 1.971 -2.448) (end 1.971 -0.98) (layer F.SilkS) (width 0.12))
  395. (fp_line (start 1.971 0.98) (end 1.971 2.448) (layer F.SilkS) (width 0.12))
  396. (fp_line (start 2.011 -2.436) (end 2.011 -0.98) (layer F.SilkS) (width 0.12))
  397. (fp_line (start 2.011 0.98) (end 2.011 2.436) (layer F.SilkS) (width 0.12))
  398. (fp_line (start 2.051 -2.424) (end 2.051 -0.98) (layer F.SilkS) (width 0.12))
  399. (fp_line (start 2.051 0.98) (end 2.051 2.424) (layer F.SilkS) (width 0.12))
  400. (fp_line (start 2.091 -2.41) (end 2.091 -0.98) (layer F.SilkS) (width 0.12))
