123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869 |
- C5 11.68 28.45 90 0.1uF C0402S
- C7 13.72 28.70 180 4.7uF C0603S
- C9 13.46 27.18 180 0.1uF C0402S
- C11 15.75 20.07 270 0.1uF C0402S
- C12 61.21 33.02 90 0.1uF C0402S
- C13 10.67 26.42 90 0.1uF C0402S
- C16 17.53 23.11 90 0.1uF C0402S
- C22 80.26 13.72 180 100uF/10V C1206S
- C23 9.14 51.05 0 0.1uF C0402S
- C24 67.31 25.15 90 6.8uF/10V C0603S
- C25 18.29 49.53 180 10uF C0805S
- C26 4.06 34.29 180 10uF C0805S
- C27 20.57 2.92 0 0.1uF C0402S
- C28 36.07 17.53 90 10uF/35V C1206S
- C29 14.22 8.38 90 10uF/35V C1206S
- C30 30.73 16.38 270 100nF C0402S
- C31 15.24 13.97 0 10uF/10V C0805S
- C32 31.75 21.46 180 10uF C0805S
- D1 49.15 27.56 270 BAV99W SOT-323
- D2 31.50 40.64 180 NSQA6V8 SOT-323-5
- D3 18.54 5.21 180 B240A-13-F SMA
- D4 34.04 13.34 180 B240A-13-F SMA
- D5 30.73 19.05 90 CDSU4148 D0603S
- IC2 13.97 23.88 90 FT232RQ QFN32
- IC4 80.01 18.54 270 TPS2051BDBVR SOT23-5
- IC5 33.27 17.53 180 MCP16301T-I/CHY SOT23-6-CH
- IC6 19.05 11.02 0 NCP1117DT50T3G SOT223
- J11 86.00 17.02 270 UMMCF-051MBCB-CF535 USB-AB-MICRO
- L1 26.42 19.05 90 NR6028T150M NR60XX
- Q1 83.57 43.18 90 MBT3904DW1T1 SOT-363
- Q2 79.50 43.18 90 MBT3904DW1T1 SOT-363
- R1 9.65 28.45 270 4.7K R0402S
- R2 10.67 28.45 270 10K R0402S
- R4 43.82 27.81 0 50 R0402S
- R5 38.73 41.78 0 10K R0402S
- R6 38.73 40.64 180 200 R0402S
- R7 17.53 21.08 270 1K R0402S
- R8 16.00 18.29 180 1K R0402S
- R9 16.76 29.46 90 470 R0402S
- R10 15.75 29.46 90 470 R0402S
- R11 72.64 33.78 90 1K R0402S
- R14 21.59 50.80 0 10K R0402S
- R15 12.70 50.80 0 10K R0402S
- R16 81.53 16.26 0 10K R0402S
- R17 78.99 16.26 0 10K R0402S
- R18 17.02 33.02 180 4.7K R0402S
- R19 10.16 33.02 180 10K R0402S
- R20 12.95 33.02 0 10K R0402S
- R21 26.92 33.02 180 10K R0402S
- R23 84.58 44.96 0 4.7K R0402S
- R24 80.52 44.96 0 4.7K R0402S
- R25 82.55 44.96 180 4.7K R0402S
- R26 78.49 44.96 180 4.7K R0402S
- R27 24.38 24.38 270 10K R0402S
- R28 84.07 40.89 270 470 R0402S
- R29 33.78 24.38 270 10K R0402S
- R30 23.37 24.38 270 10K R0402S
- R31 82.30 40.89 270 470 R0402S
- R32 32.77 24.38 270 10K R0402S
- R33 80.52 40.89 270 470 R0402S
- R34 78.74 40.89 270 470 R0402S
- R35 32.00 9.40 270 10K R0402S
- R36 30.99 9.40 90 1K R0402S
- R37 49.53 7.11 90 1K R0402S
- R38 23.37 7.87 90 0 R0603S
- R39 23.37 10.41 90 NL R0402S
- R40 34.29 21.08 90 31.2K/1% R0402S
- R41 35.31 21.08 270 10K/1% R0402S
|