PsuPowerModule.bak.kicad_pcb 25 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463
  1. (kicad_pcb (version 4) (host pcbnew 4.0.6)
  2. (general
  3. (links 7)
  4. (no_connects 4)
  5. (area 120.312199 84.8716 183.581 141.1528)
  6. (thickness 1.6)
  7. (drawings 0)
  8. (tracks 26)
  9. (zones 0)
  10. (modules 6)
  11. (nets 6)
  12. )
  13. (page A4)
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (32 B.Adhes user)
  18. (33 F.Adhes user)
  19. (34 B.Paste user)
  20. (35 F.Paste user)
  21. (36 B.SilkS user)
  22. (37 F.SilkS user)
  23. (38 B.Mask user)
  24. (39 F.Mask user)
  25. (40 Dwgs.User user)
  26. (41 Cmts.User user)
  27. (42 Eco1.User user)
  28. (43 Eco2.User user)
  29. (44 Edge.Cuts user)
  30. (45 Margin user)
  31. (46 B.CrtYd user)
  32. (47 F.CrtYd user)
  33. (48 B.Fab user)
  34. (49 F.Fab user)
  35. )
  36. (setup
  37. (last_trace_width 1)
  38. (trace_clearance 0.4)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.2)
  42. (segment_width 0.2)
  43. (edge_width 0.15)
  44. (via_size 1.5)
  45. (via_drill 1)
  46. (via_min_size 0.4)
  47. (via_min_drill 0.3)
  48. (uvia_size 1)
  49. (uvia_drill 0.5)
  50. (uvias_allowed no)
  51. (uvia_min_size 0.2)
  52. (uvia_min_drill 0.1)
  53. (pcb_text_width 0.3)
  54. (pcb_text_size 1.5 1.5)
  55. (mod_edge_width 0.15)
  56. (mod_text_size 1 1)
  57. (mod_text_width 0.15)
  58. (pad_size 1.524 1.524)
  59. (pad_drill 0.762)
  60. (pad_to_mask_clearance 0.2)
  61. (aux_axis_origin 0 0)
  62. (visible_elements 7FFFFFFF)
  63. (pcbplotparams
  64. (layerselection 0x00030_80000001)
  65. (usegerberextensions false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin false)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15)
  75. (hpglpenoverlay 2)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 1)
  86. (scaleselection 1)
  87. (outputdirectory ""))
  88. )
  89. (net 0 "")
  90. (net 1 GND_ISO)
  91. (net 2 "Net-(C1-Pad2)")
  92. (net 3 "Net-(D1-Pad2)")
  93. (net 4 "Net-(D1-Pad3)")
  94. (net 5 DRV_GATE)
  95. (net_class Default "This is the default net class."
  96. (clearance 0.4)
  97. (trace_width 1)
  98. (via_dia 1.5)
  99. (via_drill 1)
  100. (uvia_dia 1)
  101. (uvia_drill 0.5)
  102. (add_net DRV_GATE)
  103. (add_net GND_ISO)
  104. (add_net "Net-(C1-Pad2)")
  105. (add_net "Net-(D1-Pad2)")
  106. (add_net "Net-(D1-Pad3)")
  107. )
  108. (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 59AEC147)
  109. (at 142.237292 102.107022)
  110. (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
  111. (tags "TO-247 Vertical RM 5.45mm TO-3P")
  112. (path /59AEBE37)
  113. (fp_text reference D1 (at 5.45 3.45) (layer B.SilkS)
  114. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  115. )
  116. (fp_text value PWR_DIODE (at 5.45 -6.07) (layer B.Fab)
  117. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  118. )
  119. (fp_text user %R (at 5.45 3.45) (layer B.Fab)
  120. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  121. )
  122. (fp_line (start -2.5 2.33) (end -2.5 -2.7) (layer B.Fab) (width 0.1))
  123. (fp_line (start -2.5 -2.7) (end 13.4 -2.7) (layer B.Fab) (width 0.1))
  124. (fp_line (start 13.4 -2.7) (end 13.4 2.33) (layer B.Fab) (width 0.1))
  125. (fp_line (start 13.4 2.33) (end -2.5 2.33) (layer B.Fab) (width 0.1))
  126. (fp_line (start 3.645 2.33) (end 3.645 -2.7) (layer B.Fab) (width 0.1))
  127. (fp_line (start 7.255 2.33) (end 7.255 -2.7) (layer B.Fab) (width 0.1))
  128. (fp_line (start -2.62 2.451) (end 13.52 2.451) (layer B.SilkS) (width 0.12))
  129. (fp_line (start -2.62 -2.82) (end 13.52 -2.82) (layer B.SilkS) (width 0.12))
  130. (fp_line (start -2.62 2.451) (end -2.62 -2.82) (layer B.SilkS) (width 0.12))
  131. (fp_line (start 13.52 2.451) (end 13.52 -2.82) (layer B.SilkS) (width 0.12))
  132. (fp_line (start 3.646 2.451) (end 3.646 -2.82) (layer B.SilkS) (width 0.12))
  133. (fp_line (start 7.255 2.451) (end 7.255 -2.82) (layer B.SilkS) (width 0.12))
  134. (fp_line (start -2.75 2.59) (end -2.75 -2.95) (layer B.CrtYd) (width 0.05))
  135. (fp_line (start -2.75 -2.95) (end 13.65 -2.95) (layer B.CrtYd) (width 0.05))
  136. (fp_line (start 13.65 -2.95) (end 13.65 2.59) (layer B.CrtYd) (width 0.05))
  137. (fp_line (start 13.65 2.59) (end -2.75 2.59) (layer B.CrtYd) (width 0.05))
  138. (pad 1 thru_hole rect (at 0 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  139. (net 1 GND_ISO))
  140. (pad 2 thru_hole oval (at 5.45 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  141. (net 3 "Net-(D1-Pad2)"))
  142. (pad 3 thru_hole oval (at 10.9 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  143. (net 4 "Net-(D1-Pad3)"))
  144. (model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-247_TO-3P_Vertical.wrl
  145. (at (xyz 0.212598 0 0))
  146. (scale (xyz 1 1 1))
  147. (rotate (xyz 0 0 0))
  148. )
  149. )
  150. (module Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight (layer F.Cu) (tedit 58EAE7F0) (tstamp 59AEC14D)
  151. (at 123.6872 113.03)
  152. (descr "JST XH series connector, B02B-XH-A, top entry type, through hole")
  153. (tags "connector jst xh tht top vertical 2.50mm")
  154. (path /59AEBE3C)
  155. (fp_text reference J1 (at 1.25 -3.5) (layer F.SilkS)
  156. (effects (font (size 1 1) (thickness 0.15)))
  157. )
  158. (fp_text value Control (at 1.25 4.5) (layer F.Fab)
  159. (effects (font (size 1 1) (thickness 0.15)))
  160. )
  161. (fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer F.Fab) (width 0.1))
  162. (fp_line (start -2.45 3.4) (end 4.95 3.4) (layer F.Fab) (width 0.1))
  163. (fp_line (start 4.95 3.4) (end 4.95 -2.35) (layer F.Fab) (width 0.1))
  164. (fp_line (start 4.95 -2.35) (end -2.45 -2.35) (layer F.Fab) (width 0.1))
  165. (fp_line (start -2.95 -2.85) (end -2.95 3.9) (layer F.CrtYd) (width 0.05))
  166. (fp_line (start -2.95 3.9) (end 5.45 3.9) (layer F.CrtYd) (width 0.05))
  167. (fp_line (start 5.45 3.9) (end 5.45 -2.85) (layer F.CrtYd) (width 0.05))
  168. (fp_line (start 5.45 -2.85) (end -2.95 -2.85) (layer F.CrtYd) (width 0.05))
  169. (fp_line (start -2.55 -2.45) (end -2.55 3.5) (layer F.SilkS) (width 0.12))
  170. (fp_line (start -2.55 3.5) (end 5.05 3.5) (layer F.SilkS) (width 0.12))
  171. (fp_line (start 5.05 3.5) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  172. (fp_line (start 5.05 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  173. (fp_line (start 0.75 -2.45) (end 0.75 -1.7) (layer F.SilkS) (width 0.12))
  174. (fp_line (start 0.75 -1.7) (end 1.75 -1.7) (layer F.SilkS) (width 0.12))
  175. (fp_line (start 1.75 -1.7) (end 1.75 -2.45) (layer F.SilkS) (width 0.12))
  176. (fp_line (start 1.75 -2.45) (end 0.75 -2.45) (layer F.SilkS) (width 0.12))
  177. (fp_line (start -2.55 -2.45) (end -2.55 -1.7) (layer F.SilkS) (width 0.12))
  178. (fp_line (start -2.55 -1.7) (end -0.75 -1.7) (layer F.SilkS) (width 0.12))
  179. (fp_line (start -0.75 -1.7) (end -0.75 -2.45) (layer F.SilkS) (width 0.12))
  180. (fp_line (start -0.75 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  181. (fp_line (start 3.25 -2.45) (end 3.25 -1.7) (layer F.SilkS) (width 0.12))
  182. (fp_line (start 3.25 -1.7) (end 5.05 -1.7) (layer F.SilkS) (width 0.12))
  183. (fp_line (start 5.05 -1.7) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  184. (fp_line (start 5.05 -2.45) (end 3.25 -2.45) (layer F.SilkS) (width 0.12))
  185. (fp_line (start -2.55 -0.2) (end -1.8 -0.2) (layer F.SilkS) (width 0.12))
  186. (fp_line (start -1.8 -0.2) (end -1.8 2.75) (layer F.SilkS) (width 0.12))
  187. (fp_line (start -1.8 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  188. (fp_line (start 5.05 -0.2) (end 4.3 -0.2) (layer F.SilkS) (width 0.12))
  189. (fp_line (start 4.3 -0.2) (end 4.3 2.75) (layer F.SilkS) (width 0.12))
  190. (fp_line (start 4.3 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  191. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.SilkS) (width 0.12))
  192. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.SilkS) (width 0.12))
  193. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.Fab) (width 0.1))
  194. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.Fab) (width 0.1))
  195. (fp_text user %R (at 1.25 2.5) (layer F.Fab)
  196. (effects (font (size 1 1) (thickness 0.15)))
  197. )
  198. (pad 1 thru_hole rect (at 0 0) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
  199. (net 5 DRV_GATE))
  200. (pad 2 thru_hole circle (at 2.5 0) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
  201. (net 1 GND_ISO))
  202. (model Connectors_JST.3dshapes/JST_XH_B02B-XH-A_02x2.50mm_Straight.wrl
  203. (at (xyz 0 0 0))
  204. (scale (xyz 1 1 1))
  205. (rotate (xyz 0 0 0))
  206. )
  207. )
  208. (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 59AEC15E)
  209. (at 124.990692 102.056222)
  210. (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
  211. (tags "TO-247 Vertical RM 5.45mm TO-3P")
  212. (path /59AEBE38)
  213. (fp_text reference Q1 (at -0.9906 3.556) (layer B.SilkS)
  214. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  215. )
  216. (fp_text value RFP12N10L (at 5.45 -6.07) (layer B.Fab)
  217. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  218. )
  219. (fp_text user %R (at -0.9906 3.556) (layer B.Fab)
  220. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  221. )
  222. (fp_line (start -2.5 2.33) (end -2.5 -2.7) (layer B.Fab) (width 0.1))
  223. (fp_line (start -2.5 -2.7) (end 13.4 -2.7) (layer B.Fab) (width 0.1))
  224. (fp_line (start 13.4 -2.7) (end 13.4 2.33) (layer B.Fab) (width 0.1))
  225. (fp_line (start 13.4 2.33) (end -2.5 2.33) (layer B.Fab) (width 0.1))
  226. (fp_line (start 3.645 2.33) (end 3.645 -2.7) (layer B.Fab) (width 0.1))
  227. (fp_line (start 7.255 2.33) (end 7.255 -2.7) (layer B.Fab) (width 0.1))
  228. (fp_line (start -2.62 2.451) (end 13.52 2.451) (layer B.SilkS) (width 0.12))
  229. (fp_line (start -2.62 -2.82) (end 13.52 -2.82) (layer B.SilkS) (width 0.12))
  230. (fp_line (start -2.62 2.451) (end -2.62 -2.82) (layer B.SilkS) (width 0.12))
  231. (fp_line (start 13.52 2.451) (end 13.52 -2.82) (layer B.SilkS) (width 0.12))
  232. (fp_line (start 3.646 2.451) (end 3.646 -2.82) (layer B.SilkS) (width 0.12))
  233. (fp_line (start 7.255 2.451) (end 7.255 -2.82) (layer B.SilkS) (width 0.12))
  234. (fp_line (start -2.75 2.59) (end -2.75 -2.95) (layer B.CrtYd) (width 0.05))
  235. (fp_line (start -2.75 -2.95) (end 13.65 -2.95) (layer B.CrtYd) (width 0.05))
  236. (fp_line (start 13.65 -2.95) (end 13.65 2.59) (layer B.CrtYd) (width 0.05))
  237. (fp_line (start 13.65 2.59) (end -2.75 2.59) (layer B.CrtYd) (width 0.05))
  238. (pad 1 thru_hole rect (at 0 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  239. (net 5 DRV_GATE))
  240. (pad 2 thru_hole oval (at 5.45 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  241. (net 2 "Net-(C1-Pad2)"))
  242. (pad 3 thru_hole oval (at 10.9 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
  243. (net 1 GND_ISO))
  244. (model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-247_TO-3P_Vertical.wrl
  245. (at (xyz 0.212598 0 0))
  246. (scale (xyz 1 1 1))
  247. (rotate (xyz 0 0 0))
  248. )
  249. )
  250. (module PartsLibraries:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 59AEEBFE)
  251. (at 134.3914 108.585 180)
  252. (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
  253. (tags "CP Radial series Radial pin pitch 2.50mm diameter 5mm Electrolytic Capacitor")
  254. (path /59AEBE39)
  255. (fp_text reference C1 (at 1.25 -3.81 180) (layer F.SilkS)
  256. (effects (font (size 1 1) (thickness 0.15)))
  257. )
  258. (fp_text value C (at 1.25 3.81 180) (layer F.Fab)
  259. (effects (font (size 1 1) (thickness 0.15)))
  260. )
  261. (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
  262. (fp_arc (start 1.25 0) (end -1.05558 1.18) (angle -125.8) (layer F.SilkS) (width 0.12))
  263. (fp_arc (start 1.25 0) (end 3.55558 -1.18) (angle 54.2) (layer F.SilkS) (width 0.12))
  264. (fp_circle (center 1.25 0) (end 3.75 0) (layer F.Fab) (width 0.1))
  265. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  266. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  267. (fp_line (start 1.25 -2.55) (end 1.25 2.55) (layer F.SilkS) (width 0.12))
  268. (fp_line (start 1.29 -2.55) (end 1.29 2.55) (layer F.SilkS) (width 0.12))
  269. (fp_line (start 1.33 -2.549) (end 1.33 2.549) (layer F.SilkS) (width 0.12))
  270. (fp_line (start 1.37 -2.548) (end 1.37 2.548) (layer F.SilkS) (width 0.12))
  271. (fp_line (start 1.41 -2.546) (end 1.41 2.546) (layer F.SilkS) (width 0.12))
  272. (fp_line (start 1.45 -2.543) (end 1.45 2.543) (layer F.SilkS) (width 0.12))
  273. (fp_line (start 1.49 -2.539) (end 1.49 2.539) (layer F.SilkS) (width 0.12))
  274. (fp_line (start 1.53 -2.535) (end 1.53 -0.98) (layer F.SilkS) (width 0.12))
  275. (fp_line (start 1.53 0.98) (end 1.53 2.535) (layer F.SilkS) (width 0.12))
  276. (fp_line (start 1.57 -2.531) (end 1.57 -0.98) (layer F.SilkS) (width 0.12))
  277. (fp_line (start 1.57 0.98) (end 1.57 2.531) (layer F.SilkS) (width 0.12))
  278. (fp_line (start 1.61 -2.525) (end 1.61 -0.98) (layer F.SilkS) (width 0.12))
  279. (fp_line (start 1.61 0.98) (end 1.61 2.525) (layer F.SilkS) (width 0.12))
  280. (fp_line (start 1.65 -2.519) (end 1.65 -0.98) (layer F.SilkS) (width 0.12))
  281. (fp_line (start 1.65 0.98) (end 1.65 2.519) (layer F.SilkS) (width 0.12))
  282. (fp_line (start 1.69 -2.513) (end 1.69 -0.98) (layer F.SilkS) (width 0.12))
  283. (fp_line (start 1.69 0.98) (end 1.69 2.513) (layer F.SilkS) (width 0.12))
  284. (fp_line (start 1.73 -2.506) (end 1.73 -0.98) (layer F.SilkS) (width 0.12))
  285. (fp_line (start 1.73 0.98) (end 1.73 2.506) (layer F.SilkS) (width 0.12))
  286. (fp_line (start 1.77 -2.498) (end 1.77 -0.98) (layer F.SilkS) (width 0.12))
  287. (fp_line (start 1.77 0.98) (end 1.77 2.498) (layer F.SilkS) (width 0.12))
  288. (fp_line (start 1.81 -2.489) (end 1.81 -0.98) (layer F.SilkS) (width 0.12))
  289. (fp_line (start 1.81 0.98) (end 1.81 2.489) (layer F.SilkS) (width 0.12))
  290. (fp_line (start 1.85 -2.48) (end 1.85 -0.98) (layer F.SilkS) (width 0.12))
  291. (fp_line (start 1.85 0.98) (end 1.85 2.48) (layer F.SilkS) (width 0.12))
  292. (fp_line (start 1.89 -2.47) (end 1.89 -0.98) (layer F.SilkS) (width 0.12))
  293. (fp_line (start 1.89 0.98) (end 1.89 2.47) (layer F.SilkS) (width 0.12))
  294. (fp_line (start 1.93 -2.46) (end 1.93 -0.98) (layer F.SilkS) (width 0.12))
  295. (fp_line (start 1.93 0.98) (end 1.93 2.46) (layer F.SilkS) (width 0.12))
  296. (fp_line (start 1.971 -2.448) (end 1.971 -0.98) (layer F.SilkS) (width 0.12))
  297. (fp_line (start 1.971 0.98) (end 1.971 2.448) (layer F.SilkS) (width 0.12))
  298. (fp_line (start 2.011 -2.436) (end 2.011 -0.98) (layer F.SilkS) (width 0.12))
  299. (fp_line (start 2.011 0.98) (end 2.011 2.436) (layer F.SilkS) (width 0.12))
  300. (fp_line (start 2.051 -2.424) (end 2.051 -0.98) (layer F.SilkS) (width 0.12))
  301. (fp_line (start 2.051 0.98) (end 2.051 2.424) (layer F.SilkS) (width 0.12))
  302. (fp_line (start 2.091 -2.41) (end 2.091 -0.98) (layer F.SilkS) (width 0.12))
  303. (fp_line (start 2.091 0.98) (end 2.091 2.41) (layer F.SilkS) (width 0.12))
  304. (fp_line (start 2.131 -2.396) (end 2.131 -0.98) (layer F.SilkS) (width 0.12))
  305. (fp_line (start 2.131 0.98) (end 2.131 2.396) (layer F.SilkS) (width 0.12))
  306. (fp_line (start 2.171 -2.382) (end 2.171 -0.98) (layer F.SilkS) (width 0.12))
  307. (fp_line (start 2.171 0.98) (end 2.171 2.382) (layer F.SilkS) (width 0.12))
  308. (fp_line (start 2.211 -2.366) (end 2.211 -0.98) (layer F.SilkS) (width 0.12))
  309. (fp_line (start 2.211 0.98) (end 2.211 2.366) (layer F.SilkS) (width 0.12))
  310. (fp_line (start 2.251 -2.35) (end 2.251 -0.98) (layer F.SilkS) (width 0.12))
  311. (fp_line (start 2.251 0.98) (end 2.251 2.35) (layer F.SilkS) (width 0.12))
  312. (fp_line (start 2.291 -2.333) (end 2.291 -0.98) (layer F.SilkS) (width 0.12))
  313. (fp_line (start 2.291 0.98) (end 2.291 2.333) (layer F.SilkS) (width 0.12))
  314. (fp_line (start 2.331 -2.315) (end 2.331 -0.98) (layer F.SilkS) (width 0.12))
  315. (fp_line (start 2.331 0.98) (end 2.331 2.315) (layer F.SilkS) (width 0.12))
  316. (fp_line (start 2.371 -2.296) (end 2.371 -0.98) (layer F.SilkS) (width 0.12))
  317. (fp_line (start 2.371 0.98) (end 2.371 2.296) (layer F.SilkS) (width 0.12))
  318. (fp_line (start 2.411 -2.276) (end 2.411 -0.98) (layer F.SilkS) (width 0.12))
  319. (fp_line (start 2.411 0.98) (end 2.411 2.276) (layer F.SilkS) (width 0.12))
  320. (fp_line (start 2.451 -2.256) (end 2.451 -0.98) (layer F.SilkS) (width 0.12))
  321. (fp_line (start 2.451 0.98) (end 2.451 2.256) (layer F.SilkS) (width 0.12))
  322. (fp_line (start 2.491 -2.234) (end 2.491 -0.98) (layer F.SilkS) (width 0.12))
  323. (fp_line (start 2.491 0.98) (end 2.491 2.234) (layer F.SilkS) (width 0.12))
  324. (fp_line (start 2.531 -2.212) (end 2.531 -0.98) (layer F.SilkS) (width 0.12))
  325. (fp_line (start 2.531 0.98) (end 2.531 2.212) (layer F.SilkS) (width 0.12))
  326. (fp_line (start 2.571 -2.189) (end 2.571 -0.98) (layer F.SilkS) (width 0.12))
  327. (fp_line (start 2.571 0.98) (end 2.571 2.189) (layer F.SilkS) (width 0.12))
  328. (fp_line (start 2.611 -2.165) (end 2.611 -0.98) (layer F.SilkS) (width 0.12))
  329. (fp_line (start 2.611 0.98) (end 2.611 2.165) (layer F.SilkS) (width 0.12))
  330. (fp_line (start 2.651 -2.14) (end 2.651 -0.98) (layer F.SilkS) (width 0.12))
  331. (fp_line (start 2.651 0.98) (end 2.651 2.14) (layer F.SilkS) (width 0.12))
  332. (fp_line (start 2.691 -2.113) (end 2.691 -0.98) (layer F.SilkS) (width 0.12))
  333. (fp_line (start 2.691 0.98) (end 2.691 2.113) (layer F.SilkS) (width 0.12))
  334. (fp_line (start 2.731 -2.086) (end 2.731 -0.98) (layer F.SilkS) (width 0.12))
  335. (fp_line (start 2.731 0.98) (end 2.731 2.086) (layer F.SilkS) (width 0.12))
  336. (fp_line (start 2.771 -2.058) (end 2.771 -0.98) (layer F.SilkS) (width 0.12))
  337. (fp_line (start 2.771 0.98) (end 2.771 2.058) (layer F.SilkS) (width 0.12))
  338. (fp_line (start 2.811 -2.028) (end 2.811 -0.98) (layer F.SilkS) (width 0.12))
  339. (fp_line (start 2.811 0.98) (end 2.811 2.028) (layer F.SilkS) (width 0.12))
  340. (fp_line (start 2.851 -1.997) (end 2.851 -0.98) (layer F.SilkS) (width 0.12))
  341. (fp_line (start 2.851 0.98) (end 2.851 1.997) (layer F.SilkS) (width 0.12))
  342. (fp_line (start 2.891 -1.965) (end 2.891 -0.98) (layer F.SilkS) (width 0.12))
  343. (fp_line (start 2.891 0.98) (end 2.891 1.965) (layer F.SilkS) (width 0.12))
  344. (fp_line (start 2.931 -1.932) (end 2.931 -0.98) (layer F.SilkS) (width 0.12))
  345. (fp_line (start 2.931 0.98) (end 2.931 1.932) (layer F.SilkS) (width 0.12))
  346. (fp_line (start 2.971 -1.897) (end 2.971 -0.98) (layer F.SilkS) (width 0.12))
  347. (fp_line (start 2.971 0.98) (end 2.971 1.897) (layer F.SilkS) (width 0.12))
  348. (fp_line (start 3.011 -1.861) (end 3.011 -0.98) (layer F.SilkS) (width 0.12))
  349. (fp_line (start 3.011 0.98) (end 3.011 1.861) (layer F.SilkS) (width 0.12))
  350. (fp_line (start 3.051 -1.823) (end 3.051 -0.98) (layer F.SilkS) (width 0.12))
  351. (fp_line (start 3.051 0.98) (end 3.051 1.823) (layer F.SilkS) (width 0.12))
  352. (fp_line (start 3.091 -1.783) (end 3.091 -0.98) (layer F.SilkS) (width 0.12))
  353. (fp_line (start 3.091 0.98) (end 3.091 1.783) (layer F.SilkS) (width 0.12))
  354. (fp_line (start 3.131 -1.742) (end 3.131 -0.98) (layer F.SilkS) (width 0.12))
  355. (fp_line (start 3.131 0.98) (end 3.131 1.742) (layer F.SilkS) (width 0.12))
  356. (fp_line (start 3.171 -1.699) (end 3.171 -0.98) (layer F.SilkS) (width 0.12))
  357. (fp_line (start 3.171 0.98) (end 3.171 1.699) (layer F.SilkS) (width 0.12))
  358. (fp_line (start 3.211 -1.654) (end 3.211 -0.98) (layer F.SilkS) (width 0.12))
  359. (fp_line (start 3.211 0.98) (end 3.211 1.654) (layer F.SilkS) (width 0.12))
  360. (fp_line (start 3.251 -1.606) (end 3.251 -0.98) (layer F.SilkS) (width 0.12))
  361. (fp_line (start 3.251 0.98) (end 3.251 1.606) (layer F.SilkS) (width 0.12))
  362. (fp_line (start 3.291 -1.556) (end 3.291 -0.98) (layer F.SilkS) (width 0.12))
  363. (fp_line (start 3.291 0.98) (end 3.291 1.556) (layer F.SilkS) (width 0.12))
  364. (fp_line (start 3.331 -1.504) (end 3.331 -0.98) (layer F.SilkS) (width 0.12))
  365. (fp_line (start 3.331 0.98) (end 3.331 1.504) (layer F.SilkS) (width 0.12))
  366. (fp_line (start 3.371 -1.448) (end 3.371 -0.98) (layer F.SilkS) (width 0.12))
  367. (fp_line (start 3.371 0.98) (end 3.371 1.448) (layer F.SilkS) (width 0.12))
  368. (fp_line (start 3.411 -1.39) (end 3.411 -0.98) (layer F.SilkS) (width 0.12))
  369. (fp_line (start 3.411 0.98) (end 3.411 1.39) (layer F.SilkS) (width 0.12))
  370. (fp_line (start 3.451 -1.327) (end 3.451 -0.98) (layer F.SilkS) (width 0.12))
  371. (fp_line (start 3.451 0.98) (end 3.451 1.327) (layer F.SilkS) (width 0.12))
  372. (fp_line (start 3.491 -1.261) (end 3.491 1.261) (layer F.SilkS) (width 0.12))
  373. (fp_line (start 3.531 -1.189) (end 3.531 1.189) (layer F.SilkS) (width 0.12))
  374. (fp_line (start 3.571 -1.112) (end 3.571 1.112) (layer F.SilkS) (width 0.12))
  375. (fp_line (start 3.611 -1.028) (end 3.611 1.028) (layer F.SilkS) (width 0.12))
  376. (fp_line (start 3.651 -0.934) (end 3.651 0.934) (layer F.SilkS) (width 0.12))
  377. (fp_line (start 3.691 -0.829) (end 3.691 0.829) (layer F.SilkS) (width 0.12))
  378. (fp_line (start 3.731 -0.707) (end 3.731 0.707) (layer F.SilkS) (width 0.12))
  379. (fp_line (start 3.771 -0.559) (end 3.771 0.559) (layer F.SilkS) (width 0.12))
  380. (fp_line (start 3.811 -0.354) (end 3.811 0.354) (layer F.SilkS) (width 0.12))
  381. (fp_line (start -2.2 0) (end -1 0) (layer F.SilkS) (width 0.12))
  382. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.SilkS) (width 0.12))
  383. (fp_line (start -1.6 -2.85) (end -1.6 2.85) (layer F.CrtYd) (width 0.05))
  384. (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
  385. (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
