MosfetSwitch.r0.kicad_pcb-bak 51 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936
  1. (kicad_pcb (version 4) (host pcbnew 4.0.6)
  2. (general
  3. (links 26)
  4. (no_connects 26)
  5. (area 106.604999 54.534999 181.685001 81.355001)
  6. (thickness 1.6)
  7. (drawings 8)
  8. (tracks 0)
  9. (zones 0)
  10. (modules 16)
  11. (nets 27)
  12. )
  13. (page A4)
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (32 B.Adhes user)
  18. (33 F.Adhes user)
  19. (34 B.Paste user)
  20. (35 F.Paste user)
  21. (36 B.SilkS user)
  22. (37 F.SilkS user)
  23. (38 B.Mask user)
  24. (39 F.Mask user)
  25. (40 Dwgs.User user)
  26. (41 Cmts.User user)
  27. (42 Eco1.User user)
  28. (43 Eco2.User user)
  29. (44 Edge.Cuts user)
  30. (45 Margin user)
  31. (46 B.CrtYd user)
  32. (47 F.CrtYd user)
  33. (48 B.Fab user)
  34. (49 F.Fab user)
  35. )
  36. (setup
  37. (last_trace_width 0.25)
  38. (trace_clearance 0.2)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.2)
  42. (segment_width 0.2)
  43. (edge_width 0.15)
  44. (via_size 0.6)
  45. (via_drill 0.4)
  46. (via_min_size 0.4)
  47. (via_min_drill 0.3)
  48. (uvia_size 0.3)
  49. (uvia_drill 0.1)
  50. (uvias_allowed no)
  51. (uvia_min_size 0.2)
  52. (uvia_min_drill 0.1)
  53. (pcb_text_width 0.3)
  54. (pcb_text_size 1.5 1.5)
  55. (mod_edge_width 0.15)
  56. (mod_text_size 1 1)
  57. (mod_text_width 0.15)
  58. (pad_size 1.524 1.524)
  59. (pad_drill 0.762)
  60. (pad_to_mask_clearance 0.2)
  61. (aux_axis_origin 0 0)
  62. (visible_elements 7FFEFFFF)
  63. (pcbplotparams
  64. (layerselection 0x00030_80000001)
  65. (usegerberextensions false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin false)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15)
  75. (hpglpenoverlay 2)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 1)
  86. (scaleselection 1)
  87. (outputdirectory ""))
  88. )
  89. (net 0 "")
  90. (net 1 DC_ISO)
  91. (net 2 GND_ISO)
  92. (net 3 ARD_PWM)
  93. (net 4 ARD_GND)
  94. (net 5 ARD_PWR_LVL)
  95. (net 6 ARD_TEMP)
  96. (net 7 DC_IN)
  97. (net 8 DC_GND)
  98. (net 9 "Net-(Q1-Pad1)")
  99. (net 10 "Net-(U1-Pad2)")
  100. (net 11 "Net-(U1-Pad3)")
  101. (net 12 "Net-(U1-Pad6)")
  102. (net 13 "Net-(U1-Pad8)")
  103. (net 14 "Net-(U2-Pad1)")
  104. (net 15 "Net-(U2-Pad4)")
  105. (net 16 "Net-(D1-Pad2)")
  106. (net 17 "Net-(D1-Pad3)")
  107. (net 18 "Net-(J3-Pad1)")
  108. (net 19 "Net-(R1-Pad2)")
  109. (net 20 "Net-(R2-Pad2)")
  110. (net 21 "Net-(R3-Pad2)")
  111. (net 22 "Net-(R4-Pad1)")
  112. (net 23 "Net-(U3-Pad1)")
  113. (net 24 "Net-(U3-Pad4)")
  114. (net 25 "Net-(U3-Pad5)")
  115. (net 26 "Net-(U3-Pad8)")
  116. (net_class Default "This is the default net class."
  117. (clearance 0.2)
  118. (trace_width 0.25)
  119. (via_dia 0.6)
  120. (via_drill 0.4)
  121. (uvia_dia 0.3)
  122. (uvia_drill 0.1)
  123. (add_net ARD_GND)
  124. (add_net ARD_PWM)
  125. (add_net ARD_PWR_LVL)
  126. (add_net ARD_TEMP)
  127. (add_net DC_GND)
  128. (add_net DC_IN)
  129. (add_net DC_ISO)
  130. (add_net GND_ISO)
  131. (add_net "Net-(D1-Pad2)")
  132. (add_net "Net-(D1-Pad3)")
  133. (add_net "Net-(J3-Pad1)")
  134. (add_net "Net-(Q1-Pad1)")
  135. (add_net "Net-(R1-Pad2)")
  136. (add_net "Net-(R2-Pad2)")
  137. (add_net "Net-(R3-Pad2)")
  138. (add_net "Net-(R4-Pad1)")
  139. (add_net "Net-(U1-Pad2)")
  140. (add_net "Net-(U1-Pad3)")
  141. (add_net "Net-(U1-Pad6)")
  142. (add_net "Net-(U1-Pad8)")
  143. (add_net "Net-(U2-Pad1)")
  144. (add_net "Net-(U2-Pad4)")
  145. (add_net "Net-(U3-Pad1)")
  146. (add_net "Net-(U3-Pad4)")
  147. (add_net "Net-(U3-Pad5)")
  148. (add_net "Net-(U3-Pad8)")
  149. )
  150. (net_class Power ""
  151. (clearance 0.2)
  152. (trace_width 3)
  153. (via_dia 0.6)
  154. (via_drill 0.4)
  155. (uvia_dia 0.3)
  156. (uvia_drill 0.1)
  157. )
  158. (module Capacitors_THT:CP_Radial_D5.0mm_P2.00mm (layer F.Cu) (tedit 5920C257) (tstamp 592DB25F)
  159. (at 129.54 59.69 90)
  160. (descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
  161. (tags "CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor")
  162. (path /592ACB50)
  163. (fp_text reference C1 (at 1 -3.56 90) (layer F.SilkS)
  164. (effects (font (size 1 1) (thickness 0.15)))
  165. )
  166. (fp_text value 22uF (at 1 3.56 90) (layer F.Fab)
  167. (effects (font (size 1 1) (thickness 0.15)))
  168. )
  169. (fp_text user %R (at 0.65 0 90) (layer F.Fab)
  170. (effects (font (size 1 1) (thickness 0.15)))
  171. )
  172. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  173. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  174. (fp_line (start 1 -2.55) (end 1 2.55) (layer F.SilkS) (width 0.12))
  175. (fp_line (start 1.04 -2.55) (end 1.04 -0.98) (layer F.SilkS) (width 0.12))
  176. (fp_line (start 1.04 0.98) (end 1.04 2.55) (layer F.SilkS) (width 0.12))
  177. (fp_line (start 1.08 -2.549) (end 1.08 -0.98) (layer F.SilkS) (width 0.12))
  178. (fp_line (start 1.08 0.98) (end 1.08 2.549) (layer F.SilkS) (width 0.12))
  179. (fp_line (start 1.12 -2.548) (end 1.12 -0.98) (layer F.SilkS) (width 0.12))
  180. (fp_line (start 1.12 0.98) (end 1.12 2.548) (layer F.SilkS) (width 0.12))
  181. (fp_line (start 1.16 -2.546) (end 1.16 -0.98) (layer F.SilkS) (width 0.12))
  182. (fp_line (start 1.16 0.98) (end 1.16 2.546) (layer F.SilkS) (width 0.12))
  183. (fp_line (start 1.2 -2.543) (end 1.2 -0.98) (layer F.SilkS) (width 0.12))
  184. (fp_line (start 1.2 0.98) (end 1.2 2.543) (layer F.SilkS) (width 0.12))
  185. (fp_line (start 1.24 -2.539) (end 1.24 -0.98) (layer F.SilkS) (width 0.12))
  186. (fp_line (start 1.24 0.98) (end 1.24 2.539) (layer F.SilkS) (width 0.12))
  187. (fp_line (start 1.28 -2.535) (end 1.28 -0.98) (layer F.SilkS) (width 0.12))
  188. (fp_line (start 1.28 0.98) (end 1.28 2.535) (layer F.SilkS) (width 0.12))
  189. (fp_line (start 1.32 -2.531) (end 1.32 -0.98) (layer F.SilkS) (width 0.12))
  190. (fp_line (start 1.32 0.98) (end 1.32 2.531) (layer F.SilkS) (width 0.12))
  191. (fp_line (start 1.36 -2.525) (end 1.36 -0.98) (layer F.SilkS) (width 0.12))
  192. (fp_line (start 1.36 0.98) (end 1.36 2.525) (layer F.SilkS) (width 0.12))
  193. (fp_line (start 1.4 -2.519) (end 1.4 -0.98) (layer F.SilkS) (width 0.12))
  194. (fp_line (start 1.4 0.98) (end 1.4 2.519) (layer F.SilkS) (width 0.12))
  195. (fp_line (start 1.44 -2.513) (end 1.44 -0.98) (layer F.SilkS) (width 0.12))
  196. (fp_line (start 1.44 0.98) (end 1.44 2.513) (layer F.SilkS) (width 0.12))
  197. (fp_line (start 1.48 -2.506) (end 1.48 -0.98) (layer F.SilkS) (width 0.12))
  198. (fp_line (start 1.48 0.98) (end 1.48 2.506) (layer F.SilkS) (width 0.12))
  199. (fp_line (start 1.52 -2.498) (end 1.52 -0.98) (layer F.SilkS) (width 0.12))
  200. (fp_line (start 1.52 0.98) (end 1.52 2.498) (layer F.SilkS) (width 0.12))
  201. (fp_line (start 1.56 -2.489) (end 1.56 -0.98) (layer F.SilkS) (width 0.12))
  202. (fp_line (start 1.56 0.98) (end 1.56 2.489) (layer F.SilkS) (width 0.12))
  203. (fp_line (start 1.6 -2.48) (end 1.6 -0.98) (layer F.SilkS) (width 0.12))
  204. (fp_line (start 1.6 0.98) (end 1.6 2.48) (layer F.SilkS) (width 0.12))
  205. (fp_line (start 1.64 -2.47) (end 1.64 -0.98) (layer F.SilkS) (width 0.12))
  206. (fp_line (start 1.64 0.98) (end 1.64 2.47) (layer F.SilkS) (width 0.12))
  207. (fp_line (start 1.68 -2.46) (end 1.68 -0.98) (layer F.SilkS) (width 0.12))
  208. (fp_line (start 1.68 0.98) (end 1.68 2.46) (layer F.SilkS) (width 0.12))
  209. (fp_line (start 1.721 -2.448) (end 1.721 -0.98) (layer F.SilkS) (width 0.12))
  210. (fp_line (start 1.721 0.98) (end 1.721 2.448) (layer F.SilkS) (width 0.12))
  211. (fp_line (start 1.761 -2.436) (end 1.761 -0.98) (layer F.SilkS) (width 0.12))
  212. (fp_line (start 1.761 0.98) (end 1.761 2.436) (layer F.SilkS) (width 0.12))
  213. (fp_line (start 1.801 -2.424) (end 1.801 -0.98) (layer F.SilkS) (width 0.12))
  214. (fp_line (start 1.801 0.98) (end 1.801 2.424) (layer F.SilkS) (width 0.12))
  215. (fp_line (start 1.841 -2.41) (end 1.841 -0.98) (layer F.SilkS) (width 0.12))
  216. (fp_line (start 1.841 0.98) (end 1.841 2.41) (layer F.SilkS) (width 0.12))
  217. (fp_line (start 1.881 -2.396) (end 1.881 -0.98) (layer F.SilkS) (width 0.12))
  218. (fp_line (start 1.881 0.98) (end 1.881 2.396) (layer F.SilkS) (width 0.12))
  219. (fp_line (start 1.921 -2.382) (end 1.921 -0.98) (layer F.SilkS) (width 0.12))
  220. (fp_line (start 1.921 0.98) (end 1.921 2.382) (layer F.SilkS) (width 0.12))
  221. (fp_line (start 1.961 -2.366) (end 1.961 -0.98) (layer F.SilkS) (width 0.12))
  222. (fp_line (start 1.961 0.98) (end 1.961 2.366) (layer F.SilkS) (width 0.12))
  223. (fp_line (start 2.001 -2.35) (end 2.001 -0.98) (layer F.SilkS) (width 0.12))
  224. (fp_line (start 2.001 0.98) (end 2.001 2.35) (layer F.SilkS) (width 0.12))
  225. (fp_line (start 2.041 -2.333) (end 2.041 -0.98) (layer F.SilkS) (width 0.12))
  226. (fp_line (start 2.041 0.98) (end 2.041 2.333) (layer F.SilkS) (width 0.12))
  227. (fp_line (start 2.081 -2.315) (end 2.081 -0.98) (layer F.SilkS) (width 0.12))
  228. (fp_line (start 2.081 0.98) (end 2.081 2.315) (layer F.SilkS) (width 0.12))
  229. (fp_line (start 2.121 -2.296) (end 2.121 -0.98) (layer F.SilkS) (width 0.12))
  230. (fp_line (start 2.121 0.98) (end 2.121 2.296) (layer F.SilkS) (width 0.12))
  231. (fp_line (start 2.161 -2.276) (end 2.161 -0.98) (layer F.SilkS) (width 0.12))
  232. (fp_line (start 2.161 0.98) (end 2.161 2.276) (layer F.SilkS) (width 0.12))
  233. (fp_line (start 2.201 -2.256) (end 2.201 -0.98) (layer F.SilkS) (width 0.12))
  234. (fp_line (start 2.201 0.98) (end 2.201 2.256) (layer F.SilkS) (width 0.12))
  235. (fp_line (start 2.241 -2.234) (end 2.241 -0.98) (layer F.SilkS) (width 0.12))
  236. (fp_line (start 2.241 0.98) (end 2.241 2.234) (layer F.SilkS) (width 0.12))
  237. (fp_line (start 2.281 -2.212) (end 2.281 -0.98) (layer F.SilkS) (width 0.12))
  238. (fp_line (start 2.281 0.98) (end 2.281 2.212) (layer F.SilkS) (width 0.12))
  239. (fp_line (start 2.321 -2.189) (end 2.321 -0.98) (layer F.SilkS) (width 0.12))
  240. (fp_line (start 2.321 0.98) (end 2.321 2.189) (layer F.SilkS) (width 0.12))
  241. (fp_line (start 2.361 -2.165) (end 2.361 -0.98) (layer F.SilkS) (width 0.12))
  242. (fp_line (start 2.361 0.98) (end 2.361 2.165) (layer F.SilkS) (width 0.12))
  243. (fp_line (start 2.401 -2.14) (end 2.401 -0.98) (layer F.SilkS) (width 0.12))
  244. (fp_line (start 2.401 0.98) (end 2.401 2.14) (layer F.SilkS) (width 0.12))
  245. (fp_line (start 2.441 -2.113) (end 2.441 -0.98) (layer F.SilkS) (width 0.12))
  246. (fp_line (start 2.441 0.98) (end 2.441 2.113) (layer F.SilkS) (width 0.12))
  247. (fp_line (start 2.481 -2.086) (end 2.481 -0.98) (layer F.SilkS) (width 0.12))
  248. (fp_line (start 2.481 0.98) (end 2.481 2.086) (layer F.SilkS) (width 0.12))
  249. (fp_line (start 2.521 -2.058) (end 2.521 -0.98) (layer F.SilkS) (width 0.12))
  250. (fp_line (start 2.521 0.98) (end 2.521 2.058) (layer F.SilkS) (width 0.12))
  251. (fp_line (start 2.561 -2.028) (end 2.561 -0.98) (layer F.SilkS) (width 0.12))
  252. (fp_line (start 2.561 0.98) (end 2.561 2.028) (layer F.SilkS) (width 0.12))
  253. (fp_line (start 2.601 -1.997) (end 2.601 -0.98) (layer F.SilkS) (width 0.12))
  254. (fp_line (start 2.601 0.98) (end 2.601 1.997) (layer F.SilkS) (width 0.12))
  255. (fp_line (start 2.641 -1.965) (end 2.641 -0.98) (layer F.SilkS) (width 0.12))
  256. (fp_line (start 2.641 0.98) (end 2.641 1.965) (layer F.SilkS) (width 0.12))
  257. (fp_line (start 2.681 -1.932) (end 2.681 -0.98) (layer F.SilkS) (width 0.12))
  258. (fp_line (start 2.681 0.98) (end 2.681 1.932) (layer F.SilkS) (width 0.12))
  259. (fp_line (start 2.721 -1.897) (end 2.721 -0.98) (layer F.SilkS) (width 0.12))
  260. (fp_line (start 2.721 0.98) (end 2.721 1.897) (layer F.SilkS) (width 0.12))
  261. (fp_line (start 2.761 -1.861) (end 2.761 -0.98) (layer F.SilkS) (width 0.12))
  262. (fp_line (start 2.761 0.98) (end 2.761 1.861) (layer F.SilkS) (width 0.12))
  263. (fp_line (start 2.801 -1.823) (end 2.801 -0.98) (layer F.SilkS) (width 0.12))
  264. (fp_line (start 2.801 0.98) (end 2.801 1.823) (layer F.SilkS) (width 0.12))
  265. (fp_line (start 2.841 -1.783) (end 2.841 -0.98) (layer F.SilkS) (width 0.12))
  266. (fp_line (start 2.841 0.98) (end 2.841 1.783) (layer F.SilkS) (width 0.12))
  267. (fp_line (start 2.881 -1.742) (end 2.881 -0.98) (layer F.SilkS) (width 0.12))
  268. (fp_line (start 2.881 0.98) (end 2.881 1.742) (layer F.SilkS) (width 0.12))
  269. (fp_line (start 2.921 -1.699) (end 2.921 -0.98) (layer F.SilkS) (width 0.12))
  270. (fp_line (start 2.921 0.98) (end 2.921 1.699) (layer F.SilkS) (width 0.12))
  271. (fp_line (start 2.961 -1.654) (end 2.961 -0.98) (layer F.SilkS) (width 0.12))
  272. (fp_line (start 2.961 0.98) (end 2.961 1.654) (layer F.SilkS) (width 0.12))
  273. (fp_line (start 3.001 -1.606) (end 3.001 1.606) (layer F.SilkS) (width 0.12))
  274. (fp_line (start 3.041 -1.556) (end 3.041 1.556) (layer F.SilkS) (width 0.12))
  275. (fp_line (start 3.081 -1.504) (end 3.081 1.504) (layer F.SilkS) (width 0.12))
  276. (fp_line (start 3.121 -1.448) (end 3.121 1.448) (layer F.SilkS) (width 0.12))
  277. (fp_line (start 3.161 -1.39) (end 3.161 1.39) (layer F.SilkS) (width 0.12))
  278. (fp_line (start 3.201 -1.327) (end 3.201 1.327) (layer F.SilkS) (width 0.12))
  279. (fp_line (start 3.241 -1.261) (end 3.241 1.261) (layer F.SilkS) (width 0.12))
  280. (fp_line (start 3.281 -1.189) (end 3.281 1.189) (layer F.SilkS) (width 0.12))
  281. (fp_line (start 3.321 -1.112) (end 3.321 1.112) (layer F.SilkS) (width 0.12))
  282. (fp_line (start 3.361 -1.028) (end 3.361 1.028) (layer F.SilkS) (width 0.12))
  283. (fp_line (start 3.401 -0.934) (end 3.401 0.934) (layer F.SilkS) (width 0.12))
  284. (fp_line (start 3.441 -0.829) (end 3.441 0.829) (layer F.SilkS) (width 0.12))
  285. (fp_line (start 3.481 -0.707) (end 3.481 0.707) (layer F.SilkS) (width 0.12))
  286. (fp_line (start 3.521 -0.559) (end 3.521 0.559) (layer F.SilkS) (width 0.12))
  287. (fp_line (start 3.561 -0.354) (end 3.561 0.354) (layer F.SilkS) (width 0.12))
  288. (fp_line (start -2.2 0) (end -1 0) (layer F.SilkS) (width 0.12))
  289. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.SilkS) (width 0.12))
  290. (fp_line (start -1.85 -2.85) (end -1.85 2.85) (layer F.CrtYd) (width 0.05))
  291. (fp_line (start -1.85 2.85) (end 3.85 2.85) (layer F.CrtYd) (width 0.05))
  292. (fp_line (start 3.85 2.85) (end 3.85 -2.85) (layer F.CrtYd) (width 0.05))
  293. (fp_line (start 3.85 -2.85) (end -1.85 -2.85) (layer F.CrtYd) (width 0.05))
  294. (fp_circle (center 1 0) (end 3.5 0) (layer F.Fab) (width 0.1))
  295. (fp_arc (start 1 0) (end -1.397436 -0.98) (angle 135.5) (layer F.SilkS) (width 0.12))
  296. (fp_arc (start 1 0) (end -1.397436 0.98) (angle -135.5) (layer F.SilkS) (width 0.12))
  297. (fp_arc (start 1 0) (end 3.397436 -0.98) (angle 44.5) (layer F.SilkS) (width 0.12))
  298. (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  299. (net 1 DC_ISO))
  300. (pad 2 thru_hole circle (at 2 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  301. (net 2 GND_ISO))
  302. (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.00mm.wrl
  303. (at (xyz 0 0 0))
  304. (scale (xyz 0.393701 0.393701 0.393701))
  305. (rotate (xyz 0 0 0))
  306. )
  307. )
  308. (module Connectors_Molex:Molex_PicoBlade_53047-0410_04x1.25mm_Straight (layer F.Cu) (tedit 592DC323) (tstamp 592DB297)
  309. (at 109.22 68.58 270)
  310. (descr "Molex PicoBlade, single row, top entry type, through hole, PN:53047-0410")
  311. (tags "connector molex picoblade")
  312. (path /592C94BD)
  313. (fp_text reference J1 (at -3.175 0.635 360) (layer F.SilkS)
  314. (effects (font (size 1 1) (thickness 0.15)))
  315. )
  316. (fp_text value CONN_01X04 (at 1.875 -3.25 270) (layer F.Fab)
  317. (effects (font (size 1 1) (thickness 0.15)))
  318. )
  319. (fp_line (start -2 -2.55) (end -2 1.6) (layer F.CrtYd) (width 0.05))
  320. (fp_line (start -2 1.6) (end 5.75 1.6) (layer F.CrtYd) (width 0.05))
  321. (fp_line (start 5.75 1.6) (end 5.75 -2.55) (layer F.CrtYd) (width 0.05))
  322. (fp_line (start 5.75 -2.55) (end -2 -2.55) (layer F.CrtYd) (width 0.05))
  323. (fp_line (start -1.5 -2.075) (end -1.5 1.125) (layer F.Fab) (width 0.1))
  324. (fp_line (start -1.5 1.125) (end 5.25 1.125) (layer F.Fab) (width 0.1))
  325. (fp_line (start 5.25 1.125) (end 5.25 -2.075) (layer F.Fab) (width 0.1))
  326. (fp_line (start 5.25 -2.075) (end -1.5 -2.075) (layer F.Fab) (width 0.1))
  327. (fp_line (start -1.65 -2.225) (end -1.65 1.275) (layer F.SilkS) (width 0.12))
  328. (fp_line (start -1.65 1.275) (end 5.4 1.275) (layer F.SilkS) (width 0.12))
  329. (fp_line (start 5.4 1.275) (end 5.4 -2.225) (layer F.SilkS) (width 0.12))
  330. (fp_line (start 5.4 -2.225) (end -1.65 -2.225) (layer F.SilkS) (width 0.12))
  331. (fp_line (start 1.875 0.725) (end -1.1 0.725) (layer F.SilkS) (width 0.12))
  332. (fp_line (start -1.1 0.725) (end -1.1 0) (layer F.SilkS) (width 0.12))
  333. (fp_line (start -1.1 0) (end -1.3 0) (layer F.SilkS) (width 0.12))
  334. (fp_line (start -1.3 0) (end -1.3 -0.8) (layer F.SilkS) (width 0.12))
  335. (fp_line (start -1.3 -0.8) (end -1.1 -0.8) (layer F.SilkS) (width 0.12))
  336. (fp_line (start -1.1 -0.8) (end -1.1 -1.675) (layer F.SilkS) (width 0.12))
  337. (fp_line (start -1.1 -1.675) (end 1.875 -1.675) (layer F.SilkS) (width 0.12))
  338. (fp_line (start 1.875 0.725) (end 4.85 0.725) (layer F.SilkS) (width 0.12))
  339. (fp_line (start 4.85 0.725) (end 4.85 0) (layer F.SilkS) (width 0.12))
  340. (fp_line (start 4.85 0) (end 5.05 0) (layer F.SilkS) (width 0.12))
  341. (fp_line (start 5.05 0) (end 5.05 -0.8) (layer F.SilkS) (width 0.12))
  342. (fp_line (start 5.05 -0.8) (end 4.85 -0.8) (layer F.SilkS) (width 0.12))
  343. (fp_line (start 4.85 -0.8) (end 4.85 -1.675) (layer F.SilkS) (width 0.12))
  344. (fp_line (start 4.85 -1.675) (end 1.875 -1.675) (layer F.SilkS) (width 0.12))
  345. (fp_line (start -1.9 1.525) (end -1.9 0.525) (layer F.SilkS) (width 0.12))
  346. (fp_line (start -1.9 1.525) (end -0.9 1.525) (layer F.SilkS) (width 0.12))
  347. (fp_text user %R (at 1.875 -1.25 270) (layer F.Fab)
  348. (effects (font (size 1 1) (thickness 0.15)))
  349. )
  350. (pad 1 thru_hole rect (at 0 0 270) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
  351. (net 4 ARD_GND))
  352. (pad 2 thru_hole circle (at 1.25 0 270) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
  353. (net 3 ARD_PWM))
  354. (pad 3 thru_hole circle (at 2.5 0 270) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
  355. (net 5 ARD_PWR_LVL))
  356. (pad 4 thru_hole circle (at 3.75 0 270) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
  357. (net 6 ARD_TEMP))
  358. (model Connectors_Molex.3dshapes/Molex_PicoBlade_53047-0410_04x1.25mm_Straight.wrl
  359. (at (xyz 0 0 0))
  360. (scale (xyz 1 1 1))
  361. (rotate (xyz 0 0 0))
  362. )
  363. )
  364. (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5874F706) (tstamp 592DB303)
  365. (at 109.22 77.47)
  366. (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
  367. (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
  368. (path /592BF392)
  369. (fp_text reference R1 (at 3.81 -2.31) (layer F.SilkS)
  370. (effects (font (size 1 1) (thickness 0.15)))
  371. )
  372. (fp_text value 200 (at 3.81 2.31) (layer F.Fab)
  373. (effects (font (size 1 1) (thickness 0.15)))
  374. )
  375. (fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
  376. (fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
  377. (fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
  378. (fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
  379. (fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
  380. (fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
  381. (fp_line (start 0.6 -0.98) (end 0.6 -1.31) (layer F.SilkS) (width 0.12))
  382. (fp_line (start 0.6 -1.31) (end 7.02 -1.31) (layer F.SilkS) (width 0.12))
  383. (fp_line (start 7.02 -1.31) (end 7.02 -0.98) (layer F.SilkS) (width 0.12))
  384. (fp_line (start 0.6 0.98) (end 0.6 1.31) (layer F.SilkS) (width 0.12))
  385. (fp_line (start 0.6 1.31) (end 7.02 1.31) (layer F.SilkS) (width 0.12))
  386. (fp_line (start 7.02 1.31) (end 7.02 0.98) (layer F.SilkS) (width 0.12))
  387. (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
  388. (fp_line (start -1.05 1.6) (end 8.7 1.6) (layer F.CrtYd) (width 0.05))
  389. (fp_line (start 8.7 1.6) (end 8.7 -1.6) (layer F.CrtYd) (width 0.05))
  390. (fp_line (start 8.7 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
  391. (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  392. (net 3 ARD_PWM))
