MosfetSwitch.kicad_pcb-bak 55 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945
  1. (kicad_pcb (version 4) (host pcbnew 4.0.6)
  2. (general
  3. (links 21)
  4. (no_connects 0)
  5. (area 109.231665 89.312379 185.495001 119.455001)
  6. (thickness 1.6)
  7. (drawings 14)
  8. (tracks 63)
  9. (zones 0)
  10. (modules 13)
  11. (nets 26)
  12. )
  13. (page A4)
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal hide)
  17. (32 B.Adhes user hide)
  18. (33 F.Adhes user hide)
  19. (34 B.Paste user hide)
  20. (35 F.Paste user hide)
  21. (36 B.SilkS user)
  22. (37 F.SilkS user)
  23. (38 B.Mask user hide)
  24. (39 F.Mask user hide)
  25. (40 Dwgs.User user)
  26. (41 Cmts.User user)
  27. (42 Eco1.User user)
  28. (43 Eco2.User user)
  29. (44 Edge.Cuts user)
  30. (45 Margin user)
  31. (46 B.CrtYd user)
  32. (47 F.CrtYd user)
  33. (48 B.Fab user)
  34. (49 F.Fab user)
  35. )
  36. (setup
  37. (last_trace_width 0.25)
  38. (trace_clearance 0.2)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.2)
  42. (segment_width 0.2)
  43. (edge_width 0.15)
  44. (via_size 0.8)
  45. (via_drill 0.4)
  46. (via_min_size 0.4)
  47. (via_min_drill 0.3)
  48. (uvia_size 0.3)
  49. (uvia_drill 0.1)
  50. (uvias_allowed no)
  51. (uvia_min_size 0.2)
  52. (uvia_min_drill 0.1)
  53. (pcb_text_width 0.3)
  54. (pcb_text_size 1.5 1.5)
  55. (mod_edge_width 0.15)
  56. (mod_text_size 1 1)
  57. (mod_text_width 0.15)
  58. (pad_size 1.524 1.524)
  59. (pad_drill 0.762)
  60. (pad_to_mask_clearance 0.2)
  61. (aux_axis_origin 0 0)
  62. (visible_elements 7FFEFFFF)
  63. (pcbplotparams
  64. (layerselection 0x00030_80000001)
  65. (usegerberextensions false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin false)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15)
  75. (hpglpenoverlay 2)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 1)
  86. (scaleselection 1)
  87. (outputdirectory SVG/))
  88. )
  89. (net 0 "")
  90. (net 1 DC_ISO)
  91. (net 2 GND_ISO)
  92. (net 3 "Net-(D1-Pad2)")
  93. (net 4 "Net-(D1-Pad3)")
  94. (net 5 ARD_PWM)
  95. (net 6 ARD_GND)
  96. (net 7 ARD_PWR_LVL)
  97. (net 8 ARD_TEMP)
  98. (net 9 DC_IN)
  99. (net 10 DC_GND)
  100. (net 11 "Net-(Q1-Pad1)")
  101. (net 12 "Net-(R3-Pad1)")
  102. (net 13 "Net-(U1-Pad2)")
  103. (net 14 "Net-(U1-Pad3)")
  104. (net 15 "Net-(U1-Pad6)")
  105. (net 16 "Net-(U1-Pad8)")
  106. (net 17 "Net-(J3-Pad1)")
  107. (net 18 "Net-(R1-Pad2)")
  108. (net 19 "Net-(R2-Pad2)")
  109. (net 20 "Net-(U2-Pad3)")
  110. (net 21 "Net-(U2-Pad6)")
  111. (net 22 "Net-(U3-Pad1)")
  112. (net 23 "Net-(U3-Pad4)")
  113. (net 24 "Net-(U3-Pad5)")
  114. (net 25 "Net-(U3-Pad8)")
  115. (net_class Default "This is the default net class."
  116. (clearance 0.2)
  117. (trace_width 0.25)
  118. (via_dia 0.8)
  119. (via_drill 0.4)
  120. (uvia_dia 0.3)
  121. (uvia_drill 0.1)
  122. )
  123. (net_class Control ""
  124. (clearance 0.2)
  125. (trace_width 0.6)
  126. (via_dia 0.8)
  127. (via_drill 0.4)
  128. (uvia_dia 0.3)
  129. (uvia_drill 0.1)
  130. (add_net DC_GND)
  131. (add_net DC_IN)
  132. (add_net DC_ISO)
  133. (add_net GND_ISO)
  134. (add_net "Net-(D1-Pad2)")
  135. (add_net "Net-(D1-Pad3)")
  136. (add_net "Net-(J3-Pad1)")
  137. (add_net "Net-(Q1-Pad1)")
  138. (add_net "Net-(R1-Pad2)")
  139. (add_net "Net-(R2-Pad2)")
  140. (add_net "Net-(R3-Pad1)")
  141. (add_net "Net-(U1-Pad2)")
  142. (add_net "Net-(U1-Pad3)")
  143. (add_net "Net-(U1-Pad6)")
  144. (add_net "Net-(U1-Pad8)")
  145. (add_net "Net-(U2-Pad3)")
  146. (add_net "Net-(U2-Pad6)")
  147. (add_net "Net-(U3-Pad1)")
  148. (add_net "Net-(U3-Pad4)")
  149. (add_net "Net-(U3-Pad5)")
  150. (add_net "Net-(U3-Pad8)")
  151. )
  152. (net_class Signal ""
  153. (clearance 0.2)
  154. (trace_width 0.5)
  155. (via_dia 0.8)
  156. (via_drill 0.4)
  157. (uvia_dia 0.3)
  158. (uvia_drill 0.1)
  159. (add_net ARD_GND)
  160. (add_net ARD_PWM)
  161. (add_net ARD_PWR_LVL)
  162. (add_net ARD_TEMP)
  163. )
  164. (module SamacSys_Parts:DIPS762W50P254L1008H460Q8N (layer B.Cu) (tedit 592DEB72) (tstamp 592DE59C)
  165. (at 139.7 114.3)
  166. (descr W30508TRC)
  167. (tags "Undefined or Miscellaneous")
  168. (path /592AD9EF)
  169. (fp_text reference U3 (at 0 2.54) (layer B.SilkS)
  170. (effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
  171. )
  172. (fp_text value "W30508TRC (ICL7667)" (at 0 0) (layer B.SilkS) hide
  173. (effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
  174. )
  175. (fp_line (start -1.51 1.48) (end 9.13 1.48) (layer Dwgs.User) (width 0.05))
  176. (fp_line (start 9.13 1.48) (end 9.13 -9.1) (layer Dwgs.User) (width 0.05))
  177. (fp_line (start 9.13 -9.1) (end -1.51 -9.1) (layer Dwgs.User) (width 0.05))
  178. (fp_line (start -1.51 -9.1) (end -1.51 1.48) (layer Dwgs.User) (width 0.05))
  179. (fp_line (start -1.26 1.23) (end 8.88 1.23) (layer Dwgs.User) (width 0.1))
  180. (fp_line (start 8.88 1.23) (end 8.88 -8.85) (layer Dwgs.User) (width 0.1))
  181. (fp_line (start 8.88 -8.85) (end -1.26 -8.85) (layer Dwgs.User) (width 0.1))
  182. (fp_line (start -1.26 -8.85) (end -1.26 1.23) (layer Dwgs.User) (width 0.1))
  183. (fp_line (start -1.26 -0.04) (end 0.01 1.23) (layer Dwgs.User) (width 0.1))
  184. (fp_line (start -1.26 -8.85) (end 8.88 -8.85) (layer B.SilkS) (width 0.2))
  185. (fp_line (start 8.88 1.23) (end -1.26 1.23) (layer B.SilkS) (width 0.2))
  186. (fp_line (start -1.26 1.23) (end -1.26 0) (layer B.SilkS) (width 0.2))
  187. (pad 1 thru_hole rect (at 0 0 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  188. (net 22 "Net-(U3-Pad1)"))
  189. (pad 2 thru_hole circle (at 0 -2.54 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  190. (net 19 "Net-(R2-Pad2)"))
  191. (pad 3 thru_hole circle (at 0 -5.08 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  192. (net 2 GND_ISO))
  193. (pad 4 thru_hole circle (at 0 -7.62 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  194. (net 23 "Net-(U3-Pad4)"))
  195. (pad 5 thru_hole circle (at 7.62 -7.62 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  196. (net 24 "Net-(U3-Pad5)"))
  197. (pad 6 thru_hole circle (at 7.62 -5.08 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  198. (net 1 DC_ISO))
  199. (pad 7 thru_hole circle (at 7.62 -2.54 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  200. (net 12 "Net-(R3-Pad1)"))
  201. (pad 8 thru_hole circle (at 7.62 0 270) (size 1.1 1.1) (drill 0.7) (layers *.Cu *.Mask B.SilkS)
  202. (net 25 "Net-(U3-Pad8)"))
  203. )
  204. (module Capacitors_THT:CP_Radial_D5.0mm_P2.00mm (layer B.Cu) (tedit 5920C257) (tstamp 592DE370)
  205. (at 134.62 95.25 270)
  206. (descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
  207. (tags "CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor")
  208. (path /592ACB50)
  209. (fp_text reference C1 (at 1 3.56 270) (layer B.SilkS)
  210. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  211. )
  212. (fp_text value 22uF (at 1 -3.56 270) (layer B.Fab)
  213. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  214. )
  215. (fp_text user %R (at 0.65 0 270) (layer B.Fab)
  216. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  217. )
  218. (fp_line (start -2.2 0) (end -1 0) (layer B.Fab) (width 0.1))
  219. (fp_line (start -1.6 0.65) (end -1.6 -0.65) (layer B.Fab) (width 0.1))
  220. (fp_line (start 1 2.55) (end 1 -2.55) (layer B.SilkS) (width 0.12))
  221. (fp_line (start 1.04 2.55) (end 1.04 0.98) (layer B.SilkS) (width 0.12))
  222. (fp_line (start 1.04 -0.98) (end 1.04 -2.55) (layer B.SilkS) (width 0.12))
  223. (fp_line (start 1.08 2.549) (end 1.08 0.98) (layer B.SilkS) (width 0.12))
  224. (fp_line (start 1.08 -0.98) (end 1.08 -2.549) (layer B.SilkS) (width 0.12))
  225. (fp_line (start 1.12 2.548) (end 1.12 0.98) (layer B.SilkS) (width 0.12))
  226. (fp_line (start 1.12 -0.98) (end 1.12 -2.548) (layer B.SilkS) (width 0.12))
  227. (fp_line (start 1.16 2.546) (end 1.16 0.98) (layer B.SilkS) (width 0.12))
  228. (fp_line (start 1.16 -0.98) (end 1.16 -2.546) (layer B.SilkS) (width 0.12))
  229. (fp_line (start 1.2 2.543) (end 1.2 0.98) (layer B.SilkS) (width 0.12))
  230. (fp_line (start 1.2 -0.98) (end 1.2 -2.543) (layer B.SilkS) (width 0.12))
  231. (fp_line (start 1.24 2.539) (end 1.24 0.98) (layer B.SilkS) (width 0.12))
  232. (fp_line (start 1.24 -0.98) (end 1.24 -2.539) (layer B.SilkS) (width 0.12))
  233. (fp_line (start 1.28 2.535) (end 1.28 0.98) (layer B.SilkS) (width 0.12))
  234. (fp_line (start 1.28 -0.98) (end 1.28 -2.535) (layer B.SilkS) (width 0.12))
  235. (fp_line (start 1.32 2.531) (end 1.32 0.98) (layer B.SilkS) (width 0.12))
  236. (fp_line (start 1.32 -0.98) (end 1.32 -2.531) (layer B.SilkS) (width 0.12))
  237. (fp_line (start 1.36 2.525) (end 1.36 0.98) (layer B.SilkS) (width 0.12))
  238. (fp_line (start 1.36 -0.98) (end 1.36 -2.525) (layer B.SilkS) (width 0.12))
  239. (fp_line (start 1.4 2.519) (end 1.4 0.98) (layer B.SilkS) (width 0.12))
  240. (fp_line (start 1.4 -0.98) (end 1.4 -2.519) (layer B.SilkS) (width 0.12))
  241. (fp_line (start 1.44 2.513) (end 1.44 0.98) (layer B.SilkS) (width 0.12))
  242. (fp_line (start 1.44 -0.98) (end 1.44 -2.513) (layer B.SilkS) (width 0.12))
  243. (fp_line (start 1.48 2.506) (end 1.48 0.98) (layer B.SilkS) (width 0.12))
  244. (fp_line (start 1.48 -0.98) (end 1.48 -2.506) (layer B.SilkS) (width 0.12))
  245. (fp_line (start 1.52 2.498) (end 1.52 0.98) (layer B.SilkS) (width 0.12))
  246. (fp_line (start 1.52 -0.98) (end 1.52 -2.498) (layer B.SilkS) (width 0.12))
  247. (fp_line (start 1.56 2.489) (end 1.56 0.98) (layer B.SilkS) (width 0.12))
  248. (fp_line (start 1.56 -0.98) (end 1.56 -2.489) (layer B.SilkS) (width 0.12))
  249. (fp_line (start 1.6 2.48) (end 1.6 0.98) (layer B.SilkS) (width 0.12))
  250. (fp_line (start 1.6 -0.98) (end 1.6 -2.48) (layer B.SilkS) (width 0.12))
  251. (fp_line (start 1.64 2.47) (end 1.64 0.98) (layer B.SilkS) (width 0.12))
  252. (fp_line (start 1.64 -0.98) (end 1.64 -2.47) (layer B.SilkS) (width 0.12))
  253. (fp_line (start 1.68 2.46) (end 1.68 0.98) (layer B.SilkS) (width 0.12))
  254. (fp_line (start 1.68 -0.98) (end 1.68 -2.46) (layer B.SilkS) (width 0.12))
  255. (fp_line (start 1.721 2.448) (end 1.721 0.98) (layer B.SilkS) (width 0.12))
  256. (fp_line (start 1.721 -0.98) (end 1.721 -2.448) (layer B.SilkS) (width 0.12))
  257. (fp_line (start 1.761 2.436) (end 1.761 0.98) (layer B.SilkS) (width 0.12))
  258. (fp_line (start 1.761 -0.98) (end 1.761 -2.436) (layer B.SilkS) (width 0.12))
  259. (fp_line (start 1.801 2.424) (end 1.801 0.98) (layer B.SilkS) (width 0.12))
  260. (fp_line (start 1.801 -0.98) (end 1.801 -2.424) (layer B.SilkS) (width 0.12))
  261. (fp_line (start 1.841 2.41) (end 1.841 0.98) (layer B.SilkS) (width 0.12))
  262. (fp_line (start 1.841 -0.98) (end 1.841 -2.41) (layer B.SilkS) (width 0.12))
  263. (fp_line (start 1.881 2.396) (end 1.881 0.98) (layer B.SilkS) (width 0.12))
  264. (fp_line (start 1.881 -0.98) (end 1.881 -2.396) (layer B.SilkS) (width 0.12))
  265. (fp_line (start 1.921 2.382) (end 1.921 0.98) (layer B.SilkS) (width 0.12))
  266. (fp_line (start 1.921 -0.98) (end 1.921 -2.382) (layer B.SilkS) (width 0.12))
  267. (fp_line (start 1.961 2.366) (end 1.961 0.98) (layer B.SilkS) (width 0.12))
  268. (fp_line (start 1.961 -0.98) (end 1.961 -2.366) (layer B.SilkS) (width 0.12))
  269. (fp_line (start 2.001 2.35) (end 2.001 0.98) (layer B.SilkS) (width 0.12))
  270. (fp_line (start 2.001 -0.98) (end 2.001 -2.35) (layer B.SilkS) (width 0.12))
  271. (fp_line (start 2.041 2.333) (end 2.041 0.98) (layer B.SilkS) (width 0.12))
  272. (fp_line (start 2.041 -0.98) (end 2.041 -2.333) (layer B.SilkS) (width 0.12))
  273. (fp_line (start 2.081 2.315) (end 2.081 0.98) (layer B.SilkS) (width 0.12))
  274. (fp_line (start 2.081 -0.98) (end 2.081 -2.315) (layer B.SilkS) (width 0.12))
  275. (fp_line (start 2.121 2.296) (end 2.121 0.98) (layer B.SilkS) (width 0.12))
  276. (fp_line (start 2.121 -0.98) (end 2.121 -2.296) (layer B.SilkS) (width 0.12))
  277. (fp_line (start 2.161 2.276) (end 2.161 0.98) (layer B.SilkS) (width 0.12))
  278. (fp_line (start 2.161 -0.98) (end 2.161 -2.276) (layer B.SilkS) (width 0.12))
  279. (fp_line (start 2.201 2.256) (end 2.201 0.98) (layer B.SilkS) (width 0.12))
  280. (fp_line (start 2.201 -0.98) (end 2.201 -2.256) (layer B.SilkS) (width 0.12))
  281. (fp_line (start 2.241 2.234) (end 2.241 0.98) (layer B.SilkS) (width 0.12))
  282. (fp_line (start 2.241 -0.98) (end 2.241 -2.234) (layer B.SilkS) (width 0.12))
  283. (fp_line (start 2.281 2.212) (end 2.281 0.98) (layer B.SilkS) (width 0.12))
  284. (fp_line (start 2.281 -0.98) (end 2.281 -2.212) (layer B.SilkS) (width 0.12))
  285. (fp_line (start 2.321 2.189) (end 2.321 0.98) (layer B.SilkS) (width 0.12))
  286. (fp_line (start 2.321 -0.98) (end 2.321 -2.189) (layer B.SilkS) (width 0.12))
  287. (fp_line (start 2.361 2.165) (end 2.361 0.98) (layer B.SilkS) (width 0.12))
  288. (fp_line (start 2.361 -0.98) (end 2.361 -2.165) (layer B.SilkS) (width 0.12))
  289. (fp_line (start 2.401 2.14) (end 2.401 0.98) (layer B.SilkS) (width 0.12))
  290. (fp_line (start 2.401 -0.98) (end 2.401 -2.14) (layer B.SilkS) (width 0.12))
  291. (fp_line (start 2.441 2.113) (end 2.441 0.98) (layer B.SilkS) (width 0.12))
  292. (fp_line (start 2.441 -0.98) (end 2.441 -2.113) (layer B.SilkS) (width 0.12))
  293. (fp_line (start 2.481 2.086) (end 2.481 0.98) (layer B.SilkS) (width 0.12))
  294. (fp_line (start 2.481 -0.98) (end 2.481 -2.086) (layer B.SilkS) (width 0.12))
  295. (fp_line (start 2.521 2.058) (end 2.521 0.98) (layer B.SilkS) (width 0.12))
  296. (fp_line (start 2.521 -0.98) (end 2.521 -2.058) (layer B.SilkS) (width 0.12))
  297. (fp_line (start 2.561 2.028) (end 2.561 0.98) (layer B.SilkS) (width 0.12))
  298. (fp_line (start 2.561 -0.98) (end 2.561 -2.028) (layer B.SilkS) (width 0.12))
  299. (fp_line (start 2.601 1.997) (end 2.601 0.98) (layer B.SilkS) (width 0.12))
  300. (fp_line (start 2.601 -0.98) (end 2.601 -1.997) (layer B.SilkS) (width 0.12))
  301. (fp_line (start 2.641 1.965) (end 2.641 0.98) (layer B.SilkS) (width 0.12))
  302. (fp_line (start 2.641 -0.98) (end 2.641 -1.965) (layer B.SilkS) (width 0.12))
  303. (fp_line (start 2.681 1.932) (end 2.681 0.98) (layer B.SilkS) (width 0.12))
  304. (fp_line (start 2.681 -0.98) (end 2.681 -1.932) (layer B.SilkS) (width 0.12))
  305. (fp_line (start 2.721 1.897) (end 2.721 0.98) (layer B.SilkS) (width 0.12))
  306. (fp_line (start 2.721 -0.98) (end 2.721 -1.897) (layer B.SilkS) (width 0.12))
  307. (fp_line (start 2.761 1.861) (end 2.761 0.98) (layer B.SilkS) (width 0.12))
  308. (fp_line (start 2.761 -0.98) (end 2.761 -1.861) (layer B.SilkS) (width 0.12))
  309. (fp_line (start 2.801 1.823) (end 2.801 0.98) (layer B.SilkS) (width 0.12))
  310. (fp_line (start 2.801 -0.98) (end 2.801 -1.823) (layer B.SilkS) (width 0.12))
  311. (fp_line (start 2.841 1.783) (end 2.841 0.98) (layer B.SilkS) (width 0.12))
  312. (fp_line (start 2.841 -0.98) (end 2.841 -1.783) (layer B.SilkS) (width 0.12))
  313. (fp_line (start 2.881 1.742) (end 2.881 0.98) (layer B.SilkS) (width 0.12))
  314. (fp_line (start 2.881 -0.98) (end 2.881 -1.742) (layer B.SilkS) (width 0.12))
  315. (fp_line (start 2.921 1.699) (end 2.921 0.98) (layer B.SilkS) (width 0.12))
  316. (fp_line (start 2.921 -0.98) (end 2.921 -1.699) (layer B.SilkS) (width 0.12))
  317. (fp_line (start 2.961 1.654) (end 2.961 0.98) (layer B.SilkS) (width 0.12))
  318. (fp_line (start 2.961 -0.98) (end 2.961 -1.654) (layer B.SilkS) (width 0.12))
  319. (fp_line (start 3.001 1.606) (end 3.001 -1.606) (layer B.SilkS) (width 0.12))
  320. (fp_line (start 3.041 1.556) (end 3.041 -1.556) (layer B.SilkS) (width 0.12))
  321. (fp_line (start 3.081 1.504) (end 3.081 -1.504) (layer B.SilkS) (width 0.12))
  322. (fp_line (start 3.121 1.448) (end 3.121 -1.448) (layer B.SilkS) (width 0.12))
  323. (fp_line (start 3.161 1.39) (end 3.161 -1.39) (layer B.SilkS) (width 0.12))
  324. (fp_line (start 3.201 1.327) (end 3.201 -1.327) (layer B.SilkS) (width 0.12))
  325. (fp_line (start 3.241 1.261) (end 3.241 -1.261) (layer B.SilkS) (width 0.12))
  326. (fp_line (start 3.281 1.189) (end 3.281 -1.189) (layer B.SilkS) (width 0.12))
  327. (fp_line (start 3.321 1.112) (end 3.321 -1.112) (layer B.SilkS) (width 0.12))
  328. (fp_line (start 3.361 1.028) (end 3.361 -1.028) (layer B.SilkS) (width 0.12))
  329. (fp_line (start 3.401 0.934) (end 3.401 -0.934) (layer B.SilkS) (width 0.12))
  330. (fp_line (start 3.441 0.829) (end 3.441 -0.829) (layer B.SilkS) (width 0.12))
  331. (fp_line (start 3.481 0.707) (end 3.481 -0.707) (layer B.SilkS) (width 0.12))
  332. (fp_line (start 3.521 0.559) (end 3.521 -0.559) (layer B.SilkS) (width 0.12))
  333. (fp_line (start 3.561 0.354) (end 3.561 -0.354) (layer B.SilkS) (width 0.12))
  334. (fp_line (start -2.2 0) (end -1 0) (layer B.SilkS) (width 0.12))
  335. (fp_line (start -1.6 0.65) (end -1.6 -0.65) (layer B.SilkS) (width 0.12))
  336. (fp_line (start -1.85 2.85) (end -1.85 -2.85) (layer B.CrtYd) (width 0.05))
  337. (fp_line (start -1.85 -2.85) (end 3.85 -2.85) (layer B.CrtYd) (width 0.05))
  338. (fp_line (start 3.85 -2.85) (end 3.85 2.85) (layer B.CrtYd) (width 0.05))
  339. (fp_line (start 3.85 2.85) (end -1.85 2.85) (layer B.CrtYd) (width 0.05))
  340. (fp_circle (center 1 0) (end 3.5 0) (layer B.Fab) (width 0.1))
  341. (fp_arc (start 1 0) (end -1.397436 0.98) (angle -135.5) (layer B.SilkS) (width 0.12))
  342. (fp_arc (start 1 0) (end -1.397436 -0.98) (angle 135.5) (layer B.SilkS) (width 0.12))
  343. (fp_arc (start 1 0) (end 3.397436 0.98) (angle -44.5) (layer B.SilkS) (width 0.12))
  344. (pad 1 thru_hole rect (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  345. (net 1 DC_ISO))
  346. (pad 2 thru_hole circle (at 2 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  347. (net 2 GND_ISO))
  348. (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.00mm.wrl
  349. (at (xyz 0 0 0))
  350. (scale (xyz 0.393701 0.393701 0.393701))
  351. (rotate (xyz 0 0 0))
  352. )
  353. )
  354. (module Capacitors_THT:C_Rect_L13.0mm_W8.0mm_P10.00mm_FKS3_FKP3_MKS4 (layer B.Cu) (tedit 592DF1BE) (tstamp 592DE376)
  355. (at 140.97 96.52)
  356. (descr "C, Rect series, Radial, pin pitch=10.00mm, , length*width=13*8mm^2, Capacitor, http://www.wima.com/EN/WIMA_FKS_3.pdf, http://www.wima.com/EN/WIMA_MKS_4.pdf")
  357. (tags "C Rect series Radial pin pitch 10.00mm length 13mm width 8mm Capacitor")
  358. (path /592ACBF5)
  359. (fp_text reference C2 (at 10.16 5.08) (layer B.SilkS)
  360. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  361. )
  362. (fp_text value 220nF (at 5 -5.06) (layer B.Fab)
  363. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  364. )
  365. (fp_text user %R (at 5 0) (layer B.Fab)
  366. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  367. )
  368. (fp_line (start -1.5 4) (end -1.5 -4) (layer B.Fab) (width 0.1))
  369. (fp_line (start -1.5 -4) (end 11.5 -4) (layer B.Fab) (width 0.1))
  370. (fp_line (start 11.5 -4) (end 11.5 4) (layer B.Fab) (width 0.1))
  371. (fp_line (start 11.5 4) (end -1.5 4) (layer B.Fab) (width 0.1))
  372. (fp_line (start -1.56 4.06) (end 11.56 4.06) (layer B.SilkS) (width 0.12))
  373. (fp_line (start -1.56 -4.06) (end 11.56 -4.06) (layer B.SilkS) (width 0.12))
  374. (fp_line (start -1.56 4.06) (end -1.56 -4.06) (layer B.SilkS) (width 0.12))
  375. (fp_line (start 11.56 4.06) (end 11.56 -4.06) (layer B.SilkS) (width 0.12))
  376. (fp_line (start -1.85 4.35) (end -1.85 -4.35) (layer B.CrtYd) (width 0.05))
  377. (fp_line (start -1.85 -4.35) (end 11.85 -4.35) (layer B.CrtYd) (width 0.05))
  378. (fp_line (start 11.85 -4.35) (end 11.85 4.35) (layer B.CrtYd) (width 0.05))
  379. (fp_line (start 11.85 4.35) (end -1.85 4.35) (layer B.CrtYd) (width 0.05))
  380. (pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  381. (net 1 DC_ISO))
  382. (pad 2 thru_hole circle (at 10 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
  383. (net 2 GND_ISO))
  384. (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Rect_L13.0mm_W8.0mm_P10.00mm_FKS3_FKP3_MKS4.wrl
  385. (at (xyz 0 0 0))
  386. (scale (xyz 0.393701 0.393701 0.393701))
  387. (rotate (xyz 0 0 0))
  388. )
  389. )
  390. (module TO_SOT_Packages_THT:TO-220_Horizontal_Reversed (layer F.Cu) (tedit 58CE52AD) (tstamp 592DE37E)
  391. (at 157.48 101.6 90)
  392. (descr "TO-220, Horizontal, RM 2.54mm")
  393. (tags "TO-220 Horizontal RM 2.54mm")
  394. (path /592DCE5E)
  395. (fp_text reference D1 (at 2.54 20.58 90) (layer F.SilkS)
  396. (effects (font (size 1 1) (thickness 0.15)))
  397. )
  398. (fp_text value D_Schottky_x2_KCom_AKA (at 2.54 -1.9 90) (layer F.Fab)
  399. (effects (font (size 1 1) (thickness 0.15)))
  400. )
  401. (fp_text user %R (at 2.54 20.58 90) (layer F.Fab)
  402. (effects (font (size 1 1) (thickness 0.15)))
  403. )
  404. (fp_line (start -2.46 13.06) (end -2.46 19.46) (layer F.Fab) (width 0.1))
  405. (fp_line (start -2.46 19.46) (end 7.54 19.46) (layer F.Fab) (width 0.1))
