MosfetSwitch-B.Cu.Mill.Holes.1.45mm.nc 15 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740
  1. G21
  2. G90
  3. G94
  4. F100.00
  5. G00 Z0.5000
  6. M03 S1000
  7. G4 P1
  8. G00 X12.4810Y11.8950
  9. G01 Z-0.7000
  10. G01 X12.4791Y11.8854
  11. G01 X12.4737Y11.8773
  12. G01 X12.4656Y11.8719
  13. G01 X12.4560Y11.8700
  14. G01 X12.4464Y11.8719
  15. G01 X12.4383Y11.8773
  16. G01 X12.4329Y11.8854
  17. G01 X12.4310Y11.8950
  18. G01 X12.4329Y11.9046
  19. G01 X12.4383Y11.9127
  20. G01 X12.4464Y11.9181
  21. G01 X12.4560Y11.9200
  22. G01 X12.4656Y11.9181
  23. G01 X12.4737Y11.9127
  24. G01 X12.4791Y11.9046
  25. G01 X12.4810Y11.8950
  26. G00 X12.4810Y11.8950
  27. G01 Z-1.4000
  28. G01 X12.4791Y11.8854
  29. G01 X12.4737Y11.8773
  30. G01 X12.4656Y11.8719
  31. G01 X12.4560Y11.8700
  32. G01 X12.4464Y11.8719
  33. G01 X12.4383Y11.8773
  34. G01 X12.4329Y11.8854
  35. G01 X12.4310Y11.8950
  36. G01 X12.4329Y11.9046
  37. G01 X12.4383Y11.9127
  38. G01 X12.4464Y11.9181
  39. G01 X12.4560Y11.9200
  40. G01 X12.4656Y11.9181
  41. G01 X12.4737Y11.9127
  42. G01 X12.4791Y11.9046
  43. G01 X12.4810Y11.8950
  44. G00 X12.4810Y11.8950
  45. G01 Z-2.0000
  46. G01 X12.4791Y11.8854
  47. G01 X12.4737Y11.8773
  48. G01 X12.4656Y11.8719
  49. G01 X12.4560Y11.8700
  50. G01 X12.4464Y11.8719
  51. G01 X12.4383Y11.8773
  52. G01 X12.4329Y11.8854
  53. G01 X12.4310Y11.8950
  54. G01 X12.4329Y11.9046
  55. G01 X12.4383Y11.9127
  56. G01 X12.4464Y11.9181
  57. G01 X12.4560Y11.9200
  58. G01 X12.4656Y11.9181
  59. G01 X12.4737Y11.9127
  60. G01 X12.4791Y11.9046
  61. G01 X12.4810Y11.8950
  62. G00 Z0.5000
  63. G00 X17.9310Y11.8950
  64. G01 Z-0.7000
  65. G01 X17.9291Y11.8854
  66. G01 X17.9237Y11.8773
  67. G01 X17.9156Y11.8719
  68. G01 X17.9060Y11.8700
  69. G01 X17.8964Y11.8719
  70. G01 X17.8883Y11.8773
  71. G01 X17.8829Y11.8854
  72. G01 X17.8810Y11.8950
  73. G01 X17.8829Y11.9046
  74. G01 X17.8883Y11.9127
  75. G01 X17.8964Y11.9181
  76. G01 X17.9060Y11.9200
  77. G01 X17.9156Y11.9181
  78. G01 X17.9237Y11.9127
  79. G01 X17.9291Y11.9046
  80. G01 X17.9310Y11.8950
  81. G00 X17.9310Y11.8950
  82. G01 Z-1.4000
  83. G01 X17.9291Y11.8854
  84. G01 X17.9237Y11.8773
  85. G01 X17.9156Y11.8719
  86. G01 X17.9060Y11.8700
  87. G01 X17.8964Y11.8719
  88. G01 X17.8883Y11.8773
  89. G01 X17.8829Y11.8854
  90. G01 X17.8810Y11.8950
  91. G01 X17.8829Y11.9046
  92. G01 X17.8883Y11.9127
  93. G01 X17.8964Y11.9181
  94. G01 X17.9060Y11.9200
  95. G01 X17.9156Y11.9181
  96. G01 X17.9237Y11.9127
  97. G01 X17.9291Y11.9046
  98. G01 X17.9310Y11.8950
  99. G00 X17.9310Y11.8950
  100. G01 Z-2.0000
  101. G01 X17.9291Y11.8854
  102. G01 X17.9237Y11.8773
  103. G01 X17.9156Y11.8719
  104. G01 X17.9060Y11.8700
  105. G01 X17.8964Y11.8719
  106. G01 X17.8883Y11.8773
  107. G01 X17.8829Y11.8854
  108. G01 X17.8810Y11.8950
  109. G01 X17.8829Y11.9046
  110. G01 X17.8883Y11.9127
  111. G01 X17.8964Y11.9181
  112. G01 X17.9060Y11.9200
  113. G01 X17.9156Y11.9181
  114. G01 X17.9237Y11.9127
  115. G01 X17.9291Y11.9046
  116. G01 X17.9310Y11.8950
  117. G00 Z0.5000
  118. G00 X23.3810Y11.8950
  119. G01 Z-0.7000
  120. G01 X23.3791Y11.8854
  121. G01 X23.3737Y11.8773
  122. G01 X23.3656Y11.8719
  123. G01 X23.3560Y11.8700
  124. G01 X23.3464Y11.8719
  125. G01 X23.3383Y11.8773
  126. G01 X23.3329Y11.8854
  127. G01 X23.3310Y11.8950
  128. G01 X23.3329Y11.9046
  129. G01 X23.3383Y11.9127
  130. G01 X23.3464Y11.9181
  131. G01 X23.3560Y11.9200
  132. G01 X23.3656Y11.9181
  133. G01 X23.3737Y11.9127
  134. G01 X23.3791Y11.9046
  135. G01 X23.3810Y11.8950
  136. G00 X23.3810Y11.8950
  137. G01 Z-1.4000
  138. G01 X23.3791Y11.8854
  139. G01 X23.3737Y11.8773
  140. G01 X23.3656Y11.8719
  141. G01 X23.3560Y11.8700
  142. G01 X23.3464Y11.8719
  143. G01 X23.3383Y11.8773
  144. G01 X23.3329Y11.8854
  145. G01 X23.3310Y11.8950
  146. G01 X23.3329Y11.9046
  147. G01 X23.3383Y11.9127
  148. G01 X23.3464Y11.9181
  149. G01 X23.3560Y11.9200
  150. G01 X23.3656Y11.9181
  151. G01 X23.3737Y11.9127
  152. G01 X23.3791Y11.9046
  153. G01 X23.3810Y11.8950
  154. G00 X23.3810Y11.8950
  155. G01 Z-2.0000
  156. G01 X23.3791Y11.8854
  157. G01 X23.3737Y11.8773
  158. G01 X23.3656Y11.8719
  159. G01 X23.3560Y11.8700
  160. G01 X23.3464Y11.8719
  161. G01 X23.3383Y11.8773
  162. G01 X23.3329Y11.8854
  163. G01 X23.3310Y11.8950
  164. G01 X23.3329Y11.9046
  165. G01 X23.3383Y11.9127
  166. G01 X23.3464Y11.9181
  167. G01 X23.3560Y11.9200
  168. G01 X23.3656Y11.9181
  169. G01 X23.3737Y11.9127
  170. G01 X23.3791Y11.9046
  171. G01 X23.3810Y11.8950
  172. G00 Z0.5000
  173. G00 X31.1650Y11.8950
  174. G01 Z-0.7000
  175. G01 X31.1631Y11.8854
  176. G01 X31.1577Y11.8773
  177. G01 X31.1496Y11.8719
  178. G01 X31.1400Y11.8700
  179. G01 X31.1304Y11.8719
  180. G01 X31.1223Y11.8773
  181. G01 X31.1169Y11.8854
  182. G01 X31.1150Y11.8950
  183. G01 X31.1169Y11.9046
  184. G01 X31.1223Y11.9127
  185. G01 X31.1304Y11.9181
  186. G01 X31.1400Y11.9200
  187. G01 X31.1496Y11.9181
  188. G01 X31.1577Y11.9127
  189. G01 X31.1631Y11.9046
  190. G01 X31.1650Y11.8950
  191. G00 X31.1650Y11.8950
  192. G01 Z-1.4000
  193. G01 X31.1631Y11.8854
  194. G01 X31.1577Y11.8773
  195. G01 X31.1496Y11.8719
  196. G01 X31.1400Y11.8700
  197. G01 X31.1304Y11.8719
  198. G01 X31.1223Y11.8773
  199. G01 X31.1169Y11.8854
  200. G01 X31.1150Y11.8950
  201. G01 X31.1169Y11.9046
  202. G01 X31.1223Y11.9127
  203. G01 X31.1304Y11.9181
  204. G01 X31.1400Y11.9200
  205. G01 X31.1496Y11.9181
  206. G01 X31.1577Y11.9127
  207. G01 X31.1631Y11.9046
  208. G01 X31.1650Y11.8950
  209. G00 X31.1650Y11.8950
  210. G01 Z-2.0000
  211. G01 X31.1631Y11.8854
  212. G01 X31.1577Y11.8773
  213. G01 X31.1496Y11.8719
  214. G01 X31.1400Y11.8700
  215. G01 X31.1304Y11.8719
  216. G01 X31.1223Y11.8773
  217. G01 X31.1169Y11.8854
  218. G01 X31.1150Y11.8950
  219. G01 X31.1169Y11.9046
  220. G01 X31.1223Y11.9127
  221. G01 X31.1304Y11.9181
  222. G01 X31.1400Y11.9200
  223. G01 X31.1496Y11.9181
  224. G01 X31.1577Y11.9127
  225. G01 X31.1631Y11.9046
  226. G01 X31.1650Y11.8950
  227. G00 Z0.5000
  228. G00 X36.6150Y11.8950
  229. G01 Z-0.7000
  230. G01 X36.6131Y11.8854
  231. G01 X36.6077Y11.8773
  232. G01 X36.5996Y11.8719
  233. G01 X36.5900Y11.8700
  234. G01 X36.5804Y11.8719
  235. G01 X36.5723Y11.8773
  236. G01 X36.5669Y11.8854
  237. G01 X36.5650Y11.8950
  238. G01 X36.5669Y11.9046
  239. G01 X36.5723Y11.9127
  240. G01 X36.5804Y11.9181
  241. G01 X36.5900Y11.9200
  242. G01 X36.5996Y11.9181
  243. G01 X36.6077Y11.9127
  244. G01 X36.6131Y11.9046
  245. G01 X36.6150Y11.8950
  246. G00 X36.6150Y11.8950
  247. G01 Z-1.4000
  248. G01 X36.6131Y11.8854
  249. G01 X36.6077Y11.8773
  250. G01 X36.5996Y11.8719
  251. G01 X36.5900Y11.8700
  252. G01 X36.5804Y11.8719
  253. G01 X36.5723Y11.8773
  254. G01 X36.5669Y11.8854
  255. G01 X36.5650Y11.8950
  256. G01 X36.5669Y11.9046
  257. G01 X36.5723Y11.9127
  258. G01 X36.5804Y11.9181
  259. G01 X36.5900Y11.9200
  260. G01 X36.5996Y11.9181
  261. G01 X36.6077Y11.9127
  262. G01 X36.6131Y11.9046
  263. G01 X36.6150Y11.8950
  264. G00 X36.6150Y11.8950
  265. G01 Z-2.0000
  266. G01 X36.6131Y11.8854
  267. G01 X36.6077Y11.8773
  268. G01 X36.5996Y11.8719
  269. G01 X36.5900Y11.8700
  270. G01 X36.5804Y11.8719
  271. G01 X36.5723Y11.8773
  272. G01 X36.5669Y11.8854
  273. G01 X36.5650Y11.8950
  274. G01 X36.5669Y11.9046
  275. G01 X36.5723Y11.9127
  276. G01 X36.5804Y11.9181
  277. G01 X36.5900Y11.9200
  278. G01 X36.5996Y11.9181
  279. G01 X36.6077Y11.9127
  280. G01 X36.6131Y11.9046
  281. G01 X36.6150Y11.8950
  282. G00 Z0.5000
  283. G00 X42.0650Y11.8950
  284. G01 Z-0.7000
  285. G01 X42.0631Y11.8854
  286. G01 X42.0577Y11.8773
  287. G01 X42.0496Y11.8719
  288. G01 X42.0400Y11.8700
  289. G01 X42.0304Y11.8719
  290. G01 X42.0223Y11.8773
  291. G01 X42.0169Y11.8854
  292. G01 X42.0150Y11.8950
  293. G01 X42.0169Y11.9046
  294. G01 X42.0223Y11.9127
  295. G01 X42.0304Y11.9181
  296. G01 X42.0400Y11.9200
  297. G01 X42.0496Y11.9181
  298. G01 X42.0577Y11.9127
  299. G01 X42.0631Y11.9046
  300. G01 X42.0650Y11.8950
  301. G00 X42.0650Y11.8950
  302. G01 Z-1.4000
  303. G01 X42.0631Y11.8854
  304. G01 X42.0577Y11.8773
  305. G01 X42.0496Y11.8719
  306. G01 X42.0400Y11.8700
  307. G01 X42.0304Y11.8719
  308. G01 X42.0223Y11.8773
  309. G01 X42.0169Y11.8854
  310. G01 X42.0150Y11.8950
  311. G01 X42.0169Y11.9046
  312. G01 X42.0223Y11.9127
  313. G01 X42.0304Y11.9181
  314. G01 X42.0400Y11.9200
  315. G01 X42.0496Y11.9181
  316. G01 X42.0577Y11.9127
  317. G01 X42.0631Y11.9046
  318. G01 X42.0650Y11.8950
  319. G00 X42.0650Y11.8950
  320. G01 Z-2.0000
  321. G01 X42.0631Y11.8854
  322. G01 X42.0577Y11.8773
  323. G01 X42.0496Y11.8719
  324. G01 X42.0400Y11.8700
  325. G01 X42.0304Y11.8719
  326. G01 X42.0223Y11.8773
  327. G01 X42.0169Y11.8854
  328. G01 X42.0150Y11.8950
  329. G01 X42.0169Y11.9046
  330. G01 X42.0223Y11.9127
  331. G01 X42.0304Y11.9181
  332. G01 X42.0400Y11.9200
  333. G01 X42.0496Y11.9181
  334. G01 X42.0577Y11.9127
  335. G01 X42.0631Y11.9046
  336. G01 X42.0650Y11.8950
  337. G00 Z0.5000
  338. G00 X50.9150Y23.6700
  339. G01 Z-0.7000
  340. G01 X50.9108Y23.5842
  341. G01 X50.8982Y23.4993
  342. G01 X50.8773Y23.4160
  343. G01 X50.8484Y23.3352
  344. G01 X50.8117Y23.2575
  345. G01 X50.7675Y23.1839
  346. G01 X50.7164Y23.1149
  347. G01 X50.6587Y23.0513
  348. G01 X50.5951Y22.9936
  349. G01 X50.5261Y22.9425
  350. G01 X50.4525Y22.8983
  351. G01 X50.3748Y22.8616
  352. G01 X50.2940Y22.8327
  353. G01 X50.2107Y22.8118
  354. G01 X50.1258Y22.7992
  355. G01 X50.0400Y22.7950
  356. G01 X49.9542Y22.7992
  357. G01 X49.8693Y22.8118
  358. G01 X49.7860Y22.8327
  359. G01 X49.7052Y22.8616
  360. G01 X49.6275Y22.8983
  361. G01 X49.5539Y22.9425
  362. G01 X49.4849Y22.9936
  363. G01 X49.4213Y23.0513
  364. G01 X49.3636Y23.1149
  365. G01 X49.3125Y23.1839
  366. G01 X49.2683Y23.2575
  367. G01 X49.2316Y23.3352
  368. G01 X49.2027Y23.4160
  369. G01 X49.1818Y23.4993
  370. G01 X49.1692Y23.5842
  371. G01 X49.1650Y23.6700
  372. G01 X49.1692Y23.7558
  373. G01 X49.1818Y23.8407
  374. G01 X49.2027Y23.9240
  375. G01 X49.2316Y24.0048
  376. G01 X49.2683Y24.0825
  377. G01 X49.3125Y24.1561
  378. G01 X49.3636Y24.2251
  379. G01 X49.4213Y24.2887
  380. G01 X49.4849Y24.3464
  381. G01 X49.5539Y24.3975
  382. G01 X49.6275Y24.4417
  383. G01 X49.7052Y24.4784
  384. G01 X49.7860Y24.5073
  385. G01 X49.8693Y24.5282
  386. G01 X49.9542Y24.5408
  387. G01 X50.0400Y24.5450
  388. G01 X50.1258Y24.5408
  389. G01 X50.2107Y24.5282
  390. G01 X50.2940Y24.5073
  391. G01 X50.3748Y24.4784
  392. G01 X50.4525Y24.4417
  393. G01 X50.5261Y24.3975
  394. G01 X50.5951Y24.3464
  395. G01 X50.6587Y24.2887
  396. G01 X50.7164Y24.2251
  397. G01 X50.7675Y24.1561
  398. G01 X50.8117Y24.0825
  399. G01 X50.8484Y24.0048
  400. G01 X50.8773Y23.9240
  401. G01 X50.8982Y23.8407
  402. G01 X50.9108Y23.7558
  403. G01 X50.9150Y23.6700
  404. G00 X50.9150Y23.6700
  405. G01 Z-1.4000
  406. G01 X50.9108Y23.5842
  407. G01 X50.8982Y23.4993
  408. G01 X50.8773Y23.4160
  409. G01 X50.8484Y23.3352
  410. G01 X50.8117Y23.2575
  411. G01 X50.7675Y23.1839
  412. G01 X50.7164Y23.1149
  413. G01 X50.6587Y23.0513
  414. G01 X50.5951Y22.9936
  415. G01 X50.5261Y22.9425
  416. G01 X50.4525Y22.8983
  417. G01 X50.3748Y22.8616
  418. G01 X50.2940Y22.8327
  419. G01 X50.2107Y22.8118
  420. G01 X50.1258Y22.7992
  421. G01 X50.0400Y22.7950
  422. G01 X49.9542Y22.7992
  423. G01 X49.8693Y22.8118
  424. G01 X49.7860Y22.8327
  425. G01 X49.7052Y22.8616
  426. G01 X49.6275Y22.8983
  427. G01 X49.5539Y22.9425
  428. G01 X49.4849Y22.9936
  429. G01 X49.4213Y23.0513
  430. G01 X49.3636Y23.1149
  431. G01 X49.3125Y23.1839
  432. G01 X49.2683Y23.2575
  433. G01 X49.2316Y23.3352
  434. G01 X49.2027Y23.4160
  435. G01 X49.1818Y23.4993
  436. G01 X49.1692Y23.5842
  437. G01 X49.1650Y23.6700
  438. G01 X49.1692Y23.7558
  439. G01 X49.1818Y23.8407
  440. G01 X49.2027Y23.9240
  441. G01 X49.2316Y24.0048
  442. G01 X49.2683Y24.0825
  443. G01 X49.3125Y24.1561
  444. G01 X49.3636Y24.2251
  445. G01 X49.4213Y24.2887
  446. G01 X49.4849Y24.3464
  447. G01 X49.5539Y24.3975
  448. G01 X49.6275Y24.4417
  449. G01 X49.7052Y24.4784
  450. G01 X49.7860Y24.5073
  451. G01 X49.8693Y24.5282
  452. G01 X49.9542Y24.5408
  453. G01 X50.0400Y24.5450
  454. G01 X50.1258Y24.5408
  455. G01 X50.2107Y24.5282
  456. G01 X50.2940Y24.5073
  457. G01 X50.3748Y24.4784
  458. G01 X50.4525Y24.4417
  459. G01 X50.5261Y24.3975
  460. G01 X50.5951Y24.3464
  461. G01 X50.6587Y24.2887
  462. G01 X50.7164Y24.2251
  463. G01 X50.7675Y24.1561
  464. G01 X50.8117Y24.0825
  465. G01 X50.8484Y24.0048
  466. G01 X50.8773Y23.9240
  467. G01 X50.8982Y23.8407
  468. G01 X50.9108Y23.7558
  469. G01 X50.9150Y23.6700
  470. G00 X50.9150Y23.6700
  471. G01 Z-2.0000
  472. G01 X50.9108Y23.5842
  473. G01 X50.8982Y23.4993
  474. G01 X50.8773Y23.4160
  475. G01 X50.8484Y23.3352
  476. G01 X50.8117Y23.2575
  477. G01 X50.7675Y23.1839
  478. G01 X50.7164Y23.1149
  479. G01 X50.6587Y23.0513
  480. G01 X50.5951Y22.9936
  481. G01 X50.5261Y22.9425
  482. G01 X50.4525Y22.8983
  483. G01 X50.3748Y22.8616
  484. G01 X50.2940Y22.8327
  485. G01 X50.2107Y22.8118
  486. G01 X50.1258Y22.7992
  487. G01 X50.0400Y22.7950
  488. G01 X49.9542Y22.7992
  489. G01 X49.8693Y22.8118
  490. G01 X49.7860Y22.8327
  491. G01 X49.7052Y22.8616
  492. G01 X49.6275Y22.8983
  493. G01 X49.5539Y22.9425
  494. G01 X49.4849Y22.9936
  495. G01 X49.4213Y23.0513
  496. G01 X49.3636Y23.1149
  497. G01 X49.3125Y23.1839
  498. G01 X49.2683Y23.2575
  499. G01 X49.2316Y23.3352
  500. G01 X49.2027Y23.4160
  501. G01 X49.1818Y23.4993
  502. G01 X49.1692Y23.5842
  503. G01 X49.1650Y23.6700
  504. G01 X49.1692Y23.7558
  505. G01 X49.1818Y23.8407
  506. G01 X49.2027Y23.9240
  507. G01 X49.2316Y24.0048
  508. G01 X49.2683Y24.0825
  509. G01 X49.3125Y24.1561
  510. G01 X49.3636Y24.2251
  511. G01 X49.4213Y24.2887
  512. G01 X49.4849Y24.3464
  513. G01 X49.5539Y24.3975
  514. G01 X49.6275Y24.4417
  515. G01 X49.7052Y24.4784
  516. G01 X49.7860Y24.5073
  517. G01 X49.8693Y24.5282
  518. G01 X49.9542Y24.5408
  519. G01 X50.0400Y24.5450
  520. G01 X50.1258Y24.5408
  521. G01 X50.2107Y24.5282
  522. G01 X50.2940Y24.5073
  523. G01 X50.3748Y24.4784
  524. G01 X50.4525Y24.4417
  525. G01 X50.5261Y24.3975
  526. G01 X50.5951Y24.3464
  527. G01 X50.6587Y24.2887
  528. G01 X50.7164Y24.2251
  529. G01 X50.7675Y24.1561
  530. G01 X50.8117Y24.0825
  531. G01 X50.8484Y24.0048
  532. G01 X50.8773Y23.9240
  533. G01 X50.8982Y23.8407
  534. G01 X50.9108Y23.7558
  535. G01 X50.9150Y23.6700
  536. G00 Z0.5000
  537. G00 X14.6050Y19.6450
  538. G01 Z-0.7000
  539. G01 X14.6008Y19.5592
  540. G01 X14.5882Y19.4743
  541. G01 X14.5673Y19.3910
  542. G01 X14.5384Y19.3102
  543. G01 X14.5017Y19.2325
  544. G01 X14.4575Y19.1589
  545. G01 X14.4064Y19.0899
  546. G01 X14.3487Y19.0263
  547. G01 X14.2851Y18.9686
  548. G01 X14.2161Y18.9175
  549. G01 X14.1425Y18.8733
  550. G01 X14.0648Y18.8366
  551. G01 X13.9840Y18.8077
  552. G01 X13.9007Y18.7868
  553. G01 X13.8158Y18.7742
  554. G01 X13.7300Y18.7700
  555. G01 X13.6442Y18.7742
  556. G01 X13.5593Y18.7868
  557. G01 X13.4760Y18.8077
  558. G01 X13.3952Y18.8366
  559. G01 X13.3175Y18.8733
  560. G01 X13.2439Y18.9175
  561. G01 X13.1749Y18.9686
  562. G01 X13.1113Y19.0263
  563. G01 X13.0536Y19.0899
  564. G01 X13.0025Y19.1589
  565. G01 X12.9583Y19.2325
  566. G01 X12.9216Y19.3102
  567. G01 X12.8927Y19.3910
  568. G01 X12.8718Y19.4743
  569. G01 X12.8592Y19.5592
  570. G01 X12.8550Y19.6450
  571. G01 X12.8592Y19.7308
  572. G01 X12.8718Y19.8157
  573. G01 X12.8927Y19.8990
  574. G01 X12.9216Y19.9798
  575. G01 X12.9583Y20.0575
  576. G01 X13.0025Y20.1311
  577. G01 X13.0536Y20.2001
  578. G01 X13.1113Y20.2637
  579. G01 X13.1749Y20.3214
  580. G01 X13.2439Y20.3725
  581. G01 X13.3175Y20.4167
  582. G01 X13.3952Y20.4534
  583. G01 X13.4760Y20.4823
  584. G01 X13.5593Y20.5032
  585. G01 X13.6442Y20.5158
  586. G01 X13.7300Y20.5200
  587. G01 X13.8158Y20.5158
  588. G01 X13.9007Y20.5032
  589. G01 X13.9840Y20.4823
  590. G01 X14.0648Y20.4534
  591. G01 X14.1425Y20.4167
  592. G01 X14.2161Y20.3725
  593. G01 X14.2851Y20.3214
  594. G01 X14.3487Y20.2637
  595. G01 X14.4064Y20.2001
  596. G01 X14.4575Y20.1311
  597. G01 X14.5017Y20.0575
  598. G01 X14.5384Y19.9798
  599. G01 X14.5673Y19.8990
  600. G01 X14.5882Y19.8157
  601. G01 X14.6008Y19.7308
  602. G01 X14.6050Y19.6450
  603. G00 X14.6050Y19.6450
  604. G01 Z-1.4000
  605. G01 X14.6008Y19.5592
  606. G01 X14.5882Y19.4743
  607. G01 X14.5673Y19.3910
  608. G01 X14.5384Y19.3102
  609. G01 X14.5017Y19.2325
  610. G01 X14.4575Y19.1589
  611. G01 X14.4064Y19.0899
  612. G01 X14.3487Y19.0263
  613. G01 X14.2851Y18.9686
  614. G01 X14.2161Y18.9175
  615. G01 X14.1425Y18.8733
  616. G01 X14.0648Y18.8366
  617. G01 X13.9840Y18.8077
  618. G01 X13.9007Y18.7868
  619. G01 X13.8158Y18.7742
  620. G01 X13.7300Y18.7700
  621. G01 X13.6442Y18.7742
  622. G01 X13.5593Y18.7868
  623. G01 X13.4760Y18.8077
  624. G01 X13.3952Y18.8366
  625. G01 X13.3175Y18.8733
  626. G01 X13.2439Y18.9175
  627. G01 X13.1749Y18.9686
  628. G01 X13.1113Y19.0263
  629. G01 X13.0536Y19.0899
  630. G01 X13.0025Y19.1589
  631. G01 X12.9583Y19.2325
  632. G01 X12.9216Y19.3102
  633. G01 X12.8927Y19.3910
  634. G01 X12.8718Y19.4743
  635. G01 X12.8592Y19.5592
  636. G01 X12.8550Y19.6450
  637. G01 X12.8592Y19.7308
  638. G01 X12.8718Y19.8157
  639. G01 X12.8927Y19.8990
  640. G01 X12.9216Y19.9798
  641. G01 X12.9583Y20.0575
  642. G01 X13.0025Y20.1311
  643. G01 X13.0536Y20.2001
  644. G01 X13.1113Y20.2637
  645. G01 X13.1749Y20.3214
  646. G01 X13.2439Y20.3725
  647. G01 X13.3175Y20.4167
  648. G01 X13.3952Y20.4534
  649. G01 X13.4760Y20.4823
  650. G01 X13.5593Y20.5032
  651. G01 X13.6442Y20.5158
  652. G01 X13.7300Y20.5200
  653. G01 X13.8158Y20.5158
  654. G01 X13.9007Y20.5032
  655. G01 X13.9840Y20.4823
  656. G01 X14.0648Y20.4534
  657. G01 X14.1425Y20.4167
  658. G01 X14.2161Y20.3725
  659. G01 X14.2851Y20.3214
  660. G01 X14.3487Y20.2637
  661. G01 X14.4064Y20.2001
  662. G01 X14.4575Y20.1311
  663. G01 X14.5017Y20.0575
  664. G01 X14.5384Y19.9798
  665. G01 X14.5673Y19.8990
  666. G01 X14.5882Y19.8157
  667. G01 X14.6008Y19.7308
  668. G01 X14.6050Y19.6450
  669. G00 X14.6050Y19.6450
  670. G01 Z-2.0000
  671. G01 X14.6008Y19.5592
  672. G01 X14.5882Y19.4743
  673. G01 X14.5673Y19.3910
  674. G01 X14.5384Y19.3102
  675. G01 X14.5017Y19.2325
  676. G01 X14.4575Y19.1589
  677. G01 X14.4064Y19.0899
  678. G01 X14.3487Y19.0263
  679. G01 X14.2851Y18.9686
  680. G01 X14.2161Y18.9175
  681. G01 X14.1425Y18.8733
  682. G01 X14.0648Y18.8366
  683. G01 X13.9840Y18.8077
  684. G01 X13.9007Y18.7868
  685. G01 X13.8158Y18.7742
  686. G01 X13.7300Y18.7700
  687. G01 X13.6442Y18.7742
  688. G01 X13.5593Y18.7868
  689. G01 X13.4760Y18.8077
  690. G01 X13.3952Y18.8366
  691. G01 X13.3175Y18.8733
  692. G01 X13.2439Y18.9175
  693. G01 X13.1749Y18.9686
  694. G01 X13.1113Y19.0263
  695. G01 X13.0536Y19.0899
  696. G01 X13.0025Y19.1589
  697. G01 X12.9583Y19.2325
  698. G01 X12.9216Y19.3102
  699. G01 X12.8927Y19.3910
  700. G01 X12.8718Y19.4743
  701. G01 X12.8592Y19.5592
  702. G01 X12.8550Y19.6450
  703. G01 X12.8592Y19.7308
  704. G01 X12.8718Y19.8157
  705. G01 X12.8927Y19.8990
  706. G01 X12.9216Y19.9798
  707. G01 X12.9583Y20.0575
  708. G01 X13.0025Y20.1311
  709. G01 X13.0536Y20.2001
  710. G01 X13.1113Y20.2637
  711. G01 X13.1749Y20.3214
  712. G01 X13.2439Y20.3725
  713. G01 X13.3175Y20.4167
  714. G01 X13.3952Y20.4534
  715. G01 X13.4760Y20.4823
  716. G01 X13.5593Y20.5032
  717. G01 X13.6442Y20.5158
  718. G01 X13.7300Y20.5200
  719. G01 X13.8158Y20.5158
  720. G01 X13.9007Y20.5032
  721. G01 X13.9840Y20.4823
  722. G01 X14.0648Y20.4534
  723. G01 X14.1425Y20.4167
  724. G01 X14.2161Y20.3725
  725. G01 X14.2851Y20.3214
  726. G01 X14.3487Y20.2637
  727. G01 X14.4064Y20.2001
  728. G01 X14.4575Y20.1311
  729. G01 X14.5017Y20.0575
  730. G01 X14.5384Y19.9798
  731. G01 X14.5673Y19.8990
  732. G01 X14.5882Y19.8157
  733. G01 X14.6008Y19.7308
  734. G01 X14.6050Y19.6450
  735. G00 Z0.5000
  736. G00 Z0.5000
  737. G00 X0Y0
  738. M05