MosfetSwitch.r2-B.Cu_1.35mm_Mill_Clear_Copper.nc 23 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192
  1. G21
  2. G90
  3. G94
  4. F50.00
  5. G00 Z0.5000
  6. M03 S1000
  7. G4 P1
  8. G00 X2.4276Y2.2619
  9. G01 Z-0.1000
  10. G01 X2.6694Y2.1003
  11. G01 X2.7081Y2.0762
  12. G01 X2.7370Y2.0599
  13. G01 X2.7665Y2.0450
  14. G01 X2.8081Y2.0262
  15. G01 X2.8390Y2.0143
  16. G01 X2.8822Y1.9997
  17. G01 X2.9141Y1.9908
  18. G01 X2.9585Y1.9806
  19. G01 X3.7235Y1.8284
  20. G01 X3.7561Y1.8227
  21. G01 X3.8013Y1.8169
  22. G01 X3.8468Y1.8138
  23. G01 X3.8799Y1.8130
  24. G01 X8.7796Y1.8132
  25. G01 X8.8416Y1.8169
  26. G01 X8.8745Y1.8209
  27. G01 X8.9195Y1.8284
  28. G01 X8.9518Y1.8357
  29. G01 X8.9958Y1.8475
  30. G01 X9.0390Y1.8621
  31. G01 X9.0699Y1.8740
  32. G01 X9.1115Y1.8928
  33. G01 X9.1411Y1.9077
  34. G01 X9.1699Y1.9240
  35. G01 X9.2086Y1.9482
  36. G01 X9.2457Y1.9747
  37. G01 X9.2718Y1.9950
  38. G01 X9.3061Y2.0251
  39. G01 X9.3301Y2.0479
  40. G01 X9.3613Y2.0811
  41. G01 X9.3830Y2.1062
  42. G01 X9.4108Y2.1423
  43. G01 X9.4298Y2.1694
  44. G01 X9.4540Y2.2081
  45. G01 X9.4703Y2.2369
  46. G01 X9.4852Y2.2665
  47. G01 X9.5040Y2.3081
  48. G01 X9.5201Y2.3507
  49. G01 X9.5305Y2.3822
  50. G01 X9.5423Y2.4262
  51. G01 X9.5496Y2.4585
  52. G01 X9.5571Y2.5035
  53. G01 X9.5611Y2.5364
  54. G01 X9.5648Y2.5984
  55. G01 X9.5650Y14.5650
  56. G01 X11.5008Y14.5650
  57. G01 X11.4145Y14.5133
  58. G01 X11.3865Y14.4956
  59. G01 X11.3594Y14.4765
  60. G01 X11.2609Y14.4034
  61. G01 X11.2348Y14.3830
  62. G01 X11.2097Y14.3614
  63. G01 X11.1188Y14.2790
  64. G01 X11.0948Y14.2562
  65. G01 X11.0720Y14.2322
  66. G01 X10.9896Y14.1413
  67. G01 X10.9680Y14.1162
  68. G01 X10.9476Y14.0901
  69. G01 X10.8745Y13.9916
  70. G01 X10.8554Y13.9645
  71. G01 X10.8377Y13.9365
  72. G01 X10.7746Y13.8313
  73. G01 X10.7583Y13.8024
  74. G01 X10.7434Y13.7728
  75. G01 X10.6910Y13.6620
  76. G01 X10.6775Y13.6317
  77. G01 X10.6656Y13.6008
  78. G01 X10.6243Y13.4853
  79. G01 X10.6139Y13.4538
  80. G01 X10.6051Y13.4219
  81. G01 X10.5752Y13.3029
  82. G01 X10.5680Y13.2706
  83. G01 X10.5623Y13.2379
  84. G01 X10.5443Y13.1166
  85. G01 X10.5403Y13.0837
  86. G01 X10.5378Y13.0506
  87. G01 X10.5318Y12.9281
  88. G01 X10.5310Y12.8950
  89. G01 X10.5312Y10.8784
  90. G01 X10.5378Y10.7394
  91. G01 X10.5403Y10.7063
  92. G01 X10.5443Y10.6734
  93. G01 X10.5623Y10.5521
  94. G01 X10.5680Y10.5194
  95. G01 X10.5752Y10.4871
  96. G01 X10.6051Y10.3681
  97. G01 X10.6139Y10.3362
  98. G01 X10.6243Y10.3047
  99. G01 X10.6656Y10.1892
  100. G01 X10.6775Y10.1583
  101. G01 X10.6910Y10.1280
  102. G01 X10.7434Y10.0172
  103. G01 X10.7583Y9.9876
  104. G01 X10.7746Y9.9587
  105. G01 X10.8377Y9.8535
  106. G01 X10.8554Y9.8255
  107. G01 X10.8745Y9.7984
  108. G01 X10.9476Y9.6999
  109. G01 X10.9680Y9.6738
  110. G01 X10.9896Y9.6487
  111. G01 X11.0720Y9.5578
  112. G01 X11.0948Y9.5338
  113. G01 X11.1188Y9.5110
  114. G01 X11.2097Y9.4286
  115. G01 X11.2348Y9.4070
  116. G01 X11.2609Y9.3866
  117. G01 X11.3594Y9.3135
  118. G01 X11.3865Y9.2944
  119. G01 X11.4145Y9.2767
  120. G01 X11.5197Y9.2136
  121. G01 X11.5486Y9.1973
  122. G01 X11.5782Y9.1824
  123. G01 X11.6890Y9.1300
  124. G01 X11.7193Y9.1165
  125. G01 X11.7502Y9.1046
  126. G01 X11.8657Y9.0633
  127. G01 X11.8972Y9.0529
  128. G01 X11.9291Y9.0441
  129. G01 X12.0481Y9.0142
  130. G01 X12.0804Y9.0070
  131. G01 X12.1131Y9.0013
  132. G01 X12.2344Y8.9833
  133. G01 X12.2673Y8.9793
  134. G01 X12.3004Y8.9768
  135. G01 X12.4229Y8.9708
  136. G01 X12.4560Y8.9700
  137. G01 X12.4891Y8.9708
  138. G01 X12.6116Y8.9768
  139. G01 X12.6447Y8.9793
  140. G01 X12.6776Y8.9833
  141. G01 X12.7989Y9.0013
  142. G01 X12.8316Y9.0070
  143. G01 X12.8639Y9.0142
  144. G01 X12.9829Y9.0441
  145. G01 X13.0148Y9.0529
  146. G01 X13.0463Y9.0633
  147. G01 X13.1618Y9.1046
  148. G01 X13.1927Y9.1165
  149. G01 X13.2230Y9.1300
  150. G01 X13.3338Y9.1824
  151. G01 X13.3634Y9.1973
  152. G01 X13.3923Y9.2136
  153. G01 X13.4975Y9.2767
  154. G01 X13.5255Y9.2944
  155. G01 X13.5526Y9.3135
  156. G01 X13.6511Y9.3866
  157. G01 X13.6772Y9.4070
  158. G01 X13.7023Y9.4286
  159. G01 X13.7932Y9.5110
  160. G01 X13.8172Y9.5338
  161. G01 X13.8400Y9.5578
  162. G01 X13.9224Y9.6487
  163. G01 X13.9440Y9.6738
  164. G01 X13.9644Y9.6999
  165. G01 X14.0375Y9.7984
  166. G01 X14.0566Y9.8255
  167. G01 X14.0743Y9.8535
  168. G01 X14.1374Y9.9587
  169. G01 X14.1537Y9.9876
  170. G01 X14.1686Y10.0172
  171. G01 X14.2210Y10.1280
  172. G01 X14.2345Y10.1583
  173. G01 X14.2464Y10.1892
  174. G01 X14.2877Y10.3047
  175. G01 X14.2981Y10.3362
  176. G01 X14.3069Y10.3681
  177. G01 X14.3368Y10.4871
  178. G01 X14.3440Y10.5194
  179. G01 X14.3497Y10.5521
  180. G01 X14.3677Y10.6734
  181. G01 X14.3717Y10.7063
  182. G01 X14.3742Y10.7394
  183. G01 X14.3808Y10.8784
  184. G01 X14.3810Y12.8950
  185. G01 X14.3802Y12.9281
  186. G01 X14.3742Y13.0506
  187. G01 X14.3717Y13.0837
  188. G01 X14.3677Y13.1166
  189. G01 X14.3497Y13.2379
  190. G01 X14.3440Y13.2706
  191. G01 X14.3368Y13.3029
  192. G01 X14.3069Y13.4219
  193. G01 X14.2981Y13.4538
  194. G01 X14.2877Y13.4853
  195. G01 X14.2464Y13.6008
  196. G01 X14.2345Y13.6317
  197. G01 X14.2210Y13.6620
  198. G01 X14.1686Y13.7728
  199. G01 X14.1537Y13.8024
  200. G01 X14.1374Y13.8313
  201. G01 X14.0743Y13.9365
  202. G01 X14.0566Y13.9645
  203. G01 X14.0375Y13.9916
  204. G01 X13.9644Y14.0901
  205. G01 X13.9440Y14.1162
  206. G01 X13.9224Y14.1413
  207. G01 X13.8400Y14.2322
  208. G01 X13.8172Y14.2562
  209. G01 X13.7932Y14.2790
  210. G01 X13.7023Y14.3614
  211. G01 X13.6772Y14.3830
  212. G01 X13.6511Y14.4034
  213. G01 X13.5526Y14.4765
  214. G01 X13.5255Y14.4956
  215. G01 X13.4975Y14.5133
  216. G01 X13.4112Y14.5650
  217. G01 X16.7164Y14.5650
  218. G01 X16.5568Y14.4895
  219. G01 X16.5272Y14.4746
  220. G01 X16.4983Y14.4583
  221. G01 X16.3089Y14.3448
  222. G01 X16.2810Y14.3270
  223. G01 X16.2539Y14.3080
  224. G01 X16.0765Y14.1764
  225. G01 X16.0504Y14.1561
  226. G01 X16.0253Y14.1344
  227. G01 X15.8617Y13.9861
  228. G01 X15.8377Y13.9633
  229. G01 X15.8149Y13.9393
  230. G01 X15.6666Y13.7757
  231. G01 X15.6449Y13.7506
  232. G01 X15.6246Y13.7245
  233. G01 X15.4930Y13.5471
  234. G01 X15.4740Y13.5200
  235. G01 X15.4562Y13.4921
  236. G01 X15.3427Y13.3027
  237. G01 X15.3264Y13.2738
  238. G01 X15.3115Y13.2442
  239. G01 X15.2171Y13.0446
  240. G01 X15.2037Y13.0143
  241. G01 X15.1917Y12.9834
  242. G01 X15.1173Y12.7755
  243. G01 X15.1069Y12.7441
  244. G01 X15.0981Y12.7122
  245. G01 X15.0445Y12.4980
  246. G01 X15.0372Y12.4656
  247. G01 X15.0315Y12.4330
  248. G01 X14.9991Y12.2146
  249. G01 X14.9951Y12.1817
  250. G01 X14.9926Y12.1487
  251. G01 X14.9818Y11.9281
  252. G01 X14.9810Y11.8950
  253. G01 X14.9810Y2.6750
  254. G01 X14.9818Y2.6419
  255. G01 X14.9926Y2.4213
  256. G01 X14.9951Y2.3883
  257. G01 X14.9991Y2.3554
  258. G01 X15.0315Y2.1370
  259. G01 X15.0372Y2.1044
  260. G01 X15.0445Y2.0720
  261. G01 X15.0981Y1.8578
  262. G01 X15.1069Y1.8259
  263. G01 X15.1173Y1.7945
  264. G01 X15.1917Y1.5866
  265. G01 X15.2037Y1.5557
  266. G01 X15.2171Y1.5254
  267. G01 X15.3115Y1.3258
  268. G01 X15.3264Y1.2962
  269. G01 X15.3427Y1.2673
  270. G01 X15.4430Y1.1000
  271. G01 X1.9450Y1.1000
  272. G01 X1.9450Y1.2829
  273. G01 X1.9662Y1.2910
  274. G01 X1.9965Y1.3045
  275. G01 X2.0374Y1.3247
  276. G01 X2.0662Y1.3410
  277. G01 X2.1049Y1.3652
  278. G01 X2.1320Y1.3842
  279. G01 X2.1681Y1.4120
  280. G01 X2.2024Y1.4421
  281. G01 X2.2264Y1.4649
  282. G01 X2.2576Y1.4981
  283. G01 X2.2793Y1.5232
  284. G01 X2.2997Y1.5493
  285. G01 X2.3262Y1.5864
  286. G01 X2.3439Y1.6144
  287. G01 X2.3666Y1.6539
  288. G01 X2.3815Y1.6835
  289. G01 X2.4003Y1.7251
  290. G01 X2.4164Y1.7677
  291. G01 X2.4268Y1.7992
  292. G01 X2.4386Y1.8432
  293. G01 X2.4459Y1.8755
  294. G01 X2.4516Y1.9082
  295. G01 X2.4575Y1.9534
  296. G01 X2.4599Y1.9864
  297. G01 X2.4613Y2.0320
  298. G01 X2.4605Y2.0651
  299. G01 X2.4575Y2.1106
  300. G01 X2.4516Y2.1558
  301. G01 X2.4459Y2.1885
  302. G01 X2.4386Y2.2208
  303. G01 X2.4276Y2.2619
  304. G00 Z0.5000
  305. G00 X10.5938Y2.1800
  306. G01 Z-0.1000
  307. G01 X10.6033Y2.2219
  308. G01 X10.6137Y2.2739
  309. G01 X10.6236Y2.3327
  310. G01 X10.6330Y2.4042
  311. G01 X10.6382Y2.4569
  312. G01 X10.6423Y2.5164
  313. G01 X10.6449Y2.6017
  314. G01 X10.6450Y8.4988
  315. G01 X10.7376Y8.4305
  316. G01 X10.7647Y8.4114
  317. G01 X10.8087Y8.3820
  318. G01 X10.8593Y8.3503
  319. G01 X10.9645Y8.2873
  320. G01 X11.0162Y8.2576
  321. G01 X11.0630Y8.2326
  322. G01 X11.0926Y8.2177
  323. G01 X11.2273Y8.1536
  324. G01 X11.2817Y8.1292
  325. G01 X11.3306Y8.1089
  326. G01 X11.3616Y8.0970
  327. G01 X11.5270Y8.0378
  328. G01 X11.5584Y8.0274
  329. G01 X11.6092Y8.0120
  330. G01 X11.6667Y7.9964
  331. G01 X11.8115Y7.9605
  332. G01 X11.8438Y7.9532
  333. G01 X11.8958Y7.9429
  334. G01 X11.9546Y7.9330
  335. G01 X12.1022Y7.9114
  336. G01 X12.1351Y7.9074
  337. G01 X12.1879Y7.9022
  338. G01 X12.2209Y7.8998
  339. G01 X12.3699Y7.8921
  340. G01 X12.4560Y7.8900
  341. G01 X12.5421Y7.8921
  342. G01 X12.6911Y7.8998
  343. G01 X12.7241Y7.9022
  344. G01 X12.7769Y7.9074
  345. G01 X12.8360Y7.9150
  346. G01 X12.9835Y7.9372
  347. G01 X13.0162Y7.9429
  348. G01 X13.0682Y7.9532
  349. G01 X13.1263Y7.9666
  350. G01 X13.2453Y7.9964
  351. G01 X13.3028Y8.0120
  352. G01 X13.3536Y8.0274
  353. G01 X13.3850Y8.0378
  354. G01 X13.5256Y8.0877
  355. G01 X13.5814Y8.1089
  356. G01 X13.6303Y8.1292
  357. G01 X13.6847Y8.1536
  358. G01 X13.8194Y8.2177
  359. G01 X13.8490Y8.2326
  360. G01 X13.9010Y8.2606
  361. G01 X13.9010Y2.6750
  362. G01 X13.9031Y2.5889
  363. G01 X13.9156Y2.3419
  364. G01 X13.9180Y2.3088
  365. G01 X13.9232Y2.2561
  366. G01 X13.9333Y2.1800
  367. G01 X10.5938Y2.1800
  368. G01 X11.7250Y3.2600
  369. G01 X11.7250Y6.8764
  370. G01 X11.7962Y6.8647
  371. G01 X11.9175Y6.8467
  372. G01 X12.0293Y6.8326
  373. G01 X12.1084Y6.8251
  374. G01 X12.1547Y6.8218
  375. G01 X12.3169Y6.8134
  376. G01 X12.3699Y6.8115
  377. G01 X12.4427Y6.8101
  378. G01 X12.5421Y6.8115
  379. G01 X12.7176Y6.8194
  380. G01 X12.8171Y6.8263
  381. G01 X12.8205Y3.2600
  382. G01 X11.7250Y3.2600
  383. G00 Z0.5000
  384. G00 X21.9110Y7.8961
  385. G01 Z-0.1000
  386. G01 X22.0641Y7.8416
  387. G01 X22.0956Y7.8312
  388. G01 X22.1463Y7.8158
  389. G01 X22.2039Y7.8002
  390. G01 X22.4418Y7.7406
  391. G01 X22.5000Y7.7272
  392. G01 X22.5519Y7.7169
  393. G01 X22.6108Y7.7070
  394. G01 X22.8534Y7.6710
  395. G01 X22.9126Y7.6634
  396. G01 X22.9653Y7.6582
  397. G01 X23.0248Y7.6542
  398. G01 X23.2997Y7.6409
  399. G01 X23.3560Y7.6400
  400. G01 X31.1400Y7.6400
  401. G01 X31.2261Y7.6421
  402. G01 X31.4712Y7.6542
  403. G01 X31.5307Y7.6582
  404. G01 X31.5834Y7.6634
  405. G01 X31.6426Y7.6710
  406. G01 X31.8852Y7.7070
  407. G01 X31.9441Y7.7169
  408. G01 X31.9960Y7.7272
  409. G01 X32.0542Y7.7406
  410. G01 X32.2921Y7.8002
  411. G01 X32.3497Y7.8158
  412. G01 X32.4004Y7.8312
  413. G01 X32.4570Y7.8502
  414. G01 X32.6880Y7.9329
  415. G01 X32.7437Y7.9540
  416. G01 X32.7927Y7.9743
  417. G01 X32.8471Y7.9988
  418. G01 X33.0927Y8.1153
  419. G01 X33.1223Y8.1302
  420. G01 X33.1690Y8.1552
  421. G01 X33.2207Y8.1849
  422. G01 X33.4312Y8.3110
  423. G01 X33.4817Y8.3426
  424. G01 X33.5258Y8.3721
  425. G01 X33.5744Y8.4067
  426. G01 X33.7925Y8.5689
  427. G01 X33.8186Y8.5893
  428. G01 X33.8596Y8.6229
  429. G01 X33.8847Y8.6445
  430. G01 X34.1058Y8.8449
  431. G01 X34.1298Y8.8677
  432. G01 X34.1672Y8.9052
  433. G01 X34.2081Y8.9486
  434. G01 X34.2565Y9.0020
  435. G01 X34.2842Y8.9684
  436. G01 X34.3234Y8.9234
  437. G01 X34.4057Y8.8325
  438. G01 X34.4466Y8.7891
  439. G01 X34.4841Y8.7516
  440. G01 X34.5275Y8.7107
  441. G01 X34.6184Y8.6284
  442. G01 X34.6634Y8.5892
  443. G01 X34.7043Y8.5555
  444. G01 X34.7516Y8.5191
  445. G01 X34.8501Y8.4460
  446. G01 X34.8987Y8.4114
  447. G01 X34.9427Y8.3820
  448. G01 X34.9707Y8.3643
  449. G01 X35.0985Y8.2873
  450. G01 X35.1502Y8.2576
  451. G01 X35.1970Y8.2326
  452. G01 X35.2504Y8.2061
  453. G01 X35.3613Y8.1536
  454. G01 X35.4157Y8.1292
  455. G01 X35.4647Y8.1089
  456. G01 X35.5204Y8.0877
  457. G01 X35.6610Y8.0378
  458. G01 X35.6924Y8.0274
  459. G01 X35.7431Y8.0120
  460. G01 X35.8007Y7.9964
  461. G01 X35.9197Y7.9666
  462. G01 X35.9778Y7.9532
  463. G01 X36.0298Y7.9429
  464. G01 X36.0886Y7.9330
  465. G01 X36.2100Y7.9150
  466. G01 X36.2691Y7.9074
  467. G01 X36.3219Y7.9022
  468. G01 X36.3814Y7.8981
  469. G01 X36.5039Y7.8921
  470. G01 X36.5635Y7.8903
  471. G01 X36.6165Y7.8903
  472. G01 X36.6761Y7.8921
  473. G01 X36.7986Y7.8981
  474. G01 X36.8581Y7.9022
  475. G01 X36.9109Y7.9074
  476. G01 X36.9438Y7.9114
  477. G01 X37.0914Y7.9330
  478. G01 X37.1502Y7.9429
  479. G01 X37.2022Y7.9532
  480. G01 X37.2603Y7.9666
  481. G01 X37.3793Y7.9964
  482. G01 X37.4369Y8.0120
  483. G01 X37.4876Y8.0274
  484. G01 X37.5441Y8.0464
  485. G01 X37.6844Y8.0970
  486. G01 X37.7153Y8.1089
  487. G01 X37.7643Y8.1292
  488. G01 X37.8187Y8.1536
  489. G01 X37.9296Y8.2061
  490. G01 X37.9830Y8.2326
  491. G01 X38.0350Y8.2606
  492. G01 X38.0350Y2.6750
  493. G01 X38.0371Y2.5889
  494. G01 X38.0496Y2.3419
  495. G01 X38.0520Y2.3088
  496. G01 X38.0572Y2.2561
  497. G01 X38.0673Y2.1800
  498. G01 X21.8787Y2.1800
  499. G01 X21.8888Y2.2561
  500. G01 X21.8940Y2.3088
  501. G01 X21.8964Y2.3419
  502. G01 X21.9089Y2.5889
  503. G01 X21.9110Y2.6750
  504. G01 X21.9110Y7.8961
  505. G01 X20.8310Y9.9748
  506. G01 X20.8813Y9.9069
  507. G01 X20.9017Y9.8808
  508. G01 X20.9233Y9.8557
  509. G01 X21.0881Y9.6739
  510. G01 X21.1109Y9.6499
  511. G01 X21.1349Y9.6271
  512. G01 X21.3167Y9.4623
  513. G01 X21.3418Y9.4407
  514. G01 X21.3679Y9.4203
  515. G01 X21.5232Y9.3051
  516. G01 X21.5270Y9.2980
  517. G01 X21.5638Y9.2429
  518. G01 X21.6059Y9.1917
  519. G01 X21.6527Y9.1449
  520. G01 X21.7039Y9.1028
  521. G01 X21.7590Y9.0660
  522. G01 X21.8174Y9.0348
  523. G01 X21.8786Y9.0095
  524. G01 X21.9420Y8.9902
  525. G01 X22.0070Y8.9773
  526. G01 X22.0729Y8.9708
  527. G01 X22.1222Y8.9700
  528. G01 X22.1410Y8.9617
  529. G01 X22.1719Y8.9498
  530. G01 X22.4029Y8.8671
  531. G01 X22.4343Y8.8567
  532. G01 X22.4663Y8.8479
  533. G01 X22.7043Y8.7883
  534. G01 X22.7366Y8.7810
  535. G01 X22.7692Y8.7753
  536. G01 X23.0119Y8.7393
  537. G01 X23.0448Y8.7353
  538. G01 X23.0778Y8.7329
  539. G01 X23.3229Y8.7208
  540. G01 X23.3560Y8.7200
  541. G01 X31.1566Y8.7202
  542. G01 X31.4182Y8.7329
  543. G01 X31.4512Y8.7353
  544. G01 X31.4841Y8.7393
  545. G01 X31.7268Y8.7753
  546. G01 X31.7594Y8.7810
  547. G01 X31.7917Y8.7883
  548. G01 X32.0297Y8.8479
  549. G01 X32.0617Y8.8567
  550. G01 X32.0931Y8.8671
  551. G01 X32.3241Y8.9498
  552. G01 X32.3550Y8.9617
  553. G01 X32.3853Y8.9751
  554. G01 X32.6071Y9.0800
  555. G01 X32.6367Y9.0949
  556. G01 X32.6655Y9.1112
  557. G01 X32.8759Y9.2374
  558. G01 X32.9039Y9.2551
  559. G01 X32.9310Y9.2742
  560. G01 X33.1281Y9.4203
  561. G01 X33.1542Y9.4407
  562. G01 X33.1793Y9.4623
  563. G01 X33.3611Y9.6271
  564. G01 X33.3851Y9.6499
  565. G01 X33.4079Y9.6739
  566. G01 X33.5727Y9.8557
  567. G01 X33.5943Y9.8808
  568. G01 X33.6147Y9.9069
  569. G01 X33.7608Y10.1040
  570. G01 X33.7799Y10.1311
  571. G01 X33.7976Y10.1591
  572. G01 X33.9238Y10.3695
  573. G01 X33.9401Y10.3983
  574. G01 X33.9550Y10.4279
  575. G01 X34.0599Y10.6497
  576. G01 X34.0733Y10.6800
  577. G01 X34.0852Y10.7109
  578. G01 X34.1679Y10.9419
  579. G01 X34.1783Y10.9733
  580. G01 X34.1871Y11.0053
  581. G01 X34.2467Y11.2433
  582. G01 X34.2540Y11.2756
  583. G01 X34.2597Y11.3082
  584. G01 X34.2957Y11.5509
  585. G01 X34.2997Y11.5838
  586. G01 X34.3021Y11.6168
  587. G01 X34.3142Y11.8619
  588. G01 X34.3150Y11.8950
  589. G01 X34.3142Y11.9281
  590. G01 X34.3021Y12.1732
  591. G01 X34.2997Y12.2062
  592. G01 X34.2957Y12.2391
  593. G01 X34.2597Y12.4818
  594. G01 X34.2540Y12.5144
  595. G01 X34.2467Y12.5467
  596. G01 X34.1871Y12.7847
  597. G01 X34.1783Y12.8167
  598. G01 X34.1679Y12.8481
  599. G01 X34.0852Y13.0791
  600. G01 X34.0733Y13.1100
  601. G01 X34.0599Y13.1403
  602. G01 X33.9550Y13.3621
  603. G01 X33.9401Y13.3917
  604. G01 X33.9238Y13.4205
  605. G01 X33.7976Y13.6309
  606. G01 X33.7799Y13.6589
  607. G01 X33.7608Y13.6860
  608. G01 X33.6147Y13.8831
  609. G01 X33.5943Y13.9092
  610. G01 X33.5727Y13.9343
  611. G01 X33.4079Y14.1161
  612. G01 X33.3851Y14.1401
  613. G01 X33.3611Y14.1629
  614. G01 X33.1793Y14.3277
  615. G01 X33.1542Y14.3493
  616. G01 X33.1281Y14.3697
  617. G01 X32.9310Y14.5158
  618. G01 X32.9039Y14.5349
  619. G01 X32.8759Y14.5526
  620. G01 X32.8219Y14.5850
  621. G01 X32.8457Y14.5907
  622. G01 X32.8777Y14.5995
  623. G01 X32.9209Y14.6141
  624. G01 X32.9518Y14.6260
  625. G01 X32.9821Y14.6395
  626. G01 X33.0229Y14.6597
  627. G01 X33.0624Y14.6824
  628. G01 X33.0904Y14.7002
  629. G01 X33.1175Y14.7192
  630. G01 X33.1537Y14.7470
  631. G01 X33.1829Y14.7724
  632. G01 X34.6994Y13.2559
  633. G01 X34.6783Y13.1166
  634. G01 X34.6743Y13.0837
  635. G01 X34.6718Y13.0506
  636. G01 X34.6658Y12.9281
  637. G01 X34.6650Y12.8950
  638. G01 X34.6650Y10.8950
  639. G01 X34.6658Y10.8619
  640. G01 X34.6718Y10.7394
  641. G01 X34.6743Y10.7063
  642. G01 X34.6783Y10.6734
  643. G01 X34.6963Y10.5521
  644. G01 X34.7020Y10.5195
  645. G01 X34.7092Y10.4871
  646. G01 X34.7391Y10.3681
  647. G01 X34.7479Y10.3362
  648. G01 X34.7583Y10.3047
  649. G01 X34.7996Y10.1892
  650. G01 X34.8115Y10.1583
  651. G01 X34.8250Y10.1280
  652. G01 X34.8774Y10.0172
  653. G01 X34.8923Y9.9876
  654. G01 X34.9086Y9.9587
  655. G01 X34.9717Y9.8535
  656. G01 X34.9894Y9.8255
  657. G01 X35.0085Y9.7984
  658. G01 X35.0816Y9.6999
  659. G01 X35.1020Y9.6738
  660. G01 X35.1236Y9.6487
  661. G01 X35.2060Y9.5578
  662. G01 X35.2288Y9.5338
  663. G01 X35.2528Y9.5110
  664. G01 X35.3437Y9.4286
  665. G01 X35.3688Y9.4070
  666. G01 X35.3949Y9.3866
  667. G01 X35.4934Y9.3135
  668. G01 X35.5205Y9.2944
  669. G01 X35.5485Y9.2767
  670. G01 X35.6537Y9.2136
  671. G01 X35.6826Y9.1973
  672. G01 X35.7122Y9.1824
  673. G01 X35.8230Y9.1300
  674. G01 X35.8533Y9.1165
  675. G01 X35.8842Y9.1046
  676. G01 X35.9997Y9.0633
  677. G01 X36.0312Y9.0529
  678. G01 X36.0631Y9.0441
  679. G01 X36.1821Y9.0142
  680. G01 X36.2145Y9.0070
  681. G01 X36.2471Y9.0013
  682. G01 X36.3684Y8.9833
  683. G01 X36.4013Y8.9793
  684. G01 X36.4344Y8.9768
  685. G01 X36.5569Y8.9708
  686. G01 X36.5900Y8.9700
  687. G01 X36.6231Y8.9708
  688. G01 X36.7456Y8.9768
  689. G01 X36.7787Y8.9793
  690. G01 X36.8116Y8.9833
  691. G01 X36.9329Y9.0013
  692. G01 X36.9655Y9.0070
  693. G01 X36.9979Y9.0142
  694. G01 X37.1169Y9.0441
  695. G01 X37.1488Y9.0529
  696. G01 X37.1803Y9.0633
  697. G01 X37.2958Y9.1046
  698. G01 X37.3267Y9.1165
  699. G01 X37.3570Y9.1300
  700. G01 X37.4678Y9.1824
  701. G01 X37.4974Y9.1973
