front.ngc 31 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505
  1. ( pcb2gcode 1.3.2 )
  2. ( Software-independent Gcode )
  3. G94 ( Millimeters per minute feed rate. )
  4. G21 ( Units == Millimeters. )
  5. G90 ( Absolute coordinates. )
  6. S10000 ( RPM spindle speed. )
  7. G64 P0.01000 ( set maximum deviation from commanded toolpath )
  8. F600.00000 ( Feedrate. )
  9. F600.00000 ( Feedrate. )
  10. M3 ( Spindle on clockwise. )
  11. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  12. G00 Z5.00000 ( retract )
  13. G00 X1.07577 Y24.05379 ( rapid move to begin. )
  14. F300.00000
  15. G01 Z-0.05000
  16. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  17. F600.00000
  18. X1.07577 Y24.05379
  19. X1.07577 Y23.48128
  20. X1.10077 Y23.41580
  21. X1.10077 Y22.56581
  22. X1.08390 Y22.51026
  23. X1.05632 Y22.48268
  24. X1.00077 Y22.46581
  25. X0.15078 Y22.46581
  26. X0.09521 Y22.48268
  27. X0.05838 Y22.52756
  28. X0.05078 Y22.56581
  29. X0.05078 Y23.41580
  30. X0.07578 Y23.48128
  31. X0.07578 Y24.26083
  32. X0.11050 Y24.44295
  33. X0.16587 Y24.54653
  34. X3.74186 Y28.13402
  35. X3.79200 Y28.33522
  36. X3.85994 Y28.45290
  37. X3.95085 Y28.55389
  38. X4.05204 Y28.62805
  39. X4.18494 Y28.68901
  40. X4.31786 Y28.71726
  41. X4.44328 Y28.71779
  42. X4.59642 Y28.68526
  43. X4.71953 Y28.62805
  44. X4.82070 Y28.55389
  45. X4.91163 Y28.45290
  46. X4.97958 Y28.33522
  47. X5.01887 Y28.21609
  48. X5.03523 Y28.08129
  49. X5.01887 Y27.92559
  50. X4.97958 Y27.80647
  51. X4.90505 Y27.68066
  52. X4.82070 Y27.58780
  53. X4.70145 Y27.50319
  54. X4.58664 Y27.45267
  55. X4.44618 Y27.42417
  56. X1.07577 Y24.05379
  57. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  58. G00 Z5.00000 ( retract )
  59. G00 X2.07288 Y20.95080 ( rapid move to begin. )
  60. F300.00000
  61. G01 Z-0.05000
  62. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  63. F600.00000
  64. X2.07288 Y20.95080
  65. X3.73581 Y20.95080
  66. X3.75265 Y21.05637
  67. X3.81628 Y21.09888
  68. X4.97404 Y21.09320
  69. X5.01892 Y21.05637
  70. X5.03579 Y21.00079
  71. X5.02817 Y19.86257
  72. X4.99134 Y19.81768
  73. X4.93579 Y19.80082
  74. X3.83581 Y19.80082
  75. X3.78024 Y19.81768
  76. X3.75265 Y19.84527
  77. X3.73581 Y19.95080
  78. X1.86579 Y19.95080
  79. X1.75870 Y19.96282
  80. X1.66554 Y19.99310
  81. X1.51222 Y20.09729
  82. X0.33247 Y21.27704
  83. X0.23262 Y21.34410
  84. X0.15104 Y21.43229
  85. X0.09241 Y21.53709
  86. X0.05132 Y21.73035
  87. X0.06061 Y21.83965
  88. X0.10092 Y21.96368
  89. X0.15106 Y22.04940
  90. X0.23262 Y22.13754
  91. X0.31324 Y22.19548
  92. X0.41355 Y22.24013
  93. X0.52091 Y22.26294
  94. X0.62017 Y22.26347
  95. X0.73798 Y22.24013
  96. X0.82891 Y22.20023
  97. X0.93442 Y22.12357
  98. X1.03773 Y21.98595
  99. X2.07288 Y20.95080
  100. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  101. G00 Z5.00000 ( retract )
  102. G00 X5.03523 Y22.98036 ( rapid move to begin. )
  103. F300.00000
  104. G01 Z-0.05000
  105. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  106. F600.00000
  107. X5.03523 Y22.98036
  108. X5.02159 Y22.85568
  109. X4.97958 Y22.72644
  110. X4.91166 Y22.60876
  111. X4.82070 Y22.50777
  112. X4.71953 Y22.43360
  113. X4.58664 Y22.37264
  114. X4.46406 Y22.34602
  115. X4.32832 Y22.34384
  116. X4.17516 Y22.37640
  117. X4.05204 Y22.43360
  118. X3.94346 Y22.51519
  119. X3.85992 Y22.60879
  120. X3.79200 Y22.72647
  121. X3.74836 Y22.86601
  122. X3.73635 Y23.00127
  123. X3.75271 Y23.13607
  124. X3.79200 Y23.25519
  125. X3.85994 Y23.37287
  126. X3.95085 Y23.47386
  127. X4.05204 Y23.54803
  128. X4.18494 Y23.60899
  129. X4.31786 Y23.63723
  130. X4.44328 Y23.63777
  131. X4.59642 Y23.60523
  132. X4.71953 Y23.54803
  133. X4.82812 Y23.46644
  134. X4.91163 Y23.37287
  135. X4.97958 Y23.25519
  136. X5.02321 Y23.11562
  137. X5.03523 Y22.98036
  138. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  139. G00 Z5.00000 ( retract )
  140. G00 X5.03523 Y25.52036 ( rapid move to begin. )
  141. F300.00000
  142. G01 Z-0.05000
  143. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  144. F600.00000
  145. X5.03523 Y25.52036
  146. X5.02159 Y25.39568
  147. X4.97958 Y25.26644
  148. X4.91166 Y25.14876
  149. X4.82070 Y25.04777
  150. X4.71953 Y24.97360
  151. X4.58664 Y24.91264
  152. X4.46406 Y24.88602
  153. X4.32832 Y24.88384
  154. X4.17516 Y24.91640
  155. X4.05204 Y24.97360
  156. X3.94346 Y25.05519
  157. X3.85992 Y25.14879
  158. X3.79200 Y25.26647
  159. X3.74836 Y25.40601
  160. X3.73635 Y25.54127
  161. X3.75271 Y25.67607
  162. X3.79200 Y25.79519
  163. X3.85994 Y25.91287
  164. X3.95085 Y26.01386
  165. X4.05204 Y26.08803
  166. X4.18494 Y26.14899
  167. X4.31786 Y26.17723
  168. X4.44328 Y26.17777
  169. X4.59642 Y26.14523
  170. X4.71953 Y26.08803
  171. X4.82812 Y26.00644
  172. X4.91163 Y25.91287
  173. X4.97958 Y25.79519
  174. X5.02321 Y25.65562
  175. X5.03523 Y25.52036
  176. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  177. G00 Z5.00000 ( retract )
  178. G00 X12.65520 Y25.52036 ( rapid move to begin. )
  179. F300.00000
  180. G01 Z-0.05000
  181. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  182. F600.00000
  183. X12.65520 Y25.52036
  184. X12.64156 Y25.39568
  185. X12.59955 Y25.26644
  186. X12.53163 Y25.14876
  187. X12.44067 Y25.04777
  188. X12.33951 Y24.97360
  189. X12.20661 Y24.91264
  190. X12.08403 Y24.88602
  191. X11.94830 Y24.88384
  192. X11.79513 Y24.91640
  193. X11.67202 Y24.97360
  194. X11.56343 Y25.05519
  195. X11.47989 Y25.14879
  196. X11.41197 Y25.26647
  197. X11.36834 Y25.40601
  198. X11.35632 Y25.54127
  199. X11.37268 Y25.67607
  200. X11.41197 Y25.79519
  201. X11.47992 Y25.91287
  202. X11.57083 Y26.01386
  203. X11.67202 Y26.08803
  204. X11.80491 Y26.14899
  205. X11.93783 Y26.17723
  206. X12.06326 Y26.17777
  207. X12.21639 Y26.14523
  208. X12.33951 Y26.08803
  209. X12.44809 Y26.00644
  210. X12.53161 Y25.91287
  211. X12.59955 Y25.79519
  212. X12.64319 Y25.65562
  213. X12.65520 Y25.52036
  214. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  215. G00 Z5.00000 ( retract )
  216. G00 X12.65520 Y20.44036 ( rapid move to begin. )
  217. F300.00000
  218. G01 Z-0.05000
  219. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  220. F600.00000
  221. X12.65520 Y20.44036
  222. X12.64156 Y20.31568
  223. X12.59955 Y20.18644
  224. X12.53163 Y20.06876
  225. X12.44067 Y19.96777
  226. X12.33951 Y19.89360
  227. X12.20661 Y19.83264
  228. X12.08403 Y19.80602
  229. X11.94830 Y19.80384
  230. X11.79513 Y19.83640
  231. X11.67202 Y19.89360
  232. X11.56343 Y19.97519
  233. X11.47989 Y20.06879
  234. X11.41197 Y20.18647
  235. X11.36834 Y20.32601
  236. X11.35632 Y20.46127
  237. X11.37268 Y20.59607
  238. X11.41197 Y20.71519
  239. X11.47992 Y20.83287
  240. X11.57083 Y20.93386
  241. X11.67202 Y21.00803
  242. X11.80491 Y21.06899
  243. X11.93783 Y21.09723
  244. X12.06326 Y21.09777
  245. X12.21639 Y21.06523
  246. X12.33951 Y21.00803
  247. X12.44809 Y20.92644
  248. X12.53161 Y20.83287
  249. X12.59955 Y20.71519
  250. X12.64319 Y20.57562
  251. X12.65520 Y20.44036
  252. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  253. G00 Z5.00000 ( retract )
  254. G00 X10.72567 Y13.20134 ( rapid move to begin. )
  255. F300.00000
  256. G01 Z-0.05000
  257. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  258. F600.00000
  259. X10.72567 Y13.20134
  260. X10.54482 Y13.22179
  261. X10.37179 Y13.27822
  262. X10.21365 Y13.36834
  263. X10.09082 Y13.47378
  264. X9.97781 Y13.61645
  265. X9.89582 Y13.77896
  266. X9.84822 Y13.95463
  267. X9.83697 Y14.13626
  268. X9.86250 Y14.31648
  269. X9.92379 Y14.48785
  270. X10.01830 Y14.64337
  271. X10.14223 Y14.77670
  272. X10.29041 Y14.88236
  273. X10.45688 Y14.95602
  274. X10.73072 Y15.00067
  275. X10.90695 Y14.98391
  276. X11.08119 Y14.93138
  277. X11.24131 Y14.84485
  278. X11.38076 Y14.72785
  279. X11.49376 Y14.58518
  280. X11.57575 Y14.42267
  281. X11.62335 Y14.24701
  282. X11.63461 Y14.06537
  283. X11.60908 Y13.88516
  284. X11.54779 Y13.71378
  285. X11.45327 Y13.55826
  286. X11.32935 Y13.42494
  287. X11.18116 Y13.31927
  288. X11.01469 Y13.24561
  289. X10.83684 Y13.20698
  290. X10.72567 Y13.20134
  291. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  292. G00 Z5.00000 ( retract )
  293. G00 X8.40284 Y11.06083 ( rapid move to begin. )
  294. F300.00000
  295. G01 Z-0.05000
  296. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  297. F600.00000
  298. X8.40284 Y11.06083
  299. X7.42577 Y10.08379
  300. X7.42577 Y8.49792
  301. X7.58468 Y8.36317
  302. X7.69443 Y8.21801
  303. X7.77276 Y8.05370
  304. X7.81638 Y7.87702
  305. X7.82356 Y7.69515
  306. X7.79905 Y7.53516
  307. X7.73776 Y7.36378
  308. X7.64325 Y7.20826
  309. X7.51932 Y7.07494
  310. X7.37114 Y6.96927
  311. X7.20467 Y6.89561
  312. X7.02682 Y6.85698
  313. X6.91564 Y6.85134
  314. X6.73479 Y6.87179
  315. X6.56177 Y6.92822
  316. X6.40363 Y7.01834
  317. X6.28079 Y7.12378
  318. X6.16779 Y7.26645
  319. X6.07876 Y7.44793
  320. X6.03820 Y7.60463
  321. X6.02695 Y7.78626
  322. X6.05247 Y7.96648
  323. X6.12265 Y8.15601
  324. X6.22067 Y8.30938
  325. X6.33220 Y8.42670
  326. X6.42578 Y8.49431
  327. X6.43408 Y10.37930
  328. X6.50119 Y10.55410
  329. X6.57221 Y10.64440
  330. X7.84223 Y11.91440
  331. X7.99555 Y12.01859
  332. X8.18600 Y12.06037
  333. X9.99176 Y12.06083
  334. X10.14223 Y12.23672
  335. X10.30812 Y12.35222
  336. X10.47619 Y12.42209
  337. X10.63473 Y12.45468
  338. X10.74591 Y12.46032
  339. X10.92676 Y12.43987
  340. X11.09978 Y12.38343
  341. X11.25792 Y12.29331
  342. X11.38076 Y12.18788
  343. X11.50446 Y12.02804
  344. X11.58279 Y11.86372
  345. X11.62335 Y11.70703
  346. X11.63461 Y11.52540
  347. X11.60908 Y11.34518
  348. X11.54779 Y11.17381
  349. X11.45327 Y11.01829
  350. X11.32935 Y10.88496
  351. X11.18116 Y10.77930
  352. X11.01469 Y10.70564
  353. X10.83684 Y10.66700
  354. X10.72567 Y10.66136
  355. X10.56463 Y10.67775
  356. X10.37179 Y10.73825
  357. X10.21365 Y10.82837
  358. X10.09082 Y10.93380
  359. X9.98993 Y11.06083
  360. X8.40284 Y11.06083
  361. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  362. G00 Z5.00000 ( retract )
  363. G00 X2.95078 Y11.89080 ( rapid move to begin. )
  364. F300.00000
  365. G01 Z-0.05000
  366. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  367. F600.00000
  368. X2.95078 Y11.89080
  369. X6.09365 Y15.03362
  370. X6.04381 Y15.19405
  371. X6.02631 Y15.36036
  372. X6.04815 Y15.56803
  373. X6.10358 Y15.73687
  374. X6.19197 Y15.89102
  375. X6.33169 Y16.04622
  376. X6.47574 Y16.15023
  377. X6.64765 Y16.22676
  378. X6.83169 Y16.26587
  379. X7.00939 Y16.26641
  380. X7.20385 Y16.22676
  381. X7.36641 Y16.15498
  382. X7.52793 Y16.03966
  383. X7.64726 Y15.90794
  384. X7.75171 Y15.72709
  385. X7.80771 Y15.54759
  386. X7.82521 Y15.36036
  387. X7.80609 Y15.18371
  388. X7.74795 Y15.00476
  389. X7.65387 Y14.84182
  390. X7.53535 Y14.70939
  391. X7.36644 Y14.58665
  392. X7.20385 Y14.51487
  393. X7.03017 Y14.47741
  394. X6.83169 Y14.47576
  395. X6.58989 Y14.54002
  396. X3.28176 Y11.24478
  397. X3.17356 Y11.19997
  398. X3.09579 Y11.19083
  399. X0.96391 Y11.19083
  400. X0.84705 Y11.09189
  401. X0.74776 Y11.04529
  402. X0.64095 Y11.02034
  403. X0.52091 Y11.01872
  404. X0.41352 Y11.04153
  405. X0.32261 Y11.08143
  406. X0.21710 Y11.15809
  407. X0.10092 Y11.31798
  408. X0.06061 Y11.44201
  409. X0.05078 Y11.54084
  410. X0.06496 Y11.66007
  411. X0.09617 Y11.75435
  412. X0.15106 Y11.84940
  413. X0.21710 Y11.92357
  414. X0.31324 Y11.99547
  415. X0.41355 Y12.04013
  416. X0.52091 Y12.06294
  417. X0.64095 Y12.06131
  418. X0.74776 Y12.03637
  419. X0.84702 Y11.98978
  420. X0.96391 Y11.89080
  421. X2.95078 Y11.89080
  422. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  423. G00 Z5.00000 ( retract )
  424. G00 X1.10021 Y12.78036 ( rapid move to begin. )
  425. F300.00000
  426. G01 Z-0.05000
  427. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  428. F600.00000
  429. X1.10021 Y12.78036
  430. X1.08657 Y12.67160
  431. X1.05535 Y12.57731
  432. X1.00049 Y12.48226
  433. X0.93442 Y12.40810
  434. X0.83826 Y12.33619
  435. X0.73798 Y12.29154
  436. X0.64095 Y12.27035
  437. X0.53138 Y12.26817
  438. X0.40377 Y12.29530
  439. X0.30450 Y12.34188
  440. X0.21710 Y12.40810
  441. X0.15104 Y12.48229
  442. X0.09617 Y12.57734
  443. X0.06061 Y12.69202
  444. X0.05078 Y12.79085
  445. X0.06061 Y12.88966
  446. X0.09617 Y13.00436
  447. X0.15106 Y13.09941
  448. X0.21710 Y13.17358
  449. X0.31324 Y13.24548
  450. X0.41355 Y13.29014
  451. X0.52091 Y13.31295
  452. X0.62017 Y13.31348
  453. X0.74776 Y13.28638
  454. X0.84702 Y13.23979
  455. X0.93442 Y13.17358
  456. X1.00046 Y13.09941
  457. X1.05535 Y13.00436
  458. X1.09091 Y12.88966
  459. X1.10021 Y12.78036
  460. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  461. G00 Z5.00000 ( retract )
  462. G00 X1.10021 Y14.03034 ( rapid move to begin. )
  463. F300.00000
  464. G01 Z-0.05000
  465. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  466. F600.00000
  467. X1.10021 Y14.03034
  468. X1.08657 Y13.92158
  469. X1.05535 Y13.82730
  470. X1.00049 Y13.73225
  471. X0.93442 Y13.65808
  472. X0.83826 Y13.58617
  473. X0.73798 Y13.54152
  474. X0.64095 Y13.52034
  475. X0.53138 Y13.51815
  476. X0.40377 Y13.54528
  477. X0.30450 Y13.59186
  478. X0.21710 Y13.65808
  479. X0.15104 Y13.73228
  480. X0.09617 Y13.82732
  481. X0.06061 Y13.94200
  482. X0.05078 Y14.04083
  483. X0.06061 Y14.13964
  484. X0.09617 Y14.25435
  485. X0.15106 Y14.34939
  486. X0.21710 Y14.42356
  487. X0.31324 Y14.49547
  488. X0.41355 Y14.54012
  489. X0.52091 Y14.56293
  490. X0.62017 Y14.56346
  491. X0.74776 Y14.53636
  492. X0.84702 Y14.48978
  493. X0.93442 Y14.42356
  494. X1.00046 Y14.34939
  495. X1.05535 Y14.25435
  496. X1.09091 Y14.13964
  497. X1.10021 Y14.03034
  498. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  499. G00 Z5.00000 ( retract )
  500. G00 X5.80073 Y5.56082 ( rapid move to begin. )
  501. F300.00000
  502. G01 Z-0.05000
  503. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  504. F600.00000
  505. X5.80073 Y5.56082
  506. X8.05079 Y5.56082
  507. X10.38581 Y7.89581
  508. X10.38581 Y8.12081
  509. X9.91627 Y8.12274
  510. X9.86509 Y8.15012
  511. X9.83771 Y8.20130
  512. X9.83580 Y9.82080
  513. X9.86509 Y9.89152
  514. X9.93580 Y9.92080
  515. X11.53580 Y9.92080
  516. X11.57405 Y9.91321
  517. X11.61893 Y9.87638
  518. X11.63580 Y9.82080
  519. X11.63580 Y8.22081
  520. X11.61893 Y8.16526
  521. X11.59135 Y8.13767
  522. X11.53580 Y8.12081
  523. X11.08579 Y8.12081
  524. X11.08045 Y7.69221
  525. X11.05493 Y7.60803
  526. X10.98985 Y7.51062
  527. X8.43598 Y4.95678
  528. X8.32046 Y4.88421
  529. X8.19580 Y4.86084
  530. X5.64592 Y4.86135
  531. X5.51298 Y4.89170
  532. X5.40828 Y4.96338
  533. X4.13830 Y6.23336
  534. X4.05913 Y6.35614
  535. X4.03581 Y6.48080
  536. X4.03581 Y8.87585
  537. X2.97084 Y9.94084
  538. X1.10077 Y9.94084
  539. X1.09315 Y9.82758
  540. X1.05632 Y9.78270
  541. X1.02028 Y9.76777
  542. X0.11250 Y9.77346
  543. X0.06762 Y9.81029
  544. X0.05078 Y9.86584
  545. X0.05078 Y10.71582
  546. X0.08007 Y10.78654
  547. X0.15078 Y10.81582
  548. X1.00077 Y10.81582
  549. X1.03902 Y10.80823
  550. X1.08390 Y10.77140
  551. X1.09884 Y10.73535
  552. X1.10077 Y10.64082
  553. X3.11580 Y10.64082
  554. X3.25812 Y10.61059
  555. X3.35748 Y10.54369
  556. X4.63325 Y9.26830
  557. X4.70493 Y9.16360
  558. X4.73579 Y9.02080
  559. X4.73579 Y6.62576
  560. X5.80073 Y5.56082
  561. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  562. G00 Z5.00000 ( retract )
  563. G00 X18.34564 Y8.12134 ( rapid move to begin. )
  564. F300.00000
  565. G01 Z-0.05000
  566. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  567. F600.00000
  568. X18.34564 Y8.12134
  569. X18.16479 Y8.14179
  570. X17.99177 Y8.19822
  571. X17.83363 Y8.28834
  572. X17.71079 Y8.39378
  573. X17.59779 Y8.53645
  574. X17.51580 Y8.69896
  575. X17.46820 Y8.87463
  576. X17.45695 Y9.05626
  577. X17.48247 Y9.23648
  578. X17.54376 Y9.40785
  579. X17.63828 Y9.56337
  580. X17.76220 Y9.69670
  581. X17.91039 Y9.80236
  582. X18.07686 Y9.87602
  583. X18.35070 Y9.92067
  584. X18.52692 Y9.90391
  585. X18.70116 Y9.85138
  586. X18.86129 Y9.76485
  587. X19.00073 Y9.64785
  588. X19.11374 Y9.50518
  589. X19.19573 Y9.34267
  590. X19.24333 Y9.16701
  591. X19.25458 Y8.98537
  592. X19.22905 Y8.80516
  593. X19.16776 Y8.63378
  594. X19.07325 Y8.47826
  595. X18.94932 Y8.34494
  596. X18.80114 Y8.23927
  597. X18.63467 Y8.16561
  598. X18.45682 Y8.12698
  599. X18.34564 Y8.12134
  600. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  601. G00 Z5.00000 ( retract )
  602. G00 X22.30159 Y7.32375 ( rapid move to begin. )
  603. F300.00000
  604. G01 Z-0.05000
  605. G04 P0 ( dwell for no time -- G64 should not smooth over this point )
  606. F600.00000
  607. X22.30159 Y7.32375
  608. X25.47578 Y10.49794
  609. X25.47578 Y12.83080
  610. X25.51037 Y13.01262
  611. X25.55972 Y13.10817
  612. X28.01580 Y16.79226
  613. X28.01580 Y22.49080
  614. X25.97578 Y22.49080
  615. X25.86869 Y22.50282
  616. X25.77552 Y22.53310
  617. X25.62947 Y22.63068
  618. X25.20577 Y23.05374
  619. X25.20527 Y21.71100
  620. X25.17093 Y21.53856
  621. X25.06562 Y21.37430
  622. X24.98309 Y21.30483
  623. X21.68876 Y19.10857
  624. X21.67558 Y19.00440
  625. X21.63037 Y18.86521
  626. X21.54868 Y18.71939
  627. X21.43105 Y18.58629
  628. X21.30454 Y18.49371
  629. X21.13288 Y18.41728
  630. X20.96895 Y18.38464
  631. X20.82265 Y18.38464
  632. X20.64856 Y18.41997
  633. X20.50512 Y18.48327
  634. X20.36050 Y18.58632
  635. X20.24858 Y18.71062
  636. X20.16497 Y18.85546
  637. X20.11165 Y19.02482
  638. X20.09634 Y19.19129
  639. X20.13609 Y19.41898
  640. X18.08821 Y22.49080
  641. X17.83124 Y22.49080
  642. X17.69538 Y22.32939
  643. X17.53579 Y22.21140
  644. X17.36388 Y22.13487
  645. X17.16942 Y22.09520
  646. X16.99172 Y22.09576
  647. X16.81781 Y22.13218
  648. X16.64514 Y22.20665
  649. X16.48359 Y22.32200
  650. X16.34034 Y22.49080
  651. X12.41520 Y22.49080
  652. X12.33156 Y22.42840
  653. X12.20661 Y22.37264
  654. X12.06326 Y22.34384
  655. X11.93783 Y22.34440
  656. X11.79513 Y22.37640
  657. X11.67202 Y22.43360
  658. X11.57898 Y22.50119
  659. X11.47989 Y22.60879
  660. X11.41197 Y22.72647
  661. X11.36834 Y22.86601
  662. X11.35632 Y23.00127
  663. X11.37268 Y23.13607
  664. X11.41197 Y23.25519
  665. X11.47420 Y23.36408
  666. X11.57083 Y23.47386
  667. X11.67202 Y23.54803
  668. X11.80491 Y23.60899
  669. X11.94830 Y23.63777
  670. X12.08403 Y23.63561
  671. X12.20661 Y23.60899
  672. X12.33158 Y23.55324
  673. X12.41517 Y23.49080
  674. X16.34031 Y23.49080
  675. X16.47620 Y23.65225
  676. X16.63576 Y23.77023
  677. X16.80767 Y23.84676
  678. X17.00218 Y23.88641
  679. X17.19019 Y23.88422
  680. X17.36388 Y23.84676
  681. X17.52644 Y23.77498
  682. X17.68796 Y23.65966
  683. X17.83124 Y23.49080
  684. X18.36558 Y23.49035
  685. X18.53805 Y23.45600
  686. X18.64168 Y23.40053
  687. X18.77178 Y23.26817
  688. X20.96590 Y19.97697
  689. X21.13774 Y19.94306
  690. X24.20578 Y21.98844
  691. X24.20578 Y23.36083
  692. X23.88624 Y23.36276
  693. X23.83506 Y23.39014
  694. X23.80768 Y23.44132
  695. X23.80578 Y25.06083
  696. X23.82262 Y25.11640
  697. X23.86750 Y25.15323
  698. X25.50577 Y25.16083
  699. X25.56132 Y25.14399
  700. X25.58891 Y25.11640
  701. X25.60577 Y25.06083
  702. X25.60577 Y24.06792
  703. X26.18286 Y23.49080
  704. X31.58029 Y23.49080
  705. X31.73169 Y23.66622
  706. X31.87574 Y23.77023
  707. X32.05778 Y23.84945
  708. X32.23169 Y23.88587
  709. X32.43017 Y23.88422
  710. X32.60385 Y23.84676
  711. X32.78450 Y23.76454
  712. X32.92793 Y23.65966
  713. X33.04726 Y23.52794
  714. X33.14795 Y23.35687
  715. X33.20771 Y23.16759
  716. X33.22575 Y22.99083
  717. X33.20771 Y22.81405
  718. X33.14795 Y22.62476
  719. X33.04726 Y22.45370
  720. X32.93535 Y22.32939
