123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # 4N35
- #
- DEF 4N35 U 0 40 Y Y 1 F N
- F0 "U" -200 200 50 H V L CNN
- F1 "4N35" 0 200 50 H V L CNN
- F2 "Housings_DIP:DIP-6_W7.62mm" -200 -200 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- $FPLIST
- DIP*W7.62mm*
- $ENDFPLIST
- DRAW
- S -200 150 200 -150 0 1 10 f
- P 2 0 1 10 -150 -25 -100 -25 N
- P 2 0 1 0 105 -55 150 -100 N
- P 2 0 1 0 105 -45 150 0 N
- P 2 0 1 0 150 -100 200 -100 N
- P 2 0 1 0 150 0 200 0 N
- P 3 0 1 14 105 -10 105 -90 105 -90 N
- P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
- P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
- P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
- P 4 0 1 0 26 40 6 30 16 20 26 40 N
- P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
- P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
- P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
- X ~ 1 -300 100 100 R 50 50 1 1 P
- X ~ 2 -300 -100 100 R 50 50 1 1 P
- X NC 3 -100 -250 100 U 50 50 1 1 N N
- X ~ 4 300 -100 100 L 50 50 1 1 P
- X ~ 5 300 0 100 L 50 50 1 1 P
- X ~ 6 300 100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # ARDUINO_MEGA_SHIELD
- #
- DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
- F0 "SHIELD" -450 3100 60 H V C CNN
- F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
- F2 "FT:ARDUINO_MEGA_SHIELD" 0 -200 50 H I C CNN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- ARDUINO_MEGA_SHIELD
- $ENDFPLIST
- DRAW
- T 0 0 750 60 0 0 0 Arduino Normal 0 C C
- T 0 0 650 60 0 0 0 MEGA Normal 0 C C
- S -700 -2600 600 2600 0 1 0 N
- S 100 3050 600 2650 0 1 0 N
- P 3 0 1 0 -600 700 500 700 500 700 N
- X RX0 0 900 750 300 L 50 50 1 1 B
- X TX0 1 900 850 300 L 50 50 1 1 B
- X 2 2 900 950 300 L 50 50 1 1 B
- X 3 3 900 1050 300 L 50 50 1 1 B
- X 4 4 900 1150 300 L 50 50 1 1 B
- X 5 5 900 1250 300 L 50 50 1 1 B
- X 6 6 900 1350 300 L 50 50 1 1 B
- X 7 7 900 1450 300 L 50 50 1 1 B
- X 8 8 900 1650 300 L 50 50 1 1 B
- X 9 9 900 1750 300 L 50 50 1 1 B
- X 10 10 900 1850 300 L 50 50 1 1 B
- X SDA 20 900 -50 300 L 50 50 1 1 B
- X PC7 30 900 -1500 300 L 50 50 1 1 B
- X PG1 40 -1000 -2250 300 R 50 50 1 1 B
- X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
- X 11 11 900 1950 300 L 50 50 1 1 B
- X SCL 21 900 -150 300 L 50 50 1 1 B
- X PC6 31 900 -1600 300 L 50 50 1 1 B
- X PG0 41 -1000 -2150 300 R 50 50 1 1 B
- X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
- X 12 12 900 2050 300 L 50 50 1 1 B
- X PA0 22 900 -650 300 L 50 50 1 1 B
- X PC5 32 900 -1700 300 L 50 50 1 1 B
- X PL7 42 -1000 -2000 300 R 50 50 1 1 B
- X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
- X 13 13 900 2150 300 L 50 50 1 1 B
- X PA1 23 900 -750 300 L 50 50 1 1 B
- X PC4 33 900 -1800 300 L 50 50 1 1 B
- X PL6 43 -1000 -1900 300 R 50 50 1 1 B
- X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
- X TX3 14 900 550 300 L 50 50 1 1 B
- X PA2 24 900 -850 300 L 50 50 1 1 B
- X PC3 34 900 -1900 300 L 50 50 1 1 B
- X PL5 44 -1000 -1800 300 R 50 50 1 1 B
- X RX3 15 900 450 300 L 50 50 1 1 B
- X PA3 25 900 -950 300 L 50 50 1 1 B
- X PC2 35 900 -2000 300 L 50 50 1 1 B
- X PL4 45 -1000 -1700 300 R 50 50 1 1 B
- X TX2 16 900 350 300 L 50 50 1 1 B
- X PA4 26 900 -1050 300 L 50 50 1 1 B
- X PC1 36 900 -2100 300 L 50 50 1 1 B
- X PL3 46 -1000 -1600 300 R 50 50 1 1 B
- X RX2 17 900 250 300 L 50 50 1 1 B
- X PA5 27 900 -1150 300 L 50 50 1 1 B
- X PC0 37 900 -2200 300 L 50 50 1 1 B
- X PL2 47 -1000 -1500 300 R 50 50 1 1 B
- X TX1 18 900 150 300 L 50 50 1 1 B
- X PA6 28 900 -1250 300 L 50 50 1 1 B
- X PD7 38 -1000 -2450 300 R 50 50 1 1 B
- X PL1 48 -1000 -1400 300 R 50 50 1 1 B
- X RX1 19 900 50 300 L 50 50 1 1 B
- X PA7 29 900 -1350 300 L 50 50 1 1 B
- X PG2 39 -1000 -2350 300 R 50 50 1 1 B
- X PL0 49 -1000 -1300 300 R 50 50 1 1 B
- X NC NC -1000 2150 300 R 50 50 1 1 N
- X 5V 5V -1000 1750 300 R 50 50 1 1 W
- X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
- X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
- X MISO SP1 -200 2950 300 R 50 50 1 1 B
- X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
- X Vcc SP2 900 2950 300 L 50 50 1 1 W
- X AD3 AD3 -1000 950 300 R 50 50 1 1 B
- X SCK SP3 -200 2850 300 R 50 50 1 1 B
- X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
- X AD4 AD4 -1000 850 300 R 50 50 1 1 B
- X MOSI SP4 900 2850 300 L 50 50 1 1 B
- X AD5 AD5 -1000 750 300 R 50 50 1 1 B
- X Reset SP5 -200 2750 300 R 50 50 1 1 B
- X AD6 AD6 -1000 650 300 R 50 50 1 1 B
- X Gnd SP6 900 2750 300 L 50 50 1 1 W
- X AD7 AD7 -1000 550 300 R 50 50 1 1 B
- X AD8 AD8 -1000 350 300 R 50 50 1 1 B
- X AD9 AD9 -1000 250 300 R 50 50 1 1 B
- X SDA SDA 900 2450 300 L 50 50 1 1 B
- X SCL SCL 900 2550 300 L 50 50 1 1 B
- X RST RST -1000 1950 300 R 50 50 1 1 I
- X AD10 AD10 -1000 150 300 R 50 50 1 1 B
- X AD11 AD11 -1000 50 300 R 50 50 1 1 B
- X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
- X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
- X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
- X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
- X GND3 GND3 900 2250 300 L 50 50 1 1 W
- X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
- X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
- X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
- X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
- X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
- X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
- X AREF AREF 900 2350 300 L 50 50 1 1 W
- X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
- X IOREF IO_R -1000 2050 300 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # C
- #
- DEF C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X01
- #
- DEF CONN_01X01 J 0 40 Y N 1 F N
- F0 "J" 0 100 50 H V C CNN
- F1 "CONN_01X01" 100 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Pin_Header_Straight_1X*
- Pin_Header_Angled_1X*
- Socket_Strip_Straight_1X*
- Socket_Strip_Angled_1X*
- $ENDFPLIST
- DRAW
- S -50 5 10 -5 0 1 0 N
- S -50 50 50 -50 0 1 0 N
- X P1 1 -200 0 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X02
- #
- DEF CONN_01X02 J 0 40 Y N 1 F N
- F0 "J" 0 150 50 H V C CNN
- F1 "CONN_01X02" 100 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Pin_Header_Straight_1X*
- Pin_Header_Angled_1X*
- Socket_Strip_Straight_1X*
- Socket_Strip_Angled_1X*
- $ENDFPLIST
- DRAW
- S -50 -45 10 -55 0 1 0 N
- S -50 55 10 45 0 1 0 N
- S -50 100 50 -100 0 1 0 N
- X P1 1 -200 50 150 R 50 50 1 1 P
- X P2 2 -200 -50 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X05
- #
- DEF CONN_01X05 J 0 40 Y N 1 F N
- F0 "J" 0 300 50 H V C CNN
- F1 "CONN_01X05" 100 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Pin_Header_Straight_1X*
- Pin_Header_Angled_1X*
- Socket_Strip_Straight_1X*
- Socket_Strip_Angled_1X*
- $ENDFPLIST
- DRAW
- S -50 -195 10 -205 0 1 0 N
- S -50 -95 10 -105 0 1 0 N
- S -50 5 10 -5 0 1 0 N
- S -50 105 10 95 0 1 0 N
- S -50 205 10 195 0 1 0 N
- S -50 250 50 -250 0 1 0 N
- X P1 1 -200 200 150 R 50 50 1 1 P
- X P2 2 -200 100 150 R 50 50 1 1 P
- X P3 3 -200 0 150 R 50 50 1 1 P
- X P4 4 -200 -100 150 R 50 50 1 1 P
- X P5 5 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CP
- #
- DEF CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -90 20 -90 40 0 1 0 N
- S -90 20 90 20 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- S 90 40 -90 40 0 1 0 N
- S 90 40 90 20 0 1 0 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # D_Schottky_x2_KCom_AKA
- #
- DEF D_Schottky_x2_KCom_AKA D 0 30 Y N 1 F N
- F0 "D" 50 -100 50 H V C CNN
- F1 "D_Schottky_x2_KCom_AKA" 0 100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 0 0 0 -100 N
- P 2 0 1 0 150 0 -150 0 N
- P 3 0 1 8 -50 -50 -50 50 -50 50 N
- P 3 0 1 8 50 -50 50 50 50 50 N
- P 4 0 1 8 -50 -50 -30 -50 -30 -40 -30 -40 N
- P 4 0 1 8 50 -50 70 -50 70 -40 70 -40 N
- P 4 0 1 8 50 50 30 50 30 40 30 40 N
- P 5 0 1 8 -70 40 -70 50 -50 50 -50 50 -50 50 N
- P 6 0 1 8 -150 50 -50 0 -150 -50 -150 50 -150 50 -150 50 N
- P 6 0 1 8 150 -50 50 0 150 50 150 -50 150 -50 150 -50 N
- X A 1 -300 0 150 R 50 50 0 1 P
- X K 2 0 -200 100 U 50 50 0 1 P
- X A 3 300 0 150 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # Earth
- #
- DEF ~Earth #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "Earth" 0 -150 50 H I C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -25 -75 25 -75 N
- P 2 0 1 0 -5 -100 5 -100 N
- P 2 0 1 0 0 -50 0 0 N
- P 2 0 1 0 50 -50 -50 -50 N
- X Earth 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # NME1212DC
- #
- DEF NME1212DC U 0 40 Y Y 1 F N
- F0 "U" 0 300 60 H V C CNN
- F1 "NME1212DC" 0 -300 60 H V C CNN
- F2 "" 50 -250 60 H I C CNN
- F3 "" 50 -250 60 H I C CNN
- DRAW
- S -250 250 250 -250 0 1 0 f
- X -Vin 1 -450 150 200 R 50 50 1 1 I
- X +Vin 4 -450 -150 200 R 50 50 1 1 I
- X +Vout 5 450 150 200 L 50 50 1 1 O
- X -Vout 7 450 -50 200 L 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N N 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- RES_*
- *_RES
- 0402
- 0603
- 0805
- 1206
- 1210
- 1812
- $ENDFPLIST
- DRAW
- S -40 150 40 -150 0 1 12 N
- X 1 1 0 250 100 D 60 60 1 1 P
- X 2 2 0 -250 100 U 60 60 1 1 P
- ENDDRAW
- ENDDEF
- #
- # RFP12N10L
- #
- DEF RFP12N10L Q 0 30 Y Y 1 F N
- F0 "Q" 550 150 50 H V C CNN
- F1 "RFP12N10L" 550 -250 50 H V C CNN
- F2 "TO254P470X1016X2167-3P" 550 -350 50 H I C CNN
- F3 "https://www.fairchildsemi.com/datasheets/RF/RFP12N10L.pdf" 550 -450 50 H I C CNN
- F4 "N-channel logicFET,RFP12N10L 12A 100V" 550 -550 50 H I C CNN "Description"
- F5 "Fairchild Semiconductor" 550 -650 50 H I C CNN "Manufacturer_Name"
- F6 "RFP12N10L" 550 -750 50 H I C CNN "Manufacturer_Part_Number"
- F7 "RS" 550 -850 50 H I C CNN "Supplier_Name"
- F8 "0295703" 550 -950 50 H I C CNN "RS Part Number"
- F9 "4.7" 550 -1050 50 H I C CNN "Height"
- DRAW
- S 200 100 900 -200 0 0 10 f
- X G 1 0 0 200 R 50 50 0 0 U
- X D 2 0 -100 200 R 50 50 0 0 U
- X S 3 1100 0 200 L 50 50 0 0 U
- X D__(TAB) 4 1100 -100 200 L 50 50 0 0 U
- ENDDRAW
- ENDDEF
- #
- # TC4422AVPA
- #
- DEF TC4422AVPA IC 0 30 Y Y 1 F N
- F0 "IC" 650 150 50 H V C CNN
- F1 "TC4422AVPA" 650 -450 50 H V C CNN
- F2 "DIP254P762X432-8" 650 -550 50 H I C CNN
- F3 "" 650 -650 50 H I C CNN
- F4 "Microchip TC4422AVPA, MOSFET Power Driver 10A, 4.5 18 V, Non-Inverting, 8-Pin PDIP" 650 -750 50 H I C CNN "Description"
- F5 "Microchip" 650 -850 50 H I C CNN "Manufacturer_Name"
- F6 "TC4422AVPA" 650 -950 50 H I C CNN "Manufacturer_Part_Number"
- F7 "RS" 650 -1050 50 H I C CNN "Supplier_Name"
- F8 "7747668" 650 -1150 50 H I C CNN "RS Part Number"
- DRAW
- S 200 100 1100 -400 0 0 10 f
- X VDD_2 1 0 0 200 R 50 50 0 0 U
- X INPUT 2 0 -100 200 R 50 50 0 0 U
- X NC 3 0 -200 200 R 50 50 0 0 U
- X GND_2 4 0 -300 200 R 50 50 0 0 U
- X GND 5 1300 -300 200 L 50 50 0 0 U
- X ~OUTPUT_2 6 1300 -200 200 L 50 50 0 0 U
- X ~OUTPUT 7 1300 -100 200 L 50 50 0 0 U
- X VDD 8 1300 0 200 L 50 50 0 0 U
- ENDDRAW
- ENDDEF
- #
- #End Library
|