MultiLevelInverter-cache.lib 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # 4N35
  5. #
  6. DEF 4N35 U 0 40 Y Y 1 F N
  7. F0 "U" -200 200 50 H V L CNN
  8. F1 "4N35" 0 200 50 H V L CNN
  9. F2 "Housings_DIP:DIP-6_W7.62mm" -200 -200 50 H I L CIN
  10. F3 "" 0 0 50 H I L CNN
  11. $FPLIST
  12. DIP*W7.62mm*
  13. $ENDFPLIST
  14. DRAW
  15. S -200 150 200 -150 0 1 10 f
  16. P 2 0 1 10 -150 -25 -100 -25 N
  17. P 2 0 1 0 105 -55 150 -100 N
  18. P 2 0 1 0 105 -45 150 0 N
  19. P 2 0 1 0 150 -100 200 -100 N
  20. P 2 0 1 0 150 0 200 0 N
  21. P 3 0 1 14 105 -10 105 -90 105 -90 N
  22. P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
  23. P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
  24. P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
  25. P 4 0 1 0 26 40 6 30 16 20 26 40 N
  26. P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
  27. P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
  28. P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
  29. X ~ 1 -300 100 100 R 50 50 1 1 P
  30. X ~ 2 -300 -100 100 R 50 50 1 1 P
  31. X NC 3 -100 -250 100 U 50 50 1 1 N N
  32. X ~ 4 300 -100 100 L 50 50 1 1 P
  33. X ~ 5 300 0 100 L 50 50 1 1 P
  34. X ~ 6 300 100 100 L 50 50 1 1 P
  35. ENDDRAW
  36. ENDDEF
  37. #
  38. # ARDUINO_MEGA_SHIELD
  39. #
  40. DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
  41. F0 "SHIELD" -450 3100 60 H V C CNN
  42. F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
  43. F2 "FT:ARDUINO_MEGA_SHIELD" 0 -200 50 H I C CNN
  44. F3 "" 0 0 60 H V C CNN
  45. $FPLIST
  46. ARDUINO_MEGA_SHIELD
  47. $ENDFPLIST
  48. DRAW
  49. T 0 0 750 60 0 0 0 Arduino Normal 0 C C
  50. T 0 0 650 60 0 0 0 MEGA Normal 0 C C
  51. S -700 -2600 600 2600 0 1 0 N
  52. S 100 3050 600 2650 0 1 0 N
  53. P 3 0 1 0 -600 700 500 700 500 700 N
  54. X RX0 0 900 750 300 L 50 50 1 1 B
  55. X TX0 1 900 850 300 L 50 50 1 1 B
  56. X 2 2 900 950 300 L 50 50 1 1 B
  57. X 3 3 900 1050 300 L 50 50 1 1 B
  58. X 4 4 900 1150 300 L 50 50 1 1 B
  59. X 5 5 900 1250 300 L 50 50 1 1 B
  60. X 6 6 900 1350 300 L 50 50 1 1 B
  61. X 7 7 900 1450 300 L 50 50 1 1 B
  62. X 8 8 900 1650 300 L 50 50 1 1 B
  63. X 9 9 900 1750 300 L 50 50 1 1 B
  64. X 10 10 900 1850 300 L 50 50 1 1 B
  65. X SDA 20 900 -50 300 L 50 50 1 1 B
  66. X PC7 30 900 -1500 300 L 50 50 1 1 B
  67. X PG1 40 -1000 -2250 300 R 50 50 1 1 B
  68. X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
  69. X 11 11 900 1950 300 L 50 50 1 1 B
  70. X SCL 21 900 -150 300 L 50 50 1 1 B
  71. X PC6 31 900 -1600 300 L 50 50 1 1 B
  72. X PG0 41 -1000 -2150 300 R 50 50 1 1 B
  73. X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
  74. X 12 12 900 2050 300 L 50 50 1 1 B
  75. X PA0 22 900 -650 300 L 50 50 1 1 B
  76. X PC5 32 900 -1700 300 L 50 50 1 1 B
  77. X PL7 42 -1000 -2000 300 R 50 50 1 1 B
  78. X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
  79. X 13 13 900 2150 300 L 50 50 1 1 B
  80. X PA1 23 900 -750 300 L 50 50 1 1 B
  81. X PC4 33 900 -1800 300 L 50 50 1 1 B
  82. X PL6 43 -1000 -1900 300 R 50 50 1 1 B
  83. X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
  84. X TX3 14 900 550 300 L 50 50 1 1 B
  85. X PA2 24 900 -850 300 L 50 50 1 1 B
  86. X PC3 34 900 -1900 300 L 50 50 1 1 B
  87. X PL5 44 -1000 -1800 300 R 50 50 1 1 B
  88. X RX3 15 900 450 300 L 50 50 1 1 B
  89. X PA3 25 900 -950 300 L 50 50 1 1 B
  90. X PC2 35 900 -2000 300 L 50 50 1 1 B
  91. X PL4 45 -1000 -1700 300 R 50 50 1 1 B
  92. X TX2 16 900 350 300 L 50 50 1 1 B
  93. X PA4 26 900 -1050 300 L 50 50 1 1 B
  94. X PC1 36 900 -2100 300 L 50 50 1 1 B
  95. X PL3 46 -1000 -1600 300 R 50 50 1 1 B
  96. X RX2 17 900 250 300 L 50 50 1 1 B
  97. X PA5 27 900 -1150 300 L 50 50 1 1 B
  98. X PC0 37 900 -2200 300 L 50 50 1 1 B
  99. X PL2 47 -1000 -1500 300 R 50 50 1 1 B
  100. X TX1 18 900 150 300 L 50 50 1 1 B
  101. X PA6 28 900 -1250 300 L 50 50 1 1 B
  102. X PD7 38 -1000 -2450 300 R 50 50 1 1 B
  103. X PL1 48 -1000 -1400 300 R 50 50 1 1 B
  104. X RX1 19 900 50 300 L 50 50 1 1 B
  105. X PA7 29 900 -1350 300 L 50 50 1 1 B
  106. X PG2 39 -1000 -2350 300 R 50 50 1 1 B
  107. X PL0 49 -1000 -1300 300 R 50 50 1 1 B
  108. X NC NC -1000 2150 300 R 50 50 1 1 N
  109. X 5V 5V -1000 1750 300 R 50 50 1 1 W
  110. X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
  111. X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
  112. X MISO SP1 -200 2950 300 R 50 50 1 1 B
  113. X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
  114. X Vcc SP2 900 2950 300 L 50 50 1 1 W
  115. X AD3 AD3 -1000 950 300 R 50 50 1 1 B
  116. X SCK SP3 -200 2850 300 R 50 50 1 1 B
  117. X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
  118. X AD4 AD4 -1000 850 300 R 50 50 1 1 B
  119. X MOSI SP4 900 2850 300 L 50 50 1 1 B
  120. X AD5 AD5 -1000 750 300 R 50 50 1 1 B
  121. X Reset SP5 -200 2750 300 R 50 50 1 1 B
  122. X AD6 AD6 -1000 650 300 R 50 50 1 1 B
  123. X Gnd SP6 900 2750 300 L 50 50 1 1 W
  124. X AD7 AD7 -1000 550 300 R 50 50 1 1 B
  125. X AD8 AD8 -1000 350 300 R 50 50 1 1 B
  126. X AD9 AD9 -1000 250 300 R 50 50 1 1 B
  127. X SDA SDA 900 2450 300 L 50 50 1 1 B
  128. X SCL SCL 900 2550 300 L 50 50 1 1 B
  129. X RST RST -1000 1950 300 R 50 50 1 1 I
  130. X AD10 AD10 -1000 150 300 R 50 50 1 1 B
  131. X AD11 AD11 -1000 50 300 R 50 50 1 1 B
  132. X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
  133. X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
  134. X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
  135. X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
  136. X GND3 GND3 900 2250 300 L 50 50 1 1 W
  137. X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
  138. X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
  139. X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
  140. X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
  141. X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
  142. X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
  143. X AREF AREF 900 2350 300 L 50 50 1 1 W
  144. X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
  145. X IOREF IO_R -1000 2050 300 R 50 50 1 1 I
  146. ENDDRAW
  147. ENDDEF
  148. #
  149. # C
  150. #
  151. DEF C C 0 10 N Y 1 F N
  152. F0 "C" 25 100 50 H V L CNN
  153. F1 "C" 25 -100 50 H V L CNN
  154. F2 "" 38 -150 50 H I C CNN
  155. F3 "" 0 0 50 H I C CNN
  156. $FPLIST
  157. C_*
  158. $ENDFPLIST
  159. DRAW
  160. P 2 0 1 20 -80 -30 80 -30 N
  161. P 2 0 1 20 -80 30 80 30 N
  162. X ~ 1 0 150 110 D 50 50 1 1 P
  163. X ~ 2 0 -150 110 U 50 50 1 1 P
  164. ENDDRAW
  165. ENDDEF
  166. #
  167. # CONN_01X01
  168. #
  169. DEF CONN_01X01 J 0 40 Y N 1 F N
  170. F0 "J" 0 100 50 H V C CNN
  171. F1 "CONN_01X01" 100 0 50 V V C CNN
  172. F2 "" 0 0 50 H I C CNN
  173. F3 "" 0 0 50 H I C CNN
  174. $FPLIST
  175. Pin_Header_Straight_1X*
  176. Pin_Header_Angled_1X*
  177. Socket_Strip_Straight_1X*
  178. Socket_Strip_Angled_1X*
  179. $ENDFPLIST
  180. DRAW
  181. S -50 5 10 -5 0 1 0 N
  182. S -50 50 50 -50 0 1 0 N
  183. X P1 1 -200 0 150 R 50 50 1 1 P
  184. ENDDRAW
  185. ENDDEF
  186. #
  187. # CONN_01X02
  188. #
  189. DEF CONN_01X02 J 0 40 Y N 1 F N
  190. F0 "J" 0 150 50 H V C CNN
  191. F1 "CONN_01X02" 100 0 50 V V C CNN
  192. F2 "" 0 0 50 H I C CNN
  193. F3 "" 0 0 50 H I C CNN
  194. $FPLIST
  195. Pin_Header_Straight_1X*
  196. Pin_Header_Angled_1X*
  197. Socket_Strip_Straight_1X*
  198. Socket_Strip_Angled_1X*
  199. $ENDFPLIST
  200. DRAW
  201. S -50 -45 10 -55 0 1 0 N
  202. S -50 55 10 45 0 1 0 N
  203. S -50 100 50 -100 0 1 0 N
  204. X P1 1 -200 50 150 R 50 50 1 1 P
  205. X P2 2 -200 -50 150 R 50 50 1 1 P
  206. ENDDRAW
  207. ENDDEF
  208. #
  209. # CONN_01X05
  210. #
  211. DEF CONN_01X05 J 0 40 Y N 1 F N
  212. F0 "J" 0 300 50 H V C CNN
  213. F1 "CONN_01X05" 100 0 50 V V C CNN
  214. F2 "" 0 0 50 H I C CNN
  215. F3 "" 0 0 50 H I C CNN
  216. $FPLIST
  217. Pin_Header_Straight_1X*
  218. Pin_Header_Angled_1X*
  219. Socket_Strip_Straight_1X*
  220. Socket_Strip_Angled_1X*
  221. $ENDFPLIST
  222. DRAW
  223. S -50 -195 10 -205 0 1 0 N
  224. S -50 -95 10 -105 0 1 0 N
  225. S -50 5 10 -5 0 1 0 N
  226. S -50 105 10 95 0 1 0 N
  227. S -50 205 10 195 0 1 0 N
  228. S -50 250 50 -250 0 1 0 N
  229. X P1 1 -200 200 150 R 50 50 1 1 P
  230. X P2 2 -200 100 150 R 50 50 1 1 P
  231. X P3 3 -200 0 150 R 50 50 1 1 P
  232. X P4 4 -200 -100 150 R 50 50 1 1 P
  233. X P5 5 -200 -200 150 R 50 50 1 1 P
  234. ENDDRAW
  235. ENDDEF
  236. #
  237. # CP
  238. #
  239. DEF CP C 0 10 N Y 1 F N
  240. F0 "C" 25 100 50 H V L CNN
  241. F1 "CP" 25 -100 50 H V L CNN
  242. F2 "" 38 -150 50 H I C CNN
  243. F3 "" 0 0 50 H I C CNN
  244. $FPLIST
  245. CP_*
  246. $ENDFPLIST
  247. DRAW
  248. S -90 20 -90 40 0 1 0 N
  249. S -90 20 90 20 0 1 0 N
  250. S 90 -20 -90 -40 0 1 0 F
  251. S 90 40 -90 40 0 1 0 N
  252. S 90 40 90 20 0 1 0 N
  253. P 2 0 1 0 -70 90 -30 90 N
  254. P 2 0 1 0 -50 110 -50 70 N
  255. X ~ 1 0 150 110 D 50 50 1 1 P
  256. X ~ 2 0 -150 110 U 50 50 1 1 P
  257. ENDDRAW
  258. ENDDEF
  259. #
  260. # D_Schottky_x2_KCom_AKA
  261. #
  262. DEF D_Schottky_x2_KCom_AKA D 0 30 Y N 1 F N
  263. F0 "D" 50 -100 50 H V C CNN
  264. F1 "D_Schottky_x2_KCom_AKA" 0 100 50 H V C CNN
  265. F2 "" 0 0 50 H I C CNN
  266. F3 "" 0 0 50 H I C CNN
  267. DRAW
  268. P 2 0 1 0 0 0 0 -100 N
  269. P 2 0 1 0 150 0 -150 0 N
  270. P 3 0 1 8 -50 -50 -50 50 -50 50 N
  271. P 3 0 1 8 50 -50 50 50 50 50 N
  272. P 4 0 1 8 -50 -50 -30 -50 -30 -40 -30 -40 N
  273. P 4 0 1 8 50 -50 70 -50 70 -40 70 -40 N
  274. P 4 0 1 8 50 50 30 50 30 40 30 40 N
  275. P 5 0 1 8 -70 40 -70 50 -50 50 -50 50 -50 50 N
  276. P 6 0 1 8 -150 50 -50 0 -150 -50 -150 50 -150 50 -150 50 N
  277. P 6 0 1 8 150 -50 50 0 150 50 150 -50 150 -50 150 -50 N
  278. X A 1 -300 0 150 R 50 50 0 1 P
  279. X K 2 0 -200 100 U 50 50 0 1 P
  280. X A 3 300 0 150 L 50 50 0 1 P
  281. ENDDRAW
  282. ENDDEF
  283. #
  284. # Earth
  285. #
  286. DEF ~Earth #PWR 0 0 Y Y 1 F P
  287. F0 "#PWR" 0 -250 50 H I C CNN
  288. F1 "Earth" 0 -150 50 H I C CNN
  289. F2 "" 0 0 50 H I C CNN
  290. F3 "" 0 0 50 H I C CNN
  291. DRAW
  292. P 2 0 1 0 -25 -75 25 -75 N
  293. P 2 0 1 0 -5 -100 5 -100 N
  294. P 2 0 1 0 0 -50 0 0 N
  295. P 2 0 1 0 50 -50 -50 -50 N
  296. X Earth 1 0 0 0 D 50 50 1 1 W N
  297. ENDDRAW
  298. ENDDEF
  299. #
  300. # NME1212DC
  301. #
  302. DEF NME1212DC U 0 40 Y Y 1 F N
  303. F0 "U" 0 300 60 H V C CNN
  304. F1 "NME1212DC" 0 -300 60 H V C CNN
  305. F2 "" 50 -250 60 H I C CNN
  306. F3 "" 50 -250 60 H I C CNN
  307. DRAW
  308. S -250 250 250 -250 0 1 0 f
  309. X -Vin 1 -450 150 200 R 50 50 1 1 I
  310. X +Vin 4 -450 -150 200 R 50 50 1 1 I
  311. X +Vout 5 450 150 200 L 50 50 1 1 O
  312. X -Vout 7 450 -50 200 L 50 50 1 1 O
  313. ENDDRAW
  314. ENDDEF
  315. #
  316. # R
  317. #
  318. DEF R R 0 0 N N 1 F N
  319. F0 "R" 80 0 50 V V C CNN
  320. F1 "R" 0 0 50 V V C CNN
  321. F2 "" 0 0 60 H V C CNN
  322. F3 "" 0 0 60 H V C CNN
  323. $FPLIST
  324. RES_*
  325. *_RES
  326. 0402
  327. 0603
  328. 0805
  329. 1206
  330. 1210
  331. 1812
  332. $ENDFPLIST
  333. DRAW
  334. S -40 150 40 -150 0 1 12 N
  335. X 1 1 0 250 100 D 60 60 1 1 P
  336. X 2 2 0 -250 100 U 60 60 1 1 P
  337. ENDDRAW
  338. ENDDEF
  339. #
  340. # RFP12N10L
  341. #
  342. DEF RFP12N10L Q 0 30 Y Y 1 F N
  343. F0 "Q" 550 150 50 H V C CNN
  344. F1 "RFP12N10L" 550 -250 50 H V C CNN
  345. F2 "TO254P470X1016X2167-3P" 550 -350 50 H I C CNN
  346. F3 "https://www.fairchildsemi.com/datasheets/RF/RFP12N10L.pdf" 550 -450 50 H I C CNN
  347. F4 "N-channel logicFET,RFP12N10L 12A 100V" 550 -550 50 H I C CNN "Description"
  348. F5 "Fairchild Semiconductor" 550 -650 50 H I C CNN "Manufacturer_Name"
  349. F6 "RFP12N10L" 550 -750 50 H I C CNN "Manufacturer_Part_Number"
  350. F7 "RS" 550 -850 50 H I C CNN "Supplier_Name"
  351. F8 "0295703" 550 -950 50 H I C CNN "RS Part Number"
  352. F9 "4.7" 550 -1050 50 H I C CNN "Height"
  353. DRAW
  354. S 200 100 900 -200 0 0 10 f
  355. X G 1 0 0 200 R 50 50 0 0 U
  356. X D 2 0 -100 200 R 50 50 0 0 U
  357. X S 3 1100 0 200 L 50 50 0 0 U
  358. X D__(TAB) 4 1100 -100 200 L 50 50 0 0 U
  359. ENDDRAW
  360. ENDDEF
  361. #
  362. # TC4422AVPA
  363. #
  364. DEF TC4422AVPA IC 0 30 Y Y 1 F N
  365. F0 "IC" 650 150 50 H V C CNN
  366. F1 "TC4422AVPA" 650 -450 50 H V C CNN
  367. F2 "DIP254P762X432-8" 650 -550 50 H I C CNN
  368. F3 "" 650 -650 50 H I C CNN
  369. F4 "Microchip TC4422AVPA, MOSFET Power Driver 10A, 4.5 18 V, Non-Inverting, 8-Pin PDIP" 650 -750 50 H I C CNN "Description"
  370. F5 "Microchip" 650 -850 50 H I C CNN "Manufacturer_Name"
  371. F6 "TC4422AVPA" 650 -950 50 H I C CNN "Manufacturer_Part_Number"
  372. F7 "RS" 650 -1050 50 H I C CNN "Supplier_Name"
  373. F8 "7747668" 650 -1150 50 H I C CNN "RS Part Number"
  374. DRAW
  375. S 200 100 1100 -400 0 0 10 f
  376. X VDD_2 1 0 0 200 R 50 50 0 0 U
  377. X INPUT 2 0 -100 200 R 50 50 0 0 U
  378. X NC 3 0 -200 200 R 50 50 0 0 U
  379. X GND_2 4 0 -300 200 R 50 50 0 0 U
  380. X GND 5 1300 -300 200 L 50 50 0 0 U
  381. X ~OUTPUT_2 6 1300 -200 200 L 50 50 0 0 U
  382. X ~OUTPUT 7 1300 -100 200 L 50 50 0 0 U
  383. X VDD 8 1300 0 200 L 50 50 0 0 U
  384. ENDDRAW
  385. ENDDEF
  386. #
  387. #End Library