HBridgePowerBoard-cache.lib 1.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # C
  5. #
  6. DEF C C 0 10 N Y 1 F N
  7. F0 "C" 25 100 50 H V L CNN
  8. F1 "C" 25 -100 50 H V L CNN
  9. F2 "" 38 -150 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. C_*
  13. $ENDFPLIST
  14. DRAW
  15. P 2 0 1 20 -80 -30 80 -30 N
  16. P 2 0 1 20 -80 30 80 30 N
  17. X ~ 1 0 150 110 D 50 50 1 1 P
  18. X ~ 2 0 -150 110 U 50 50 1 1 P
  19. ENDDRAW
  20. ENDDEF
  21. #
  22. # CONN_01X01
  23. #
  24. DEF CONN_01X01 J 0 40 Y N 1 F N
  25. F0 "J" 0 100 50 H V C CNN
  26. F1 "CONN_01X01" 100 0 50 V V C CNN
  27. F2 "" 0 0 50 H I C CNN
  28. F3 "" 0 0 50 H I C CNN
  29. $FPLIST
  30. Pin_Header_Straight_1X*
  31. Pin_Header_Angled_1X*
  32. Socket_Strip_Straight_1X*
  33. Socket_Strip_Angled_1X*
  34. $ENDFPLIST
  35. DRAW
  36. S -50 5 10 -5 0 1 0 N
  37. S -50 50 50 -50 0 1 0 N
  38. X P1 1 -200 0 150 R 50 50 1 1 P
  39. ENDDRAW
  40. ENDDEF
  41. #
  42. # CONN_01X02
  43. #
  44. DEF CONN_01X02 J 0 40 Y N 1 F N
  45. F0 "J" 0 150 50 H V C CNN
  46. F1 "CONN_01X02" 100 0 50 V V C CNN
  47. F2 "" 0 0 50 H I C CNN
  48. F3 "" 0 0 50 H I C CNN
  49. $FPLIST
  50. Pin_Header_Straight_1X*
  51. Pin_Header_Angled_1X*
  52. Socket_Strip_Straight_1X*
  53. Socket_Strip_Angled_1X*
  54. $ENDFPLIST
  55. DRAW
  56. S -50 -45 10 -55 0 1 0 N
  57. S -50 55 10 45 0 1 0 N
  58. S -50 100 50 -100 0 1 0 N
  59. X P1 1 -200 50 150 R 50 50 1 1 P
  60. X P2 2 -200 -50 150 R 50 50 1 1 P
  61. ENDDRAW
  62. ENDDEF
  63. #
  64. # RFP12N10L
  65. #
  66. DEF RFP12N10L Q 0 30 Y Y 1 F N
  67. F0 "Q" 550 150 50 H V C CNN
  68. F1 "RFP12N10L" 550 -250 50 H V C CNN
  69. F2 "TO254P470X1016X2167-3P" 550 -350 50 H I C CNN
  70. F3 "https://www.fairchildsemi.com/datasheets/RF/RFP12N10L.pdf" 550 -450 50 H I C CNN
  71. F4 "N-channel logicFET,RFP12N10L 12A 100V" 550 -550 50 H I C CNN "Description"
  72. F5 "Fairchild Semiconductor" 550 -650 50 H I C CNN "Manufacturer_Name"
  73. F6 "RFP12N10L" 550 -750 50 H I C CNN "Manufacturer_Part_Number"
  74. F7 "RS" 550 -850 50 H I C CNN "Supplier_Name"
  75. F8 "0295703" 550 -950 50 H I C CNN "RS Part Number"
  76. F9 "4.7" 550 -1050 50 H I C CNN "Height"
  77. DRAW
  78. S 200 100 900 -200 0 0 10 f
  79. X G 1 0 0 200 R 50 50 0 0 U
  80. X D 2 0 -100 200 R 50 50 0 0 U
  81. X S 3 1100 0 200 L 50 50 0 0 U
  82. X D__(TAB) 4 1100 -100 200 L 50 50 0 0 U
  83. ENDDRAW
  84. ENDDEF
  85. #
  86. #End Library