123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # 74LS151
- #
- DEF 74LS151 U 0 10 Y Y 1 F N
- F0 "U" 0 0 50 H V C CNN
- F1 "74LS151" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- X GND 8 -300 -700 0 U 50 50 0 0 W N
- X VCC 16 -300 700 0 U 50 50 0 0 W N
- S -400 700 400 -700 0 1 0 N
- X I3 1 -700 350 300 R 50 50 1 1 I
- X I2 2 -700 450 300 R 50 50 1 1 I
- X I1 3 -700 550 300 R 50 50 1 1 I
- X I0 4 -700 650 300 R 50 50 1 1 I
- X Z 5 700 500 300 L 50 50 1 1 O
- X ~Z 6 700 400 300 L 50 50 1 1 O I
- X ~E 7 -700 -650 300 R 50 50 1 1 I I
- X S2 9 -700 -450 300 R 50 50 1 1 I
- X S1 10 -700 -350 300 R 50 50 1 1 I
- X S0 11 -700 -250 300 R 50 50 1 1 I
- X I7 12 -700 -50 300 R 50 50 1 1 I
- X I6 13 -700 50 300 R 50 50 1 1 I
- X I5 14 -700 150 300 R 50 50 1 1 I
- X I4 15 -700 250 300 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # ARDUINO_MEGA_SHIELD
- #
- DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
- F0 "SHIELD" -450 3100 60 H V C CNN
- F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
- F2 "FT:ARDUINO_MEGA_SHIELD" 0 -200 50 H I C CNN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- ARDUINO_MEGA_SHIELD
- $ENDFPLIST
- DRAW
- T 0 0 750 60 0 0 0 Arduino Normal 0 C C
- T 0 0 650 60 0 0 0 MEGA Normal 0 C C
- S -700 -2600 600 2600 0 1 0 N
- S 100 3050 600 2650 0 1 0 N
- P 3 0 1 0 -600 700 500 700 500 700 N
- X RX0 0 900 750 300 L 50 50 1 1 B
- X TX0 1 900 850 300 L 50 50 1 1 B
- X 2 2 900 950 300 L 50 50 1 1 B
- X 3 3 900 1050 300 L 50 50 1 1 B
- X 4 4 900 1150 300 L 50 50 1 1 B
- X 5 5 900 1250 300 L 50 50 1 1 B
- X 6 6 900 1350 300 L 50 50 1 1 B
- X 7 7 900 1450 300 L 50 50 1 1 B
- X 8 8 900 1650 300 L 50 50 1 1 B
- X 9 9 900 1750 300 L 50 50 1 1 B
- X 10 10 900 1850 300 L 50 50 1 1 B
- X SDA 20 900 -50 300 L 50 50 1 1 B
- X PC7 30 900 -1500 300 L 50 50 1 1 B
- X PG1 40 -1000 -2250 300 R 50 50 1 1 B
- X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
- X 11 11 900 1950 300 L 50 50 1 1 B
- X SCL 21 900 -150 300 L 50 50 1 1 B
- X PC6 31 900 -1600 300 L 50 50 1 1 B
- X PG0 41 -1000 -2150 300 R 50 50 1 1 B
- X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
- X 12 12 900 2050 300 L 50 50 1 1 B
- X PA0 22 900 -650 300 L 50 50 1 1 B
- X PC5 32 900 -1700 300 L 50 50 1 1 B
- X PL7 42 -1000 -2000 300 R 50 50 1 1 B
- X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
- X 13 13 900 2150 300 L 50 50 1 1 B
- X PA1 23 900 -750 300 L 50 50 1 1 B
- X PC4 33 900 -1800 300 L 50 50 1 1 B
- X PL6 43 -1000 -1900 300 R 50 50 1 1 B
- X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
- X TX3 14 900 550 300 L 50 50 1 1 B
- X PA2 24 900 -850 300 L 50 50 1 1 B
- X PC3 34 900 -1900 300 L 50 50 1 1 B
- X PL5 44 -1000 -1800 300 R 50 50 1 1 B
- X RX3 15 900 450 300 L 50 50 1 1 B
- X PA3 25 900 -950 300 L 50 50 1 1 B
- X PC2 35 900 -2000 300 L 50 50 1 1 B
- X PL4 45 -1000 -1700 300 R 50 50 1 1 B
- X TX2 16 900 350 300 L 50 50 1 1 B
- X PA4 26 900 -1050 300 L 50 50 1 1 B
- X PC1 36 900 -2100 300 L 50 50 1 1 B
- X PL3 46 -1000 -1600 300 R 50 50 1 1 B
- X RX2 17 900 250 300 L 50 50 1 1 B
- X PA5 27 900 -1150 300 L 50 50 1 1 B
- X PC0 37 900 -2200 300 L 50 50 1 1 B
- X PL2 47 -1000 -1500 300 R 50 50 1 1 B
- X TX1 18 900 150 300 L 50 50 1 1 B
- X PA6 28 900 -1250 300 L 50 50 1 1 B
- X PD7 38 -1000 -2450 300 R 50 50 1 1 B
- X PL1 48 -1000 -1400 300 R 50 50 1 1 B
- X RX1 19 900 50 300 L 50 50 1 1 B
- X PA7 29 900 -1350 300 L 50 50 1 1 B
- X PG2 39 -1000 -2350 300 R 50 50 1 1 B
- X PL0 49 -1000 -1300 300 R 50 50 1 1 B
- X NC NC -1000 2150 300 R 50 50 1 1 N
- X 5V 5V -1000 1750 300 R 50 50 1 1 W
- X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
- X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
- X MISO SP1 -200 2950 300 R 50 50 1 1 B
- X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
- X Vcc SP2 900 2950 300 L 50 50 1 1 W
- X AD3 AD3 -1000 950 300 R 50 50 1 1 B
- X SCK SP3 -200 2850 300 R 50 50 1 1 B
- X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
- X AD4 AD4 -1000 850 300 R 50 50 1 1 B
- X MOSI SP4 900 2850 300 L 50 50 1 1 B
- X AD5 AD5 -1000 750 300 R 50 50 1 1 B
- X Reset SP5 -200 2750 300 R 50 50 1 1 B
- X AD6 AD6 -1000 650 300 R 50 50 1 1 B
- X Gnd SP6 900 2750 300 L 50 50 1 1 W
- X AD7 AD7 -1000 550 300 R 50 50 1 1 B
- X AD8 AD8 -1000 350 300 R 50 50 1 1 B
- X AD9 AD9 -1000 250 300 R 50 50 1 1 B
- X SDA SDA 900 2450 300 L 50 50 1 1 B
- X SCL SCL 900 2550 300 L 50 50 1 1 B
- X RST RST -1000 1950 300 R 50 50 1 1 I
- X AD10 AD10 -1000 150 300 R 50 50 1 1 B
- X AD11 AD11 -1000 50 300 R 50 50 1 1 B
- X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
- X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
- X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
- X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
- X GND3 GND3 900 2250 300 L 50 50 1 1 W
- X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
- X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
- X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
- X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
- X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
- X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
- X AREF AREF 900 2350 300 L 50 50 1 1 W
- X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
- X IOREF IO_R -1000 2050 300 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|