BreakoutShield-cache.lib 4.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # 74LS151
  5. #
  6. DEF 74LS151 U 0 10 Y Y 1 F N
  7. F0 "U" 0 0 50 H V C CNN
  8. F1 "74LS151" 0 -150 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. X GND 8 -300 -700 0 U 50 50 0 0 W N
  13. X VCC 16 -300 700 0 U 50 50 0 0 W N
  14. S -400 700 400 -700 0 1 0 N
  15. X I3 1 -700 350 300 R 50 50 1 1 I
  16. X I2 2 -700 450 300 R 50 50 1 1 I
  17. X I1 3 -700 550 300 R 50 50 1 1 I
  18. X I0 4 -700 650 300 R 50 50 1 1 I
  19. X Z 5 700 500 300 L 50 50 1 1 O
  20. X ~Z 6 700 400 300 L 50 50 1 1 O I
  21. X ~E 7 -700 -650 300 R 50 50 1 1 I I
  22. X S2 9 -700 -450 300 R 50 50 1 1 I
  23. X S1 10 -700 -350 300 R 50 50 1 1 I
  24. X S0 11 -700 -250 300 R 50 50 1 1 I
  25. X I7 12 -700 -50 300 R 50 50 1 1 I
  26. X I6 13 -700 50 300 R 50 50 1 1 I
  27. X I5 14 -700 150 300 R 50 50 1 1 I
  28. X I4 15 -700 250 300 R 50 50 1 1 I
  29. ENDDRAW
  30. ENDDEF
  31. #
  32. # ARDUINO_MEGA_SHIELD
  33. #
  34. DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
  35. F0 "SHIELD" -450 3100 60 H V C CNN
  36. F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
  37. F2 "FT:ARDUINO_MEGA_SHIELD" 0 -200 50 H I C CNN
  38. F3 "" 0 0 60 H V C CNN
  39. $FPLIST
  40. ARDUINO_MEGA_SHIELD
  41. $ENDFPLIST
  42. DRAW
  43. T 0 0 750 60 0 0 0 Arduino Normal 0 C C
  44. T 0 0 650 60 0 0 0 MEGA Normal 0 C C
  45. S -700 -2600 600 2600 0 1 0 N
  46. S 100 3050 600 2650 0 1 0 N
  47. P 3 0 1 0 -600 700 500 700 500 700 N
  48. X RX0 0 900 750 300 L 50 50 1 1 B
  49. X TX0 1 900 850 300 L 50 50 1 1 B
  50. X 2 2 900 950 300 L 50 50 1 1 B
  51. X 3 3 900 1050 300 L 50 50 1 1 B
  52. X 4 4 900 1150 300 L 50 50 1 1 B
  53. X 5 5 900 1250 300 L 50 50 1 1 B
  54. X 6 6 900 1350 300 L 50 50 1 1 B
  55. X 7 7 900 1450 300 L 50 50 1 1 B
  56. X 8 8 900 1650 300 L 50 50 1 1 B
  57. X 9 9 900 1750 300 L 50 50 1 1 B
  58. X 10 10 900 1850 300 L 50 50 1 1 B
  59. X SDA 20 900 -50 300 L 50 50 1 1 B
  60. X PC7 30 900 -1500 300 L 50 50 1 1 B
  61. X PG1 40 -1000 -2250 300 R 50 50 1 1 B
  62. X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
  63. X 11 11 900 1950 300 L 50 50 1 1 B
  64. X SCL 21 900 -150 300 L 50 50 1 1 B
  65. X PC6 31 900 -1600 300 L 50 50 1 1 B
  66. X PG0 41 -1000 -2150 300 R 50 50 1 1 B
  67. X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
  68. X 12 12 900 2050 300 L 50 50 1 1 B
  69. X PA0 22 900 -650 300 L 50 50 1 1 B
  70. X PC5 32 900 -1700 300 L 50 50 1 1 B
  71. X PL7 42 -1000 -2000 300 R 50 50 1 1 B
  72. X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
  73. X 13 13 900 2150 300 L 50 50 1 1 B
  74. X PA1 23 900 -750 300 L 50 50 1 1 B
  75. X PC4 33 900 -1800 300 L 50 50 1 1 B
  76. X PL6 43 -1000 -1900 300 R 50 50 1 1 B
  77. X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
  78. X TX3 14 900 550 300 L 50 50 1 1 B
  79. X PA2 24 900 -850 300 L 50 50 1 1 B
  80. X PC3 34 900 -1900 300 L 50 50 1 1 B
  81. X PL5 44 -1000 -1800 300 R 50 50 1 1 B
  82. X RX3 15 900 450 300 L 50 50 1 1 B
  83. X PA3 25 900 -950 300 L 50 50 1 1 B
  84. X PC2 35 900 -2000 300 L 50 50 1 1 B
  85. X PL4 45 -1000 -1700 300 R 50 50 1 1 B
  86. X TX2 16 900 350 300 L 50 50 1 1 B
  87. X PA4 26 900 -1050 300 L 50 50 1 1 B
  88. X PC1 36 900 -2100 300 L 50 50 1 1 B
  89. X PL3 46 -1000 -1600 300 R 50 50 1 1 B
  90. X RX2 17 900 250 300 L 50 50 1 1 B
  91. X PA5 27 900 -1150 300 L 50 50 1 1 B
  92. X PC0 37 900 -2200 300 L 50 50 1 1 B
  93. X PL2 47 -1000 -1500 300 R 50 50 1 1 B
  94. X TX1 18 900 150 300 L 50 50 1 1 B
  95. X PA6 28 900 -1250 300 L 50 50 1 1 B
  96. X PD7 38 -1000 -2450 300 R 50 50 1 1 B
  97. X PL1 48 -1000 -1400 300 R 50 50 1 1 B
  98. X RX1 19 900 50 300 L 50 50 1 1 B
  99. X PA7 29 900 -1350 300 L 50 50 1 1 B
  100. X PG2 39 -1000 -2350 300 R 50 50 1 1 B
  101. X PL0 49 -1000 -1300 300 R 50 50 1 1 B
  102. X NC NC -1000 2150 300 R 50 50 1 1 N
  103. X 5V 5V -1000 1750 300 R 50 50 1 1 W
  104. X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
  105. X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
  106. X MISO SP1 -200 2950 300 R 50 50 1 1 B
  107. X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
  108. X Vcc SP2 900 2950 300 L 50 50 1 1 W
  109. X AD3 AD3 -1000 950 300 R 50 50 1 1 B
  110. X SCK SP3 -200 2850 300 R 50 50 1 1 B
  111. X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
  112. X AD4 AD4 -1000 850 300 R 50 50 1 1 B
  113. X MOSI SP4 900 2850 300 L 50 50 1 1 B
  114. X AD5 AD5 -1000 750 300 R 50 50 1 1 B
  115. X Reset SP5 -200 2750 300 R 50 50 1 1 B
  116. X AD6 AD6 -1000 650 300 R 50 50 1 1 B
  117. X Gnd SP6 900 2750 300 L 50 50 1 1 W
  118. X AD7 AD7 -1000 550 300 R 50 50 1 1 B
  119. X AD8 AD8 -1000 350 300 R 50 50 1 1 B
  120. X AD9 AD9 -1000 250 300 R 50 50 1 1 B
  121. X SDA SDA 900 2450 300 L 50 50 1 1 B
  122. X SCL SCL 900 2550 300 L 50 50 1 1 B
  123. X RST RST -1000 1950 300 R 50 50 1 1 I
  124. X AD10 AD10 -1000 150 300 R 50 50 1 1 B
  125. X AD11 AD11 -1000 50 300 R 50 50 1 1 B
  126. X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
  127. X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
  128. X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
  129. X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
  130. X GND3 GND3 900 2250 300 L 50 50 1 1 W
  131. X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
  132. X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
  133. X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
  134. X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
  135. X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
  136. X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
  137. X AREF AREF 900 2350 300 L 50 50 1 1 W
  138. X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
  139. X IOREF IO_R -1000 2050 300 R 50 50 1 1 I
  140. ENDDRAW
  141. ENDDEF
  142. #
  143. #End Library