HBridgeNoCommon.kicad_pcb 147 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280
  1. (kicad_pcb (version 4) (host pcbnew 4.0.6)
  2. (general
  3. (links 69)
  4. (no_connects 1)
  5. (area 82.474999 58.344999 191.845001 95.325001)
  6. (thickness 1.6)
  7. (drawings 13)
  8. (tracks 264)
  9. (zones 0)
  10. (modules 28)
  11. (nets 28)
  12. )
  13. (page A4)
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (33 F.Adhes user hide)
  18. (35 F.Paste user hide)
  19. (37 F.SilkS user)
  20. (39 F.Mask user)
  21. (40 Dwgs.User user)
  22. (41 Cmts.User user hide)
  23. (42 Eco1.User user hide)
  24. (43 Eco2.User user hide)
  25. (44 Edge.Cuts user)
  26. (45 Margin user hide)
  27. (47 F.CrtYd user hide)
  28. (49 F.Fab user hide)
  29. )
  30. (setup
  31. (last_trace_width 1)
  32. (trace_clearance 0.4)
  33. (zone_clearance 0.35)
  34. (zone_45_only no)
  35. (trace_min 0.2)
  36. (segment_width 0.2)
  37. (edge_width 0.15)
  38. (via_size 1.5)
  39. (via_drill 1)
  40. (via_min_size 0.4)
  41. (via_min_drill 0.3)
  42. (uvia_size 1.1)
  43. (uvia_drill 0.5)
  44. (uvias_allowed no)
  45. (uvia_min_size 0.2)
  46. (uvia_min_drill 0.1)
  47. (pcb_text_width 0.3)
  48. (pcb_text_size 1.5 1.5)
  49. (mod_edge_width 0.15)
  50. (mod_text_size 1 1)
  51. (mod_text_width 0.15)
  52. (pad_size 1.524 1.524)
  53. (pad_drill 0.762)
  54. (pad_to_mask_clearance 0.2)
  55. (aux_axis_origin 0 0)
  56. (visible_elements 7FFFEFFF)
  57. (pcbplotparams
  58. (layerselection 0x00030_80000001)
  59. (usegerberextensions false)
  60. (excludeedgelayer true)
  61. (linewidth 0.100000)
  62. (plotframeref false)
  63. (viasonmask false)
  64. (mode 1)
  65. (useauxorigin false)
  66. (hpglpennumber 1)
  67. (hpglpenspeed 20)
  68. (hpglpendiameter 15)
  69. (hpglpenoverlay 2)
  70. (psnegative false)
  71. (psa4output false)
  72. (plotreference true)
  73. (plotvalue true)
  74. (plotinvisibletext false)
  75. (padsonsilk false)
  76. (subtractmaskfromsilk false)
  77. (outputformat 1)
  78. (mirror false)
  79. (drillshape 1)
  80. (scaleselection 1)
  81. (outputdirectory ""))
  82. )
  83. (net 0 "")
  84. (net 1 "Net-(C1-Pad1)")
  85. (net 2 GND_ISO)
  86. (net 3 DC_ISO)
  87. (net 4 DRV_SIG_A)
  88. (net 5 "Net-(IC1-Pad3)")
  89. (net 6 DRV_SIG_B)
  90. (net 7 "Net-(IC2-Pad3)")
  91. (net 8 "Net-(IC3-Pad3)")
  92. (net 9 "Net-(IC4-Pad3)")
  93. (net 10 ARD_5V)
  94. (net 11 ARD_PWM_A)
  95. (net 12 ARD_PWM_B)
  96. (net 13 ARD_GND)
  97. (net 14 DC_IN)
  98. (net 15 DC_GND)
  99. (net 16 "Net-(R5-Pad2)")
  100. (net 17 "Net-(R6-Pad2)")
  101. (net 18 "Net-(R7-Pad2)")
  102. (net 19 "Net-(R8-Pad2)")
  103. (net 20 "Net-(U2-Pad3)")
  104. (net 21 "Net-(U3-Pad3)")
  105. (net 22 ARD_TEMP)
  106. (net 23 ARD_SRC_V)
  107. (net 24 "Net-(C3-Pad2)")
  108. (net 25 "Net-(C5-Pad2)")
  109. (net 26 "Net-(C7-Pad2)")
  110. (net 27 "Net-(C10-Pad1)")
  111. (net_class Default "This is the default net class."
  112. (clearance 0.4)
  113. (trace_width 1)
  114. (via_dia 1.5)
  115. (via_drill 1)
  116. (uvia_dia 1.1)
  117. (uvia_drill 0.5)
  118. (add_net ARD_5V)
  119. (add_net ARD_GND)
  120. (add_net ARD_PWM_A)
  121. (add_net ARD_PWM_B)
  122. (add_net ARD_SRC_V)
  123. (add_net ARD_TEMP)
  124. (add_net DC_GND)
  125. (add_net DC_IN)
  126. (add_net DC_ISO)
  127. (add_net DRV_SIG_A)
  128. (add_net DRV_SIG_B)
  129. (add_net GND_ISO)
  130. (add_net "Net-(C1-Pad1)")
  131. (add_net "Net-(C10-Pad1)")
  132. (add_net "Net-(C3-Pad2)")
  133. (add_net "Net-(C5-Pad2)")
  134. (add_net "Net-(C7-Pad2)")
  135. (add_net "Net-(IC1-Pad3)")
  136. (add_net "Net-(IC2-Pad3)")
  137. (add_net "Net-(IC3-Pad3)")
  138. (add_net "Net-(IC4-Pad3)")
  139. (add_net "Net-(R5-Pad2)")
  140. (add_net "Net-(R6-Pad2)")
  141. (add_net "Net-(R7-Pad2)")
  142. (add_net "Net-(R8-Pad2)")
  143. (add_net "Net-(U2-Pad3)")
  144. (add_net "Net-(U3-Pad3)")
  145. )
  146. (module Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight (layer F.Cu) (tedit 58EAE7F0) (tstamp 595253F9)
  147. (at 88.94 81.28)
  148. (descr "JST XH series connector, B02B-XH-A, top entry type, through hole")
  149. (tags "connector jst xh tht top vertical 2.50mm")
  150. (path /599EAAF2)
  151. (fp_text reference J6 (at 1.25 -3.5) (layer F.SilkS)
  152. (effects (font (size 1 1) (thickness 0.15)))
  153. )
  154. (fp_text value CONN_01X02 (at 1.25 4.5) (layer F.Fab)
  155. (effects (font (size 1 1) (thickness 0.15)))
  156. )
  157. (fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer F.Fab) (width 0.1))
  158. (fp_line (start -2.45 3.4) (end 4.95 3.4) (layer F.Fab) (width 0.1))
  159. (fp_line (start 4.95 3.4) (end 4.95 -2.35) (layer F.Fab) (width 0.1))
  160. (fp_line (start 4.95 -2.35) (end -2.45 -2.35) (layer F.Fab) (width 0.1))
  161. (fp_line (start -2.95 -2.85) (end -2.95 3.9) (layer F.CrtYd) (width 0.05))
  162. (fp_line (start -2.95 3.9) (end 5.45 3.9) (layer F.CrtYd) (width 0.05))
  163. (fp_line (start 5.45 3.9) (end 5.45 -2.85) (layer F.CrtYd) (width 0.05))
  164. (fp_line (start 5.45 -2.85) (end -2.95 -2.85) (layer F.CrtYd) (width 0.05))
  165. (fp_line (start -2.55 -2.45) (end -2.55 3.5) (layer F.SilkS) (width 0.12))
  166. (fp_line (start -2.55 3.5) (end 5.05 3.5) (layer F.SilkS) (width 0.12))
  167. (fp_line (start 5.05 3.5) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  168. (fp_line (start 5.05 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  169. (fp_line (start 0.75 -2.45) (end 0.75 -1.7) (layer F.SilkS) (width 0.12))
  170. (fp_line (start 0.75 -1.7) (end 1.75 -1.7) (layer F.SilkS) (width 0.12))
  171. (fp_line (start 1.75 -1.7) (end 1.75 -2.45) (layer F.SilkS) (width 0.12))
  172. (fp_line (start 1.75 -2.45) (end 0.75 -2.45) (layer F.SilkS) (width 0.12))
  173. (fp_line (start -2.55 -2.45) (end -2.55 -1.7) (layer F.SilkS) (width 0.12))
  174. (fp_line (start -2.55 -1.7) (end -0.75 -1.7) (layer F.SilkS) (width 0.12))
  175. (fp_line (start -0.75 -1.7) (end -0.75 -2.45) (layer F.SilkS) (width 0.12))
  176. (fp_line (start -0.75 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
  177. (fp_line (start 3.25 -2.45) (end 3.25 -1.7) (layer F.SilkS) (width 0.12))
  178. (fp_line (start 3.25 -1.7) (end 5.05 -1.7) (layer F.SilkS) (width 0.12))
  179. (fp_line (start 5.05 -1.7) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
  180. (fp_line (start 5.05 -2.45) (end 3.25 -2.45) (layer F.SilkS) (width 0.12))
  181. (fp_line (start -2.55 -0.2) (end -1.8 -0.2) (layer F.SilkS) (width 0.12))
  182. (fp_line (start -1.8 -0.2) (end -1.8 2.75) (layer F.SilkS) (width 0.12))
  183. (fp_line (start -1.8 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  184. (fp_line (start 5.05 -0.2) (end 4.3 -0.2) (layer F.SilkS) (width 0.12))
  185. (fp_line (start 4.3 -0.2) (end 4.3 2.75) (layer F.SilkS) (width 0.12))
  186. (fp_line (start 4.3 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
  187. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.SilkS) (width 0.12))
  188. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.SilkS) (width 0.12))
  189. (fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.Fab) (width 0.1))
  190. (fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.Fab) (width 0.1))
  191. (fp_text user %R (at 1.25 2.5) (layer F.Fab)
  192. (effects (font (size 1 1) (thickness 0.15)))
  193. )
  194. (pad 1 thru_hole rect (at 0 0) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
  195. (net 10 ARD_5V))
  196. (pad 2 thru_hole circle (at 2.5 0) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
  197. (net 22 ARD_TEMP))
  198. (model Connectors_JST.3dshapes/JST_XH_B02B-XH-A_02x2.50mm_Straight.wrl
  199. (at (xyz 0 0 0))
  200. (scale (xyz 1 1 1))
  201. (rotate (xyz 0 0 0))
  202. )
  203. )
  204. (module Capacitors_THT:CP_Radial_Tantal_D4.5mm_P2.50mm (layer F.Cu) (tedit 5920C257) (tstamp 59525223)
  205. (at 177.72 82.01 180)
  206. (descr "CP, Radial_Tantal series, Radial, pin pitch=2.50mm, , diameter=4.5mm, Tantal Electrolytic Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/TANTAL-TB-Serie%23.pdf")
  207. (tags "CP Radial_Tantal series Radial pin pitch 2.50mm diameter 4.5mm Tantal Electrolytic Capacitor")
  208. (path /594A422F/5949814D)
  209. (fp_text reference C7 (at -1.84 2.45 180) (layer F.SilkS)
  210. (effects (font (size 1 1) (thickness 0.15)))
  211. )
  212. (fp_text value C (at 1.25 3.31 180) (layer F.Fab)
  213. (effects (font (size 1 1) (thickness 0.15)))
  214. )
  215. (fp_text user %R (at 0.65 0 180) (layer F.Fab)
  216. (effects (font (size 1 1) (thickness 0.15)))
  217. )
  218. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  219. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  220. (fp_line (start -2.2 0) (end -1 0) (layer F.SilkS) (width 0.12))
  221. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.SilkS) (width 0.12))
  222. (fp_line (start -1.35 -2.6) (end -1.35 2.6) (layer F.CrtYd) (width 0.05))
  223. (fp_line (start -1.35 2.6) (end 3.85 2.6) (layer F.CrtYd) (width 0.05))
  224. (fp_line (start 3.85 2.6) (end 3.85 -2.6) (layer F.CrtYd) (width 0.05))
  225. (fp_line (start 3.85 -2.6) (end -1.35 -2.6) (layer F.CrtYd) (width 0.05))
  226. (fp_circle (center 1.25 0) (end 3.5 0) (layer F.Fab) (width 0.1))
  227. (fp_arc (start 1.25 0) (end -0.8749 -0.98) (angle 130.5) (layer F.SilkS) (width 0.12))
  228. (fp_arc (start 1.25 0) (end -0.8749 0.98) (angle -130.5) (layer F.SilkS) (width 0.12))
  229. (fp_arc (start 1.25 0) (end 3.3749 -0.98) (angle 49.5) (layer F.SilkS) (width 0.12))
  230. (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  231. (net 2 GND_ISO))
  232. (pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  233. (net 26 "Net-(C7-Pad2)"))
  234. (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_Tantal_D4.5mm_P2.50mm.wrl
  235. (at (xyz 0 0 0))
  236. (scale (xyz 0.393701 0.393701 0.393701))
  237. (rotate (xyz 0 0 0))
  238. )
  239. )
  240. (module Capacitors_THT:CP_Radial_Tantal_D4.5mm_P2.50mm (layer F.Cu) (tedit 5920C257) (tstamp 595250F3)
  241. (at 146.21 71.12 180)
  242. (descr "CP, Radial_Tantal series, Radial, pin pitch=2.50mm, , diameter=4.5mm, Tantal Electrolytic Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/TANTAL-TB-Serie%23.pdf")
  243. (tags "CP Radial_Tantal series Radial pin pitch 2.50mm diameter 4.5mm Tantal Electrolytic Capacitor")
  244. (path /59498AA5/5949814D)
  245. (fp_text reference C3 (at 1.25 -3.31 180) (layer F.SilkS)
  246. (effects (font (size 1 1) (thickness 0.15)))
  247. )
  248. (fp_text value C (at 1.25 3.31 180) (layer F.Fab)
  249. (effects (font (size 1 1) (thickness 0.15)))
  250. )
  251. (fp_text user %R (at 0.65 0 180) (layer F.Fab)
  252. (effects (font (size 1 1) (thickness 0.15)))
  253. )
  254. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  255. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  256. (fp_line (start -2.2 0) (end -1 0) (layer F.SilkS) (width 0.12))
  257. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.SilkS) (width 0.12))
  258. (fp_line (start -1.35 -2.6) (end -1.35 2.6) (layer F.CrtYd) (width 0.05))
  259. (fp_line (start -1.35 2.6) (end 3.85 2.6) (layer F.CrtYd) (width 0.05))
  260. (fp_line (start 3.85 2.6) (end 3.85 -2.6) (layer F.CrtYd) (width 0.05))
  261. (fp_line (start 3.85 -2.6) (end -1.35 -2.6) (layer F.CrtYd) (width 0.05))
  262. (fp_circle (center 1.25 0) (end 3.5 0) (layer F.Fab) (width 0.1))
  263. (fp_arc (start 1.25 0) (end -0.8749 -0.98) (angle 130.5) (layer F.SilkS) (width 0.12))
  264. (fp_arc (start 1.25 0) (end -0.8749 0.98) (angle -130.5) (layer F.SilkS) (width 0.12))
  265. (fp_arc (start 1.25 0) (end 3.3749 -0.98) (angle 49.5) (layer F.SilkS) (width 0.12))
  266. (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  267. (net 2 GND_ISO))
  268. (pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  269. (net 24 "Net-(C3-Pad2)"))
  270. (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_Tantal_D4.5mm_P2.50mm.wrl
  271. (at (xyz 0 0 0))
  272. (scale (xyz 0.393701 0.393701 0.393701))
  273. (rotate (xyz 0 0 0))
  274. )
  275. )
  276. (module Capacitors_THT:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 5920C257) (tstamp 595252A8)
  277. (at 175.41 88.2)
  278. (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
  279. (tags "CP Radial series Radial pin pitch 2.50mm diameter 5mm Electrolytic Capacitor")
  280. (path /594A422F/59498146)
  281. (fp_text reference C8 (at -1.79 2.45) (layer F.SilkS)
  282. (effects (font (size 1 1) (thickness 0.15)))
  283. )
  284. (fp_text value 4.7uF (at 1.25 3.56) (layer F.Fab)
  285. (effects (font (size 1 1) (thickness 0.15)))
  286. )
  287. (fp_text user %R (at 0.775 0) (layer F.Fab)
  288. (effects (font (size 1 1) (thickness 0.15)))
  289. )
  290. (fp_line (start -2.2 0) (end -1 0) (layer F.Fab) (width 0.1))
  291. (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer F.Fab) (width 0.1))
  292. (fp_line (start 1.25 -2.55) (end 1.25 2.55) (layer F.SilkS) (width 0.12))
  293. (fp_line (start 1.29 -2.55) (end 1.29 2.55) (layer F.SilkS) (width 0.12))
  294. (fp_line (start 1.33 -2.549) (end 1.33 2.549) (layer F.SilkS) (width 0.12))
  295. (fp_line (start 1.37 -2.548) (end 1.37 2.548) (layer F.SilkS) (width 0.12))
  296. (fp_line (start 1.41 -2.546) (end 1.41 2.546) (layer F.SilkS) (width 0.12))
  297. (fp_line (start 1.45 -2.543) (end 1.45 2.543) (layer F.SilkS) (width 0.12))
  298. (fp_line (start 1.49 -2.539) (end 1.49 2.539) (layer F.SilkS) (width 0.12))
  299. (fp_line (start 1.53 -2.535) (end 1.53 -0.98) (layer F.SilkS) (width 0.12))
  300. (fp_line (start 1.53 0.98) (end 1.53 2.535) (layer F.SilkS) (width 0.12))
  301. (fp_line (start 1.57 -2.531) (end 1.57 -0.98) (layer F.SilkS) (width 0.12))
  302. (fp_line (start 1.57 0.98) (end 1.57 2.531) (layer F.SilkS) (width 0.12))
  303. (fp_line (start 1.61 -2.525) (end 1.61 -0.98) (layer F.SilkS) (width 0.12))
  304. (fp_line (start 1.61 0.98) (end 1.61 2.525) (layer F.SilkS) (width 0.12))
  305. (fp_line (start 1.65 -2.519) (end 1.65 -0.98) (layer F.SilkS) (width 0.12))
  306. (fp_line (start 1.65 0.98) (end 1.65 2.519) (layer F.SilkS) (width 0.12))
  307. (fp_line (start 1.69 -2.513) (end 1.69 -0.98) (layer F.SilkS) (width 0.12))
  308. (fp_line (start 1.69 0.98) (end 1.69 2.513) (layer F.SilkS) (width 0.12))
  309. (fp_line (start 1.73 -2.506) (end 1.73 -0.98) (layer F.SilkS) (width 0.12))
  310. (fp_line (start 1.73 0.98) (end 1.73 2.506) (layer F.SilkS) (width 0.12))
  311. (fp_line (start 1.77 -2.498) (end 1.77 -0.98) (layer F.SilkS) (width 0.12))
  312. (fp_line (start 1.77 0.98) (end 1.77 2.498) (layer F.SilkS) (width 0.12))
  313. (fp_line (start 1.81 -2.489) (end 1.81 -0.98) (layer F.SilkS) (width 0.12))
  314. (fp_line (start 1.81 0.98) (end 1.81 2.489) (layer F.SilkS) (width 0.12))
  315. (fp_line (start 1.85 -2.48) (end 1.85 -0.98) (layer F.SilkS) (width 0.12))
  316. (fp_line (start 1.85 0.98) (end 1.85 2.48) (layer F.SilkS) (width 0.12))
  317. (fp_line (start 1.89 -2.47) (end 1.89 -0.98) (layer F.SilkS) (width 0.12))
  318. (fp_line (start 1.89 0.98) (end 1.89 2.47) (layer F.SilkS) (width 0.12))
  319. (fp_line (start 1.93 -2.46) (end 1.93 -0.98) (layer F.SilkS) (width 0.12))
  320. (fp_line (start 1.93 0.98) (end 1.93 2.46) (layer F.SilkS) (width 0.12))
  321. (fp_line (start 1.971 -2.448) (end 1.971 -0.98) (layer F.SilkS) (width 0.12))
  322. (fp_line (start 1.971 0.98) (end 1.971 2.448) (layer F.SilkS) (width 0.12))
  323. (fp_line (start 2.011 -2.436) (end 2.011 -0.98) (layer F.SilkS) (width 0.12))
  324. (fp_line (start 2.011 0.98) (end 2.011 2.436) (layer F.SilkS) (width 0.12))
  325. (fp_line (start 2.051 -2.424) (end 2.051 -0.98) (layer F.SilkS) (width 0.12))
  326. (fp_line (start 2.051 0.98) (end 2.051 2.424) (layer F.SilkS) (width 0.12))
  327. (fp_line (start 2.091 -2.41) (end 2.091 -0.98) (layer F.SilkS) (width 0.12))
  328. (fp_line (start 2.091 0.98) (end 2.091 2.41) (layer F.SilkS) (width 0.12))
  329. (fp_line (start 2.131 -2.396) (end 2.131 -0.98) (layer F.SilkS) (width 0.12))
  330. (fp_line (start 2.131 0.98) (end 2.131 2.396) (layer F.SilkS) (width 0.12))
  331. (fp_line (start 2.171 -2.382) (end 2.171 -0.98) (layer F.SilkS) (width 0.12))
  332. (fp_line (start 2.171 0.98) (end 2.171 2.382) (layer F.SilkS) (width 0.12))
  333. (fp_line (start 2.211 -2.366) (end 2.211 -0.98) (layer F.SilkS) (width 0.12))
  334. (fp_line (start 2.211 0.98) (end 2.211 2.366) (layer F.SilkS) (width 0.12))
  335. (fp_line (start 2.251 -2.35) (end 2.251 -0.98) (layer F.SilkS) (width 0.12))
  336. (fp_line (start 2.251 0.98) (end 2.251 2.35) (layer F.SilkS) (width 0.12))
  337. (fp_line (start 2.291 -2.333) (end 2.291 -0.98) (layer F.SilkS) (width 0.12))
  338. (fp_line (start 2.291 0.98) (end 2.291 2.333) (layer F.SilkS) (width 0.12))
  339. (fp_line (start 2.331 -2.315) (end 2.331 -0.98) (layer F.SilkS) (width 0.12))
  340. (fp_line (start 2.331 0.98) (end 2.331 2.315) (layer F.SilkS) (width 0.12))
  341. (fp_line (start 2.371 -2.296) (end 2.371 -0.98) (layer F.SilkS) (width 0.12))
  342. (fp_line (start 2.371 0.98) (end 2.371 2.296) (layer F.SilkS) (width 0.12))
  343. (fp_line (start 2.411 -2.276) (end 2.411 -0.98) (layer F.SilkS) (width 0.12))
  344. (fp_line (start 2.411 0.98) (end 2.411 2.276) (layer F.SilkS) (width 0.12))
  345. (fp_line (start 2.451 -2.256) (end 2.451 -0.98) (layer F.SilkS) (width 0.12))
  346. (fp_line (start 2.451 0.98) (end 2.451 2.256) (layer F.SilkS) (width 0.12))
  347. (fp_line (start 2.491 -2.234) (end 2.491 -0.98) (layer F.SilkS) (width 0.12))
  348. (fp_line (start 2.491 0.98) (end 2.491 2.234) (layer F.SilkS) (width 0.12))
  349. (fp_line (start 2.531 -2.212) (end 2.531 -0.98) (layer F.SilkS) (width 0.12))
  350. (fp_line (start 2.531 0.98) (end 2.531 2.212) (layer F.SilkS) (width 0.12))
  351. (fp_line (start 2.571 -2.189) (end 2.571 -0.98) (layer F.SilkS) (width 0.12))
  352. (fp_line (start 2.571 0.98) (end 2.571 2.189) (layer F.SilkS) (width 0.12))
  353. (fp_line (start 2.611 -2.165) (end 2.611 -0.98) (layer F.SilkS) (width 0.12))
