Bläddra i källkod

HBridgePowerModule Mansoured

gobrien 7 år sedan
förälder
incheckning
ed9a605b4b

+ 343 - 400
MLI/Modular/HBridgePowerModule/HBridgePowerModule.kicad_pcb

@@ -2,10 +2,10 @@
 
   (general
     (links 24)
-    (no_connects 2)
-    (area 27.889999 20.269999 221.030001 160.070001)
+    (no_connects 0)
+    (area 34.239999 20.269999 215.950001 157.530001)
     (thickness 1.6)
-    (drawings 25)
+    (drawings 36)
     (tracks 103)
     (zones 0)
     (modules 17)
@@ -117,8 +117,133 @@
     (add_net GND_ISO_3)
   )
 
+  (net_class Power ""
+    (clearance 1.5)
+    (trace_width 5)
+    (via_dia 1.5)
+    (via_drill 1)
+    (uvia_dia 1)
+    (uvia_drill 0.5)
+  )
+
+  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A2985A4) (tstamp 5A291ED2)
+    (at 124.46 149.86 90)
+    (path /59AEFF90)
+    (fp_text reference J6 (at 6.985 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value AC_OUT (at -6.35 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (pad 1 thru_hole circle (at 0 0 90) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
+      (net 1 GND_ISO_1))
+  )
+
+  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A298574) (tstamp 5A291ED7)
+    (at 124.46 27.94 90)
+    (path /59AFA697)
+    (fp_text reference J7 (at -6.35 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value AC_OUT (at 6.35 0 360) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (pad 1 thru_hole circle (at 0 0 90) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
+      (net 8 GND_ISO_2))
+  )
+
+  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A298643) (tstamp 5A291ECD)
+    (at 208.28 83.63 90)
+    (path /5A28246C)
+    (fp_text reference J3 (at 2.985 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value "DC -VE" (at -10.35 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (pad 1 thru_hole circle (at -4 0 90) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
+      (net 6 GND_ISO_3))
+  )
+
+  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A29863E) (tstamp 5A291EC8)
+    (at 41.91 83.63 90)
+    (path /5A28227C)
+    (fp_text reference J2 (at 4.255 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value "DC +VE" (at -9.08 0 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (pad 1 thru_hole circle (at -2.73 0 90) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
+      (net 7 "/SinglePowerSwitch 1/DRAIN"))
+  )
+
+  (module PartsLibraries:RJ45 (layer F.Cu) (tedit 59511D7C) (tstamp 5A29397D)
+    (at 52.07 27.94 270)
+    (tags RJ45)
+    (path /59AED755)
+    (fp_text reference J1 (at 4.7 11.18 270) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value RJ45 (at 4.59 6.25 270) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -3.17 14.22) (end 12.07 14.22) (layer F.SilkS) (width 0.12))
+    (fp_line (start 12.07 -3.81) (end 12.06 5.18) (layer F.SilkS) (width 0.12))
+    (fp_line (start 12.07 -3.81) (end -3.17 -3.81) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.17 -3.81) (end -3.17 5.19) (layer F.SilkS) (width 0.12))
+    (fp_line (start 12.06 7.52) (end 12.07 14.22) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.17 7.51) (end -3.17 14.22) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.56 -4.06) (end 12.46 -4.06) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -3.56 -4.06) (end -3.56 14.47) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 12.46 14.47) (end 12.46 -4.06) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 12.46 14.47) (end -3.56 14.47) (layer F.CrtYd) (width 0.05))
+    (pad "" np_thru_hole circle (at 10.16 6.35 270) (size 3.65 3.65) (drill 3.25) (layers *.Cu *.SilkS *.Mask))
+    (pad "" np_thru_hole circle (at -1.27 6.35 270) (size 3.65 3.65) (drill 3.25) (layers *.Cu *.SilkS *.Mask))
+    (pad 1 thru_hole rect (at 0 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 6 GND_ISO_3))
+    (pad 2 thru_hole circle (at 1.27 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 5 DRV_GATE_4))
+    (pad 3 thru_hole circle (at 2.54 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 4 DRV_GATE_3))
+    (pad 4 thru_hole circle (at 3.81 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 6 GND_ISO_3))
+    (pad 5 thru_hole circle (at 5.08 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 1 GND_ISO_1))
+    (pad 6 thru_hole circle (at 6.35 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 3 DRV_GATE_2))
+    (pad 7 thru_hole circle (at 7.62 0 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 2 DRV_GATE_1))
+    (pad 8 thru_hole circle (at 8.89 -2.54 270) (size 1.5 1.5) (drill 0.9) (layers *.Cu *.Mask)
+      (net 8 GND_ISO_2))
+    (model ../../../../../../Development/multilevelinverter/Hardware/3D/RJ45.wrl
+      (at (xyz 0.175 -0.667 0.3))
+      (scale (xyz 10 10 10))
+      (rotate (xyz 270 0 0))
+    )
+  )
+
+  (module Mounting_Holes:MountingHole_4.3mm_M4 (layer F.Cu) (tedit 5A27F79F) (tstamp 5A2955FA)
+    (at 181.61 123.19 180)
+    (descr "Mounting Hole 4.3mm, no annular, M4")
+    (tags "mounting hole 4.3mm no annular m4")
+    (attr virtual)
+    (fp_text reference "" (at 0 -5.3 180) (layer F.SilkS)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3 180) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text user %R (at 0.3 0 180) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_circle (center 0 0) (end 4.3 0) (layer Cmts.User) (width 0.15))
+    (fp_circle (center 0 0) (end 4.55 0) (layer F.CrtYd) (width 0.05))
+    (pad 1 np_thru_hole circle (at 0 0 180) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
+  )
+
   (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 59AF0986)
-    (at 154.2 38.1)
+    (at 76.73 38.1)
     (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
     (tags "TO-247 Vertical RM 5.45mm TO-3P")
     (path /59AEEDCB/59AEE014)
@@ -160,53 +285,34 @@
     )
   )
 
-  (module Mounting_Holes:MountingHole_4.3mm_M4 (layer F.Cu) (tedit 5A27F78E) (tstamp 5A172C5D)
-    (at 67.31 59.69)
-    (descr "Mounting Hole 4.3mm, no annular, M4")
-    (tags "mounting hole 4.3mm no annular m4")
-    (attr virtual)
-    (fp_text reference "" (at 0 -5.3) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text user %R (at 0.3 0) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_circle (center 0 0) (end 4.3 0) (layer Cmts.User) (width 0.15))
-    (fp_circle (center 0 0) (end 4.55 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 np_thru_hole circle (at 0 0) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
-  )
-
   (module Mounting_Holes:MountingHole_4.3mm_M4 (layer F.Cu) (tedit 5A27F79F) (tstamp 5A172C67)
-    (at 67.31 128.27)
+    (at 181.61 54.61 180)
     (descr "Mounting Hole 4.3mm, no annular, M4")
     (tags "mounting hole 4.3mm no annular m4")
     (attr virtual)
-    (fp_text reference "" (at 0 -5.3) (layer F.SilkS)
+    (fp_text reference "" (at 0 -5.3 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3) (layer F.Fab)
+    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text user %R (at 0.3 0) (layer F.Fab)
+    (fp_text user %R (at 0.3 0 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_circle (center 0 0) (end 4.3 0) (layer Cmts.User) (width 0.15))
     (fp_circle (center 0 0) (end 4.55 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 np_thru_hole circle (at 0 0) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
+    (pad 1 np_thru_hole circle (at 0 0 180) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
   )
 
   (module PartsLibraries:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 59AF0722)
-    (at 97.79 44.45 270)
+    (at 71.16 129.54)
     (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
     (tags "CP Radial series Radial pin pitch 2.50mm  diameter 5mm Electrolytic Capacitor")
     (path /59AEDD49/59AEE01D)
-    (fp_text reference C1 (at 1.25 -3.81 270) (layer F.SilkS)
+    (fp_text reference C1 (at 1.25 -3.81) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value C (at 1.25 3.81 270) (layer F.Fab)
+    (fp_text value C (at 1.25 3.81) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
@@ -335,12 +441,12 @@
     (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 -2.85) (end -1.6 -2.85) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 1.25 0 270) (layer F.Fab)
+    (fp_text user %R (at 1.25 0) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 1 thru_hole rect (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 1 GND_ISO_1))
-    (pad 2 thru_hole circle (at 2.5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 2 thru_hole circle (at 2.5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 7 "/SinglePowerSwitch 1/DRAIN"))
     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
       (at (xyz 0 0 0))
@@ -350,14 +456,14 @@
   )
 
   (module PartsLibraries:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 59AF082C)
-    (at 78.74 133.35 90)
+    (at 172.76 130.81)
     (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
     (tags "CP Radial series Radial pin pitch 2.50mm  diameter 5mm Electrolytic Capacitor")
     (path /59AEEFC6/59AEE01D)
-    (fp_text reference C3 (at 1.25 -3.81 90) (layer F.SilkS)
+    (fp_text reference C3 (at 1.25 -3.81) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value C (at 1.25 3.81 90) (layer F.Fab)
+    (fp_text value C (at 1.25 3.81) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
@@ -486,12 +592,12 @@
     (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 -2.85) (end -1.6 -2.85) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 1.25 0 90) (layer F.Fab)
+    (fp_text user %R (at 1.25 0) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 6 GND_ISO_3))
-    (pad 2 thru_hole circle (at 2.5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 2 thru_hole circle (at 2.5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 1 GND_ISO_1))
     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
       (at (xyz 0 0 0))
@@ -500,79 +606,53 @@
     )
   )
 
-  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 59AECA0D) (tstamp 5A291ED7)
-    (at 209.55 87.63)
-    (path /59AFA697)
-    (fp_text reference J7 (at 0.254 -2.794) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value AC_OUT (at 0 6.35) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 1 thru_hole circle (at 0 0) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
-      (net 8 GND_ISO_2))
-  )
-
-  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A292040) (tstamp 5A291ECD)
-    (at 128.27 151.13)
-    (path /5A28246C)
-    (fp_text reference J3 (at 0.254 -2.794) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value NEG_IN (at 0 6.35) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 1 thru_hole circle (at -4 0) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
-      (net 6 GND_ISO_3))
-  )
-
   (module Mounting_Holes:MountingHole_4.3mm_M4 (layer F.Cu) (tedit 5A27F7A2) (tstamp 5A172C6E)
-    (at 182.88 127)
+    (at 66.04 54.61 180)
     (descr "Mounting Hole 4.3mm, no annular, M4")
     (tags "mounting hole 4.3mm no annular m4")
     (attr virtual)
-    (fp_text reference "" (at 0 -5.3) (layer F.SilkS)
+    (fp_text reference "" (at 0 -5.3 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3) (layer F.Fab)
+    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text user %R (at 0.3 0) (layer F.Fab)
+    (fp_text user %R (at 0.3 0 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_circle (center 0 0) (end 4.3 0) (layer Cmts.User) (width 0.15))
     (fp_circle (center 0 0) (end 4.55 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 np_thru_hole circle (at 0 0) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
+    (pad 1 np_thru_hole circle (at 0 0 180) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
   )
 
   (module Mounting_Holes:MountingHole_4.3mm_M4 (layer F.Cu) (tedit 5A27F798) (tstamp 5A172C60)
-    (at 182.88 58.42)
+    (at 66.04 123.19 180)
     (descr "Mounting Hole 4.3mm, no annular, M4")
     (tags "mounting hole 4.3mm no annular m4")
     (attr virtual)
-    (fp_text reference "" (at 0 -5.3) (layer F.SilkS)
+    (fp_text reference "" (at 0 -5.3 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3) (layer F.Fab)
+    (fp_text value MountingHole_4.3mm_M4 (at 0 5.3 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text user %R (at 0.3 0) (layer F.Fab)
+    (fp_text user %R (at 0.3 0 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_circle (center 0 0) (end 4.3 0) (layer Cmts.User) (width 0.15))
     (fp_circle (center 0 0) (end 4.55 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 np_thru_hole circle (at 0 0) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
+    (pad 1 np_thru_hole circle (at 0 0 180) (size 4.3 4.3) (drill 4.3) (layers *.Cu *.Mask))
   )
 
   (module PartsLibraries:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 59AF07A7)
-    (at 176.53 43.22 270)
+    (at 93.94 49.53 180)
     (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
     (tags "CP Radial series Radial pin pitch 2.50mm  diameter 5mm Electrolytic Capacitor")
     (path /59AEEDCB/59AEE01D)
-    (fp_text reference C2 (at 1.25 -3.81 270) (layer F.SilkS)
+    (fp_text reference C2 (at 1.25 -3.81 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value C (at 1.25 3.81 270) (layer F.Fab)
+    (fp_text value C (at 1.25 3.81 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
@@ -701,12 +781,12 @@
     (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 -2.85) (end -1.6 -2.85) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 1.25 0 270) (layer F.Fab)
+    (fp_text user %R (at 1.25 0 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 1 thru_hole rect (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 8 GND_ISO_2))
-    (pad 2 thru_hole circle (at 2.5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 7 "/SinglePowerSwitch 1/DRAIN"))
     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
       (at (xyz 0 0 0))
@@ -716,14 +796,14 @@
   )
 
   (module PartsLibraries:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 59AF08B1)
-    (at 153.67 134.62 90)
+    (at 157.44 49.53 180)
     (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
     (tags "CP Radial series Radial pin pitch 2.50mm  diameter 5mm Electrolytic Capacitor")
     (path /59AEEFCD/59AEE01D)
-    (fp_text reference C4 (at 1.25 -3.81 90) (layer F.SilkS)
+    (fp_text reference C4 (at 1.25 -3.81 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value C (at 1.25 3.81 90) (layer F.Fab)
+    (fp_text value C (at 1.25 3.81 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_arc (start 1.25 0) (end -1.05558 -1.18) (angle 125.8) (layer F.SilkS) (width 0.12))
@@ -852,12 +932,12 @@
     (fp_line (start -1.6 2.85) (end 4.1 2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 2.85) (end 4.1 -2.85) (layer F.CrtYd) (width 0.05))
     (fp_line (start 4.1 -2.85) (end -1.6 -2.85) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 1.25 0 90) (layer F.Fab)
+    (fp_text user %R (at 1.25 0 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 6 GND_ISO_3))
-    (pad 2 thru_hole circle (at 2.5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+    (pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
       (net 8 GND_ISO_2))
     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
       (at (xyz 0 0 0))
@@ -866,44 +946,18 @@
     )
   )
 
-  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 5A292028) (tstamp 5A291EC8)
-    (at 127 27.94)
-    (path /5A28227C)
-    (fp_text reference J2 (at 0.254 -2.794) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value POS_IN (at 0 6.35) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 1 thru_hole circle (at -2.73 0) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
-      (net 7 "/SinglePowerSwitch 1/DRAIN"))
-  )
-
-  (module PartsLibraries:PowerConnectorRound (layer F.Cu) (tedit 59AECA0D) (tstamp 5A291ED2)
-    (at 40.64 91.44)
-    (path /59AEFF90)
-    (fp_text reference J6 (at 0.254 -2.794) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value AC_OUT (at 0 6.35) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 1 thru_hole circle (at 0 0) (size 10 10) (drill 4.3) (layers *.Cu *.Mask)
-      (net 1 GND_ISO_1))
-  )
-
   (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 59AF09B6)
-    (at 170.55 142.24 180)
+    (at 154.57 38.1)
     (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
     (tags "TO-247 Vertical RM 5.45mm TO-3P")
     (path /59AEEFCD/59AEE014)
-    (fp_text reference Q4 (at 5.45 3.45 180) (layer B.SilkS)
+    (fp_text reference Q4 (at 5.45 3.45) (layer B.SilkS)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_text value RFP12N10L (at 5.45 -6.07 180) (layer B.Fab)
+    (fp_text value RFP12N10L (at 5.45 -6.07) (layer B.Fab)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_text user %R (at 5.45 3.45 180) (layer B.Fab)
+    (fp_text user %R (at 5.45 3.45) (layer B.Fab)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
     (fp_line (start -2.5 2.33) (end -2.5 -2.7) (layer B.Fab) (width 0.1))
@@ -922,11 +976,11 @@
     (fp_line (start -2.75 -2.95) (end 13.65 -2.95) (layer B.CrtYd) (width 0.05))
     (fp_line (start 13.65 -2.95) (end 13.65 2.59) (layer B.CrtYd) (width 0.05))
     (fp_line (start 13.65 2.59) (end -2.75 2.59) (layer B.CrtYd) (width 0.05))
-    (pad 1 thru_hole rect (at 0 0 180) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
       (net 5 DRV_GATE_4))
-    (pad 2 thru_hole oval (at 5.45 0 180) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
+    (pad 2 thru_hole oval (at 5.45 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
       (net 8 GND_ISO_2))
-    (pad 3 thru_hole oval (at 10.9 0 180) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
+    (pad 3 thru_hole oval (at 10.9 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
       (net 6 GND_ISO_3))
     (model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-247_TO-3P_Vertical.wrl
       (at (xyz 0.212598 0 0))
@@ -936,7 +990,7 @@
   )
 
   (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 59AF099E)
-    (at 93.45 142.24 180)
+    (at 176.265 142.24 180)
     (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
     (tags "TO-247 Vertical RM 5.45mm TO-3P")
     (path /59AEEFC6/59AEE014)
@@ -979,17 +1033,17 @@
   )
 
   (module TO_SOT_Packages_THT:TO-247_TO-3P_Vertical (layer B.Cu) (tedit 58CE52AE) (tstamp 5A291DC2)
-    (at 77.1 38.1)
+    (at 87.63 142.24 180)
     (descr "TO-247, Vertical, RM 5.45mm, TO-3P")
     (tags "TO-247 Vertical RM 5.45mm TO-3P")
     (path /59AEDD49/59AEE014)
-    (fp_text reference Q1 (at 5.45 3.45) (layer B.SilkS)
+    (fp_text reference Q1 (at 5.45 3.45 180) (layer B.SilkS)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_text value RFP12N10L (at 5.45 -6.07) (layer B.Fab)
+    (fp_text value RFP12N10L (at 5.45 -6.07 180) (layer B.Fab)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_text user %R (at 5.45 3.45) (layer B.Fab)
+    (fp_text user %R (at 5.45 3.45 180) (layer B.Fab)
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
     (fp_line (start -2.5 2.33) (end -2.5 -2.7) (layer B.Fab) (width 0.1))
@@ -1008,11 +1062,11 @@
     (fp_line (start -2.75 -2.95) (end 13.65 -2.95) (layer B.CrtYd) (width 0.05))
     (fp_line (start 13.65 -2.95) (end 13.65 2.59) (layer B.CrtYd) (width 0.05))
     (fp_line (start 13.65 2.59) (end -2.75 2.59) (layer B.CrtYd) (width 0.05))
-    (pad 1 thru_hole rect (at 0 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
+    (pad 1 thru_hole rect (at 0 0 180) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
       (net 2 DRV_GATE_1))
-    (pad 2 thru_hole oval (at 5.45 0) (size 2.5 4.5) (drill 1.5) (layers *.Cu *.Mask)
