Foghorn.sln 4.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 2012
  4. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Foghorn.Core", "Foghorn.Core\Foghorn.Core.csproj", "{FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}"
  5. EndProject
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Foghorn.Test", "Foghorn.Test\Foghorn.Test.csproj", "{2CDCD184-CFB4-4173-8E1B-1777B212C522}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Foghorn.WindowsService", "Foghorn.WindowsService\Foghorn.WindowsService.csproj", "{1AF68C16-D92A-44C4-9BA0-1635A50A403A}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Foghorn.WcfService", "Foghorn.WcfService\Foghorn.WcfService.csproj", "{15B3E0D2-6217-493A-A690-158C497F5318}"
  11. EndProject
  12. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = ".nuget", ".nuget", "{FF655D0E-6DCA-4063-99E3-64793AEA18E4}"
  13. ProjectSection(SolutionItems) = preProject
  14. .nuget\NuGet.Config = .nuget\NuGet.Config
  15. .nuget\NuGet.exe = .nuget\NuGet.exe
  16. .nuget\NuGet.targets = .nuget\NuGet.targets
  17. EndProjectSection
  18. EndProject
  19. Global
  20. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  21. Debug|Any CPU = Debug|Any CPU
  22. Debug|Mixed Platforms = Debug|Mixed Platforms
  23. Debug|x86 = Debug|x86
  24. Release|Any CPU = Release|Any CPU
  25. Release|Mixed Platforms = Release|Mixed Platforms
  26. Release|x86 = Release|x86
  27. EndGlobalSection
  28. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  29. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  30. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Debug|Any CPU.Build.0 = Debug|Any CPU
  31. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  32. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  33. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Debug|x86.ActiveCfg = Debug|Any CPU
  34. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Release|Any CPU.ActiveCfg = Release|Any CPU
  35. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Release|Any CPU.Build.0 = Release|Any CPU
  36. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  37. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  38. {FE7CC95C-6D69-4A13-AF27-AAF125E89DD8}.Release|x86.ActiveCfg = Release|Any CPU
  39. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  40. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Debug|Any CPU.Build.0 = Debug|Any CPU
  41. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  42. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  43. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Debug|x86.ActiveCfg = Debug|Any CPU
  44. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Release|Any CPU.ActiveCfg = Release|Any CPU
  45. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Release|Any CPU.Build.0 = Release|Any CPU
  46. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  47. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  48. {2CDCD184-CFB4-4173-8E1B-1777B212C522}.Release|x86.ActiveCfg = Release|Any CPU
  49. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  50. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  51. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  52. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  53. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Debug|x86.ActiveCfg = Debug|Any CPU
  54. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  55. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Release|Any CPU.Build.0 = Release|Any CPU
  56. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  57. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  58. {1AF68C16-D92A-44C4-9BA0-1635A50A403A}.Release|x86.ActiveCfg = Release|Any CPU
  59. {15B3E0D2-6217-493A-A690-158C497F5318}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  60. {15B3E0D2-6217-493A-A690-158C497F5318}.Debug|Any CPU.Build.0 = Debug|Any CPU
  61. {15B3E0D2-6217-493A-A690-158C497F5318}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  62. {15B3E0D2-6217-493A-A690-158C497F5318}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  63. {15B3E0D2-6217-493A-A690-158C497F5318}.Debug|x86.ActiveCfg = Debug|Any CPU
  64. {15B3E0D2-6217-493A-A690-158C497F5318}.Release|Any CPU.ActiveCfg = Release|Any CPU
  65. {15B3E0D2-6217-493A-A690-158C497F5318}.Release|Any CPU.Build.0 = Release|Any CPU
  66. {15B3E0D2-6217-493A-A690-158C497F5318}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  67. {15B3E0D2-6217-493A-A690-158C497F5318}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  68. {15B3E0D2-6217-493A-A690-158C497F5318}.Release|x86.ActiveCfg = Release|Any CPU
  69. EndGlobalSection
  70. GlobalSection(SolutionProperties) = preSolution
  71. HideSolutionNode = FALSE
  72. EndGlobalSection
  73. EndGlobal